Open Access
Table C.1.
Spitzer Space Telescope Program IDs
Field | PIDs |
---|---|
EDF-N | 68 609 613 618–624 1101 1125 1188 1189 1191–1200 1317 1334 1600–1700 1910–1949 1951 1953–1961 1963–1983 2314 3286 3329 3672 10147 11161 13153 20466 30432 40385 60046 70062 70162 80109 80113 80243 80245 90209 |
EDF-F | 81 82 184 194 2313 11080 13058 20708 30866 40058 60022 61009 61052 70039 70145 70204 80217 |
EDF-S | 14235 |
COSMOS | 10159 11016 12103 13094 13104 14045 14081 14203 20070 40801 50310 61043 61060 70023 80057 80062 80134 80159 90042 |
EGS | 8 10084 11065 11080 13118 20754 41023 60145 61042 80069 80156 80216 90180 |
HDFN | 81 169 1304 10136 11004 11063 11080 11134 12095 13053 20218 30411 30476 40204 60122 60145 61040 61062 61063 70162 80215 |
XMM | 181 3248 10042 11086 40021 60024 61041 61060 61061 70039 70062 80149 80156 80159 80218 90038 90175 90177 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.