Open Access

Table 4.

Location and area, in deg2, covered in each field.

Field RA Dec ch1 ch2 ch3 ch4
EDF-N 17h58m 66°;36′ 11.74 11.54 0.61 0.62
EDF-F 3h32m −28°12′ 10.52 11.05 7.78 7.77
EDF-S 4h05m −48°30′ 23.60 23.14
COSMOS 10h00m 2°12′ 5.37 5.46 2.72 2.72
EGS 14h19m 52°42′ 1.76 1.80 0.97 0.98
HDFN 12h37m 62°24′ 0.91 0.91 0.57 0.63
XMM 2h27m −4°36′ 17.54 17.48 9.09 9.10

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.