Table B.1

Main results of the X-ray analysis for the 102 clusters in the subsample with > 2σ- temperature measurements within either 300 kpc or 500 kpc.

ID (eFEDS J+) 1D_SRC RA Dec ext det ɀ T300kpc L300kpc Lbol,300kpc F300kpc T500kpc L500kpc Lbol,500kpc F500kpc SNmax R(SNmax)
082808.7-001003 4800 127.0366 −0.1677 28.5 62.5 0.08 8.8 2.63
083204.4+041907 3593 128.0185 +4.3188 66.0 118.6 0.20 11.9 3.45
083330.4+050427 2528 128.3767 +5.0744 50.1 122.2 0.21 8.7 2.30
083651.3+030002 197 129.2138 +3.0006 153.5 747.9 0.192 23.1 2.89
083654.6+025954 16471 129.2277 +2.9984 10.9 14.0 0.191 23.1 2.87
083807.6+002501 19692 129.5321 +0.4171 6.4 15.1 0.080 6.0 3.38
083811.8-015934 53 129.5496 −1.9930 163.7 2105.1 0.56 23.4 1.25
083817.4+041821 6136 129.5727 +4.3060 21.1 56.6 0.211 7.8 2.33
083857.5+020846 1806 129.7398 +2.1464 92.8 192.1 0.360 14.6 2.74
083900.6+020057 736 129.7527 +2.0159 39.3 313.3 0.359 12.5 1.26
083933.8-014044 356 129.8909 −1.6790 245.8 663.7 0.272 24.5 2.98
083940.8+010416 2832 129.9201 + 1.0714 27.3 84.0 0.157 9.1 2.07
084034.5+023638 250 130.1441 +2.6108 114.6 661.8 0.049 15.2 1.47
084105.5+031639 1906 130.2731 +3.2777 32.3 146.2 0.34 9.9 1.66
084220.9+013844 3295 130.5875 + 1.6457 27.7 64.5 0.421 10.0 2.48
084417.9+010415 1812 131.0748 + 1.0711 26.0 94.6 0.340 10.2 1.70
084528.6+032739 144 131.3695 +3.4609 316.7 1183.0 0.334 26.1 2.90
084531.6+022831 1039 131.3818 +2.4753 98.9 275.7 0.076 14.8 2.63
084544.3-002914 2214 131.4349 −0.4874 33.5 103.1 0.156 11.5 2.14
084645.6+014947 6215 131.6902 + 1.8298 12.4 39.2 0.051 8.2 3.42
085027.8+001503 1023 132.6160 +0.2509 128.7 280.4 0.197 18.6 4.19
085119.9+022951 2101 132.8333 +2.4977 54.7 133.3 0.38 9.7 1.94
085419.5-000925 1294 133.5814 −0.1572 56.0 110.0 0.282 12.9 2.76
085436.6+003835 328 133.6526 +0.6431 242.8 688.6 0.106 24.1 3.87
085447.0-012132 2079 133.6962 −1.3591 81.5 153.9 0.353 11.4 2.02
085517.2+013508 6746 133.8219 + 1.5857 36.4 55.0 0.324 9.3 2.54
085604.8+002520 8826 134.0202 +0.4223 25.8 43.6 0.168 11.7 3.63
085626.2+021348 5697 134.1094 +2.2302 21.5 51.9 0.125 8.4 2.69
085705.9+011453 3128 134.2749 + 1.2482 53.7 119.3 0.106 11.7 2.51
085751.6+031039 108 134.4653 +3.1775 742.2 2053.9 0.201 40.3 4.37
085805.0+010906 4070 134.5209 + 1.1517 39.7 90.8 0.071 11.5 2.93
085849.8+022800 715 134.7076 +2.4668 92.3 304.5 0.215 14.4 2.35
085901.5+010649 2757 134.7564 + 1.1137 33.6 97.4 0.162 8.4 1.53
085913.1+031334 485 134.8048 +3.2263 15.9 16.8 0.189 12.3 1.34
085931.9+030839 360 134.8830 +3.1443 175.1 617.4 0.196 20.2 2.65
085948.9+041120 1350 134.9539 +4.1889 22.6 43.0 0.208 10.7 1.66
090104.4+011643 3171 135.2686 + 1.2788 38.0 62.8 0.251 9.7 1.68
090131.1+030056 152 135.3800 +3.0157 373.9 1266.7 0.193 26.1 3.15
090140.9-012132 2412 135.4207 −1.3591 20.4 43.8 0.295 9.0 2.26
090153.9-012209 2048 135.4748 −1.3694 87.9 163.9 0.295 10.5 1.54
090255.2+030220 5489 135.7300 +3.0389 48.9 66.8 0.200 9.1 2.41
090430.7+042648 1075 136.1282 +4.4468 37.7 209.8 0.457 10.3 1.04
090540.0+043440 354 136.4171 +4.5780 231.4 678.2 0.24 23.8 2.65
090601.0+000055 3259 136.5043 +0.0154 18.6 92.2 0.200 9.1 2.55
090628.9-012938 2424 136.6207 −1.4941 46.1 119.0 0.431 10.6 1.56
090656.3+044717 12153 136.7347 +4.7882 29.0 32.2 0.12 10.6 4.28
090723.8-011210 2680 136.8494 −1.2029 32.5 107.9 0.251 9.6 1.96
090838.0+015226 1479 137.1585 + 1.8741 42.9 183.6 0.264 11.6 2.24
090913.8-001214 885 137.3079 −0.2040 67.6 243.9 0.310 14.5 2.24
091033.8+005100 510 137.6409 +0.8501 45.6 416.8 0.366 11.4 1.32
091117.1+030441 15328 137.8216 +3.0782 15.2 19.2 0.213 8.1 3.55
091215.3-021743 626 138.0641 −2.2956 120.3 435.9 0.16 20.5 3.51
091315.0+034850 593 138.3125 +3.8139 88.3 393.5 0.453 14.6 2.12
091399.9+040617 9801 138.3454 +4.1050 9.6 96.9 0.088 7.3 3.88
091336.6+031723 5541 138.4026 +3.2899 54.9 82.7 0.142 9.4 2.71
091351.1-004507 1319 138.4632 −0.7520 64.6 113.1 0.294 12.4 1.96
091412.6+001856 1844 138.5528 +0.3158 55.0 87.3 0.165 11.8 2.61
091417.7+031159 396 138.5740 +3.1998 16.7 26.9 0.231 13.3 0.70
091453.6+041613 372 138.7235 +4.2704 123.9 398.6 0.143 22.7 2.91
091509.5+051521 6244 138.7897 +5.2560 48.0 70.0 0.25 10.7 3.19
091610.1-002348 534 139.0423 −0.3969 282.2 623.3 0.322 27.1 3.04
091722.4+010118 1526 139.3435 + 1.0218 56.4 187.8 0.359 10.9 1.60
091849.0+021204 994 139.7042 +2.2013 94.8 245.3 0.283 17.8 3.06
091858.0+024946 7194 139.7418 +2.8295 26.3 46.3 0.199 8.1 2.08
092023.2+013444 222 140.0967 + 1.5789 88.4 719.6 0.71 16.5 1.39
092037.0-011506 5739 140.1545 −1.2519 34.3 63.0 0.154 8.6 2.15
092046.2+002849 1915 140.1926 +0.4803 40.0 69.6 0.413 11.4 2.64
092049.5+024513 489 140.2063 +2.7538 142.1 514.2 0.284 23.0 3.08
092121.2+031726 100 140.3385 +3.2906 478.6 1729.7 0.333 31.6 2.80
092202.2+034520 5347 140.5095 +3.7557 43.4 66.6 0.270 13.2 2.60
092209.3+034628 367 140.5391 +3.7746 369.0 783.1 0.270 23.1 2.80
092220.4+034806 4014 140.5852 +3.8017 24.1 48.9 0.267 8.5 1.48
092235.8-002443 3133 140.6494 −0.4120 30.2 49.4 0.055 11.9 2.16
092241.9+020719 1535 140.6749 +2.1222 32.5 52.2 0.198 8.6 1.60
092339.0+052654 1894 140.9129 +5.4486 30.3 158.3 0.37 16.3 1.02
092405.0-013059 298 141.0211 −1.5165 196.6 576.5 0.337 16.7 1.84
092409.4+040057 1437 141.0393 +4.0160 122.1 238.5 0.084 14.8 2.81
092533.6-014205 1483 141.3903 −1.7016 51.0 150.6 0.23 11.2 1.54
092546.3-014347 566 141.4432 −1.7298 197.1 480.2 0.23 18.3 2.24
092629.3+032614 2050 141.6225 +3.4374 19.7 117.5 0.088 9.3 2.49
092647.5+050032 137 141.6980 +5.0091 505.4 1395.7 0.45 23.6 2.28
092648.0+050124 6875 141.7002 +5.0234 16.0 26.5 0.45 13.3 1.84
092650.5+035755 671 141.7106 +3.9654 33.0 304.8 0.377 11.3 1.06
092735.3+014423 266 141.8974 + 1.7399 32.9 43.2 0.149 12.1 2.15
092737.7+020607 1924 141.9074 +2.1021 106.4 191.5 0.419 11.8 2.04
092821.2+042149 666 142.0884 +4.3637 113.0 375.3 0.23 15.7 2.22
092915.7-001357 1549 142.3158 −0.2327 31.5 181.0 0.322 9.4 1.36
092921.7+040040 609 142.3408 +4.0112 51.8 297.4 0.50 11.6 1.12
092955.8-003403 1967 142.4829 −0.5676 39.4 137.1 0.150 11.1 2.35
093003.3+035630 288 142.5140 +3.9417 82.1 593.1 0.327 15.3 1.30
093009.0+040144 536 142.5376 +4.0289 76.4 376.0 0.328 13.0 1.30
093141.2-004717 1705 142.9219 −0.7883 13.7 30.5 0.093 7.8 1.52
093149.8-020143 6494 142.9576 −2.0289 27.5 39.9 0.13 7.5 2.16
093151.3-002212 836 142.9638 –0.3701 54.0 307.1 0.336 12.1 1.52
093403.5-001422 900 143.5148 –0.2397 79.7 279.5 0.24 13.6 2.04
093431.3-002309 1641 143.6304 −0.3860 35.5 87.4 0.342 11.8 2.18
093500.7+005417 649 143.7532 +0.9048 104.4 330.3 0.361 14.2 1.58
093513.0+004757 213 143.8046 +0.7994 332.8 836.9 0.356 27.5 3.04
093520.9+023234 82 143.8374 +2.5429 175.9 1645.8 0.516 23.5 1.89
093522.2+032329 1242 143.8427 +3.3915 86.3 248.3 0.324 12.6 1.80
093531.4+022710 2609 143.8811 +2.4530 36.6 95.3 0.225 8.4 1.50
093709.7+014143 6251 144.2908 + 1.6954 27.9 50.0 0.38 9.0 1.80

Notes. Column 1: Cluster identification. Column 2: Unique source ID in the main eFEDS source catalog in Brunner et al. (2022). Columns 3 and 4: RA and Dec in units of degrees. Column 5: Extent likelihood. Column 6: Detection likelihood. RA, Dec, extent likelihood, and detection likelihood are provided by the eSASS source detection algorithm (see Sect. 2.1). Column 7: photometric redshifts provided by MCMF (see Sect. 2.3). Values with three digits are spectroscopic redshifts. Column 8: Temperature in units of keV within 300 kpc. Column 9: Luminosity in units of 1043 erg s–1 in the soft band (0.5–2 keV) within 300 kpc. Column 10: Same as column 9 for bolometric (0.01–100 keV) luminosity. Column 11: Flux in units of 10–14 erg s–1 cirr–2 within 300 kpc. Column 12: temperature in units of keV within 500 kpc. Column 13: Luminosity in units of 1043 erg s_1 in the soft band (0.5–2 keV) within 500 kpc. Column 14: same as column 13 for bolometric (0.01–100 keV) luminosity. Column 15: Flux in units of 10–14 erg s–1 cirr–2 within 500 kpc. Column 16: Maximum S/N in the soft band. Column 17: Radii in units of arcmin corresponding to the maximum S/N in column 16.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.