Open Access

Table A.4.

Radial velocity measurements for AB system.

Median MJD RVAaAb σAaAb Source
(km s−1) (km s−1)
48635.4564 12.8 0.1 TO95
50841.6274 12.1 0.5 ELODIE
54311.9669 14.7 0.4 FEROSa
57062.7727 12 2 FEROSb
59375.5439 11.8 0.2 CTIO
57054.6979 12.9 0.2 Mercator
60107.9629 11.8 0.8 HARPS
60107.9629 11.6 0.7 NIRPS

Median MJD RVBaBb σBaBb Source
(km s−1) (km s−1)

48635.4564 5.6 0.1 TO95
50841.6274 3.4 0.7 ELODIE
58072.3724 5.1 1 KE19c
59375.5439 6.4 0.4 CTIO
57399.7161 4.6 0.3 Mercator
60107.9629 7.1 0.1 HARPS
60107.9629 7.0 0.1 NIRPS

Notes.

(a)

From FEROS observations taken in 2007.

(b)

From FEROS observation taken in 2015.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.