Open Access
Table A.2
One-epoch VLBI data used for CRF alignment
Star | Epoch | RA | DEC | σα * | σδ | Ref. |
---|---|---|---|---|---|---|
(h:m:s) | (d:m:s) | (mas) | (mas) | |||
UV Psc | 2020.015060 | 01:16:55.2328601 | +06:48:42.545459 | 0.286 | 0.700 | 1 |
HD 8357 | 2020.015070 | 01:22:56.8823023 | +07:25:13.949756 | 0.283 | 0.694 | 1 |
LS I +61 303 | 2020.015200 | 02:40:31.6633188 | +61:13:45.588648 | 0.315 | 0.701 | 1 |
RZ Cas | 2020.015200 | 02:48:55.5183194 | +69:38:04.194762 | 0.315 | 0.714 | 1 |
UX Ari | 2020.015420 | 03:26:35.4456180 | +28:42:52.171571 | 0.429 | 0.825 | 1 |
UX Ari | 2020.015420 | 03:26:35.4455928 | +28:42:52.170397 | 0.297 | 0.700 | 1 |
UX Ari | 2020.015420 | 03:26:35.4455030 | +28:42:52.171276 | 0.431 | 0.830 | 1 |
UX Ari | 2020.015420 | 03:26:35.4454778 | +28:42:52.170160 | 0.299 | 0.705 | 1 |
HD 22468 | 2020.015450 | 03:36:47.2457954 | +00:35:12.688282 | 0.282 | 0.692 | 1 |
HD 283447 | 2020.015440 | 04:14:12.9344146 | +28:12:11.807694 | 0.376 | 0.829 | 1 |
HD 283447 | 2020.015440 | 04:14:12.9344304 | +28:12:11.809246 | 0.291 | 0.713 | 1 |
HD 283447 | 2020.015440 | 04:14:12.9346284 | +28:12:11.809616 | 0.375 | 0.828 | 1 |
HD 283447 | 2020.015440 | 04:14:12.9346440 | +28:12:11.811280 | 0.291 | 0.713 | 1 |
B Per | 2020.015440 | 04:18:14.7095050 | +50:17:42.686621 | 0.284 | 0.695 | 1 |
V410 Tau | 2020.015460 | 04:18:31.1212018 | +28:27:15.653570 | 0.287 | 0.703 | 1 |
HD 283572 | 2020.015470 | 04:21:58.8615370 | +28:18:05.984222 | 0.284 | 0.695 | 1 |
T Tau | 2020.015480 | 04:21:59.4376870 | +19:32:05.551793 | 0.306 | 0.739 | 1 |
CoKu HP Tau G2 | 2020.015490 | 04:35:54.1727731 | +22:54:13.186156 | 0.303 | 0.724 | 1 |
CoKu HP Tau G2 | 2020.015490 | 04:35:54.1728058 | +22:54:13.186037 | 0.304 | 0.722 | 1 |
Brun 334 | 2020.015600 | 05:34:39.7587494 | −05:24:25.609900 | 0.307 | 0.739 | 1 |
TYC 5346-538-1 | 2020.015610 | 05:42:33.6769745 | −08:07:15.184528 | 0.337 | 0.788 | 1 |
SV Cam | 2020.014610 | 06:41:19.5133901 | +82:15:59.418299 | 0.283 | 0.695 | 1 |
AR Mon | 2021.678721 | 07:20:48.4647784 | −05:15:35.943515 | 0.109 | 0.253 | 2 |
AR Mon | 2021.804318 | 07:20:48.4648528 | −05:15:35.945308 | 0.075 | 0.164 | 2 |
54 Cam | 2020.013580 | 08:02:35.6931432 | +57:16:23.871857 | 0.300 | 0.700 | 1 |
IL Hya | 2020.013480 | 09:24:48.9564576 | −23:49:35.361127 | 0.302 | 0.740 | 1 |
HU Vir | 2020.013710 | 12:13:20.6754857 | −09:04:46.858105 | 0.306 | 0.740 | 1 |
DK Dra | 2020.013620 | 12:15:41.4523546 | +72:33:03.809124 | 0.308 | 0.702 | 1 |
RS CVn | 2020.013700 | 13:10:36.8261232 | +35:56:05.997422 | 0.283 | 0.694 | 1 |
BH CVn | 2020.013700 | 13:34:47.9537587 | +37:10:56.490899 | 0.319 | 0.726 | 1 |
BH CVn | 2020.013700 | 13:34:47.9537057 | +37:10:56.489448 | 0.318 | 0.737 | 1 |
del Lib | 2020.014050 | 15:00:58.2632962 | −08:31:08.335088 | 0.312 | 0.702 | 1 |
del Lib | 2020.014050 | 15:00:58.2632419 | −08:31:08.333656 | 0.350 | 0.827 | 1 |
sig CrB | 2020.014160 | 16:14:40.4246654 | +33:51:29.234981 | 0.282 | 0.691 | 1 |
Haro 1-6 | 2020.014290 | 16:26:02.9989615 | −24:23:36.731260 | 0.319 | 0.789 | 1 |
DoAr 51 | 2020.014290 | 16:32:11.7895704 | −24:40:22.082106 | 0.322 | 0.803 | 1 |
DoAr 51 | 2020.014290 | 16:32:11.7892778 | −24:40:22.087733 | 0.324 | 0.808 | 1 |
HD 199178 | 2020.014520 | 20:53:53.7011153 | +44:23:11.055530 | 0.394 | 0.753 | 1 |
SS Cyg | 2020.014510 | 21:42:43.0100261 | +43:35:10.528408 | 0.305 | 0.714 | 1 |
AR Lac | 2020.014600 | 22:08:40.7168030 | +45:44:33.030622 | 0.297 | 0.701 | 1 |
AR Lac | 2020.014600 | 22:08:40.7167838 | +45:44:33.030877 | 0.282 | 0.692 | 1 |
IM Peg | 2020.014690 | 22:53:02.2364210 | +16:50:27.746012 | 0.282 | 0.692 | 1 |
SZ Psc | 2020.014750 | 23:13:23.8079419 | +02:40:32.129994 | 0.471 | 1.106 | 1 |
SZ Psc | 2020.014750 | 23:13:23.8079614 | +02:40:32.130487 | 0.283 | 0.692 | 1 |
Notes. References: (1) Lunz et al. (2023); (2) Zhang et al., in prep.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.