Open Access
Table 1.
List of all observation nights analysed, with date, time, duration, and noise statistics.
Night ID |
LOFAR Cycle |
UTC observing start date and time |
LST a starting time [hour] |
Duration [hour] |
SEFD b estimate [Jy] |
Redshift selection c | ||
---|---|---|---|---|---|---|---|---|
8.3 | 9.1 | 10.1 | ||||||
L80847 | 0 | 2012-12-31 15:33:06 | 22.7 | 16.0 | 4409 | ✓ | ✓ | |
L80850 | 0 | 2012-12-24 15:30:06 | 22.2 | 16.0 | 4448 | ✓ | ✓ | |
L86762 | 0 | 2013-02-06 17:20:06 | 2.9 | 13.0 | 4349 | ✓ | ✓ | |
L90490 | 0 | 2013-02-11 17:20:06 | 3.2 | 13.0 | 4642 | ✓ | ✓ | ✓ |
L196421 | 1 | 2013-12-27 15:48:38 | 22.7 | 15.5 | 4292 | ✓ | ✓ | |
L203277 | 1 | 2014-02-17 17:14:20 | 3.5 | 13.1 | 3935 | ✓ | ||
L205861 | 1 | 2014-03-06 17:46:30 | 5.2 | 11.9 | 3917 | ✓ | ✓ | |
L246291 | 2 | 2014-10-25 16:42:14 | 19.4 | 13.2 | 4261 | ✓ | ✓ | ✓ |
L246297 | 2 | 2014-10-23 16:46:30 | 19.3 | 13.0 | 4309 | ✓ | ✓ | ✓ |
L246309 | 2 | 2014-10-16 17:01:41 | 19.1 | 12.6 | 4402 | ✓ | ✓ | ✓ |
L253987 | 3 | 2014-12-05 15:44:35 | 21.1 | 15.3 | 4105 | ✓ | ✓ | ✓ |
L254116 | 3 | 2014-12-10 15:42:54 | 21.4 | 15.4 | 4515 | ✓ | ✓ | |
L254865 | 3 | 2014-12-23 15:45:36 | 22.3 | 15.5 | 4156 | ✓ | ||
L254871 | 3 | 2014-12-20 15:44:04 | 22.1 | 15.5 | 4170 | ✓ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.