Open Access

Table B.1

Parameters of the LTE fits for CH3OH.

T N(X) ΔvFWHM vLSR
Source (K) (cm−2) (km s−1) (km s−1 )
1A 16 2.09 × 1014 4.3 224.8
2A 12 5.29 × 1013 1.3 269.2
2B 12 3.48 × 1014 1.8 268.7
2C 9 3.50 × 1014 2.1 267.8
2D 16 4.51 × 1013 3.5 268.4
2E 10 1.09 × 1014 2.0 269.0
3A 16 3.72 × 1014 3.9 285.2
3B 11 9.17 × 1013 1.8 284.7
3C 10 1.15 × 1014 2.1 286.3
3D 10 1.39 × 1014 1.6 286.3
4A 144 4.88 × 1015 3.17 264.3
20 1.35 × 1014 4.49 264.2
5A 5 1.11 × 1015 2.0 246.1
5B 15 1 . 41 × 1014 2.3 242.3
6A 170 6.56 × 1015 5.74 242.3
19 4.17 × 1014 3.80 242.9
6B 228 9.15 × 1015 3.21 243.3
33 3.27 × 1014 3.47 241.2
6C 12 5.35 × 1014 3.7 242.0
6D 8 5.36 × 1015 2.7 242.1
6E 12 1.54 × 1015 2.5 243.0
6F 9 2.39 × 1014 1.8 241.3
7A 10 3.84 × 1014 1.7 252.8
8A 15 4.04 × 1014 1.9 238.0
8C 10 7.57 × 1014 2.6 239.9
9A 11 5.31 × 1014 1.8 241.6
10A 10 3.77 × 1014 2.9 239.3
10C 11 1.08 × 1014 1.6 239.3
10D 10 8.89 × 1013 2.8 239.3
11B 17 8.15 × 1014 1.9 236.0
11C 10 1.15 × 1014 1.6 235.5
11D 11 9.39 × 1014 2.0 235.7
12A 14 1.17 × 1014 1.6 267.9
12D 12 5.28 × 1013 1.6 270.3
13A 12 4.64 × 1014 1.8 227.1
13C 8 3.19 × 1015 2.6 227.3
13E 14 3.25 × 1013 1.5 225.7
13F 10 8.35 × 1014 2.5 227.0
13G 10 3.03 × 1014 3.0 226.8
13H 10 1.27 × 1014 1.6 226.8
14A 160 6.48 × 1015 4.70 250.0
26 2.96 × 1014 3.03 248.0
15A 16 2.70 × 1014 5.5 235.4
15B 10 5.80 × 1014 2.2 238.5
16B 12 1.48 × 1014 2.0 236.1
17A 14 5.11 × 1014 2.9 221.4
18A 12 2.61 × 1014 2.0 279.0
18B 11 1.62 × 1014 2.6 279.8
18C 10 1.26 × 1014 1.7 280.7
19A 10 3.01 × 1015 2.3 274.5
19D 10 2.61 × 1014 1.4 274.1

Notes. The final best-fit models for CH3OH are listed in Table B.2 (see Section 3.1 for more details).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.