Open Access

Table 2.

Signal-to-noise ratio of the spectra.

Star ID Gaia DR3 Period S/N at 600 nm
RVS700 3064774107059078784 109 75
RVS701 6148919860947868160 109+110 78
RVS702 5654083549060480256 109 66
RVS703 4585522112754440576 109 82
RVS704 4567509294790548096 109 68
RVS705 5641794449335693184 109 < 20
RVS706 1772048878641647488 109+110 76
RVS707 6102498720545983744 109+110 65
RVS708 4087001612275854976 109 38
RVS709 1774647123402000896 109 32
RVS710 2831494371421184512 109 24
RVS711 5806001524479916160 109+110 37
RVS712 5843949763886962304 109 34
RVS712 5843949763886962304 110 49
RVS713 2731609959149919360 109 40
RVS714 1789332097623284736 109 45
RVS715 4200211044628918016 109 23
RVS716 3545088275525629312 109+110 42
RVS718 5430581735975161344 109+110 44
RVS719 4048087421869545216 109+110 46
RVS720 4292051361144994304 109 27
RVS721 5365576065922008960 109+110 26
RVS722 5932387366845310208 109 32
RVS723 3830347565099377152 109+110 67
RVS724 5354656541072512000 109
RVS725 5860126260025908992 109 8
RVS726 5515555464906936192 109 15
RVS727 4052560510049395840 109+110 40
RVS728 3585461964540660224 109+110 36
RVS729 4434477664957276544 109+110 26
RVS730 1761871661577694848 109 26
RVS731 1751668601691825664 109 19
RVS732 4532552345513094144 109 10
RVS733 3572878053960750976 109+110 51
RVS734 4207775547189676160 109+110 28
RVS735 2697864023148222976 109 14
RVS736 5806698825316687872 109 22
RVS736 5806698825316687872 110 18
RVS737 6418433113222352000 109+110 26
RVS738 1876742967089592448 109 20
RVS739 1775026115611202560 109 21
RVS740 6103440486613002496 109+110 51
RVS741 4219344020113924096 109 17
RVS742 1803730786507192448 109 24
RVS743 4638362923593318912 109 29
RVS744 2689355276322100224 109 18
RVS745 5803679463301298944 109+110 25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.