Free Access
Table A.2
All fitted sources.
PCCS2 name | Alias | Type | RA | Dec |
---|---|---|---|---|
PCCS2 143 G000.35-19.48 | PGCCG000.37−19.50 | Cold clump | 19h 10m 16s | −37°08′52″ |
PCCS2 143 G001.36+45.99 | ICRF J151640.2+001501 | Seyfert 1 Galaxy | 15h 16m36s | +00° 14′38″ |
PCCS2 143 G001.58−28.95 | QSO B1954−388 | Quasar | 19h 57m 58s | −38°44′56″ |
PCCS2 143 G009.33−19.61 | QSO B1921−293 | BL Lac − type object | 19h 24m 52s | −29°15′26″ |
PCCS2 143 G010.83+40.91 | QSO B1546+0246 | Quasar | 15h49m 27s | +02° 36′56″ |
PCCS2 143 G014.20+42.21 | 4C 05.64 | Quasar | 15h50m36s | +05°26′20″ |
PCCS2 143 G016.86−13.20 | QSO B1908−202 | Quasar | 19h 11m05s | −20°06′58″ |
PCCS2 143 G017.19−16.26 | PMN J1923−2104 | Quasar | 19h 23m 35s | −21°03′53″ |
PCCS2 143 G021.20+19.62 | 3C 353 | Radio Galaxy | 17h 20m 32s | −00°59′08″ |
PCCS2 143 G024.01 −23.11 | QSO B1958-179 | Quasar | 20h 00m 57s | −17°48′38″ |
PCCS2 143 G024.37−64.93 | ICRF J225805.9−275821 | Seyfert 1 Galaxy | 22h 58m 08s | −27°58′45″ |
PCCS2 143 G026.68+28.66 | QSO J1658+0741 | Quasar | 16h 58m 05s | +07°41′22″ |
PCCS2 143 G034.61+11.84 | NGC 6572 | Planetary Nebula | 18h 12m07s | +06°50′50″ |
PCCS2 143 G034.90+17.65 | QSO B1749+096 | BL Lac − type object | 17h51m30s | +09°38′34″ |
PCCS2 143 G036.89-24.37 | QSO B2022-077 | BL Lac − type object | 20h 25m 38s | −07°35′43″ |
PCCS2 143 G039.59−72.18 | ICRF J233355.2−234340 | BL Lac − type object | 23h 33m 52s | −23°44′03″ |
PCCS2 143 G040.66−48.04 | QSO B2155-152 | Quasar | 21h 58m 12s | −15°00′44″ |
PCCS2 143 G052.40−36.49 | 4C −02.81 | BL Lac − type object | 21h 34m 10s | −01°52′39″ |
PCCS2 143 G053.89−57.06 | QSO J2246−1206 | Quasar | 22h46m18s | −12°06′01″ |
PCCS2 143 G055.14+46.38 | QSO B1611+343 | Quasar | 16h 13m39s | +34°12′28″ |
PCCS2 143 G055.22−51.71 | QSO B2227−0848 | Quasar | 22h 29m 42s | −08°33′05″ |
PCCS2 143 G055.47−35.57 | QSO B2134+0028 | Quasar | 21h 36m38s | +00°42′09″ |
PCCS2 143 G057.68−40.34 | ICRF J215614.7−003704 | BL Lac − type object | 21h 56m 13s | −00°38′11″ |
PCCS2 143 G058.95−48.84 | 3C 446 | Quasar | 22h25m47s | −04° 57′14″ |
PCCS2 143 G061.08+42.34 | QSO B1633+382 | Quasar | 16h 35m 13s | +38°08′14″ |
PCCS2 143 G063.45+40.94 | 3C 345 | Quasar | 16h43m01s | +39°48′40″ |
PCCS2 143 G063.66−34.06 | 4C 06.69 | Quasar | 21h 48m 06s | +06°58′05″ |
PCCS2 143 G064.03+31.01 | QSO J1734+3857 | BL Lac − type object | 17h 34m 18s | +38°58′19″ |
PCCS2 143 G065.54−71.88 | QSO B2345−167 | Quasar | 23h 48m01s | −16°30′47″ |
PCCS2 143 G071.41+33.28 | ICRF J172727.6+453039 | Seyfert 1 Galaxy | 17h 27m 27s | +45°29′59″ |
PCCS2 143 G073.45+41.87 | 4C 47.44 | Quasar | 16h37m45s | +47°18′11″ |
PCCS2 143 G075.66−29.63 | QSO B2201+1711 | BL Lac − type object | 22h 03m 25s | +17°25′45″ |
PCCS2 143 G077.22+23.48 | ICRF J182931.7+484446 | Seyfert 1 Galaxy | 18h 29m36s | +48°44′19″ |
PCCS2 143 G077.42−38.59 | CTA102 | Quasar | 22h 32m 35s | +11°43′10″ |
PCCS2 143 G083.16−30.08 | QSO J2225+2118 | Quasar | 22h 25m 38s | +21°18′35″ |
PCCS2 143 G085.67+83.35 | QSO B1308+326 | Quasar | 13h 10m27s | +32°20′06″ |
PCCS2 143 G085.73+26.08 | 4C 56.27 | BL Lac − type object | 18h24m03s | +56°50′51″ |
PCCS2 143 G085.95−18.78 | 4C 31.63 | BL Lac − type object | 22h 03m 16s | +31°45′36″ |
PCCS2 143 G086.11 −38.19 | 3C 454.3 | Quasar | 22h 53m 58s | +16°08′34″ |
PCCS2 143 G090.10−25.64 | QSO B2232+282 | BL Lac − type object | 22h 36m 20s | +28°28′37″ |
PCCS2 143 G092.58−10.44 | BL Lac | BL Lac − type object | 22h02m43s | +42°16′43″ |
PCCS2 143 G093.48−66.64 | QSO B0003−066 | BL Lac − type object | 00h 06m 12s | -06°23′32″ |
PCCS2 143 G097.47+25.03 | ICRF J184916.0+670541 | Seyfert 1 Galaxy | 18h 49m18s | +67°04′57″ |
PCCS2 143 G100.13+29.17 | 3C 371 | Radio Galaxy | 18h 06m46s | +69°49′33″ |
PCCS2 143 G100.68+36.61 | 4C 69.21 | Quasar | 16h 42m 14s | +68°56′00″ |
PCCS2 143 G105.62+23.54 | ICRF J192748.4+735801 | Seyfert 1 Galaxy | 19h27m40s | +73°57′58″ |
PCCS2 143 G106.95−50.62 | Mrk 1501 | Seyfert 1 Galaxy | 00h 10m 27s | +10°58′26″ |
PCCS2 143 G110.03+29.07 | QSO B1803+784 | BL Lac − type object | 18h 00m34s | +78°27′42″ |
PCCS2 143 G130.79−14.31 | QSO B0133+476 | Quasar | 01h 37m 02s | +47°51′33″ |
PCCS2 143 G131.81−60.99 | 4C 01.02 | Quasar | 01h 08m37s | +01°34′50″ |
PCCS2 143 G143.53+34.42 | QSO B0836+710 | Quasar | 08h41m25s | +70°54′09″ |
PCCS2 143 G143.97+28.02 | QSO B0716+714 | BL Lac - type object | 07h21m59s | +71°21′02″ |
PCCS2 143 G144.62−73.42 | QSO B0113−1152 | Quasar | 01h 16m09s | −11°36′01 ″ |
PCCS2 143 G144.97−09.85 | 4C 47.08 | BL Lac - type object | 03h 03m 32s | +47°17′07″ |
PCCS2 143 G145.57+64.99 | 4C 49.22 | Quasar | 11h 53m 22s | +49°30′26″ |
PCCS2 143 G145.73+43.13 | QSO B0954+658 | BL Lac - type object | 09h 58m 53s | +65°34′06″ |
PCCS2 143 G149.46−28.52 | QSO B0234+285 | Quasar | 02h 37m 52s | +28°48′02″ |
PCCS2 143 G149.56−14.10 | ICRF J031301.9+412001 | Seyfert 1 Galaxy | 03h 12m 58s | +41°19′45″ |
PCCS2 143 G150.56−13.25 | 3C 84 | Radio Galaxy | 03h 19m46s | +41°31′28″ |
PCCS2 143 G152.56−47.35 | ICRF J021113.1+105134 | BL Lac − type object | 02h 11m 11s | +10°52′29″ |
PCCS2 143 G156.77−39.10 | QSO B0235+1624 | BL Lac − type object | 02h38m40s | +16°37′05″ |
PCCS2 143 G159.70−49.11 | 4C 06.11 | Quasar | 02h 24m 27s | +06°59′55″ |
PCCS2 143 G162.12−54.41 | QSO J0217+0144 | Quasar | 02h 17m47s | +01°45′12″ |
PCCS2 143 G162.15+08.22 | 6C 052928+482031 | Quasar | 05h 33m 13s | +48°23′01″ |
PCCS2 143 G168.07−19.15 | LDN 1489 | Dark Cloud (nebula) | 04h 04m 46s | +26°19′10″ |
PCCS2 143 G168.10−76.03 | QSO B0130−17 | Quasar | 01h 32m39s | −16°55′32″ |
PCCS2 143 G169.15−39.71 | QSO B0306+101 | Quasar | 03h 09m01s | +10°30′15″ |
PCCS2 143 G171.08+17.94 | QSO J0646+4451 | Quasar | 06h 46m 30s | +44°51′37″ |
PCCS2 143 G174.12−54.30 | QSO B0237-027 | Quasar | 02h 39m 44s | -02°34′05″ |
PCCS2 143 G175.67+44.82 | QSO B0917+449 | Quasar | 09h 21m 02s | +44°42′47″ |
PCCS2 143 G177.39+58.35 | QSO B1030+415 | Quasar | 10h 33m 00s | +41°15′55″ |
PCCS2 143 G183.72+46.16 | ICRF J092703.0+390220 | Seyfert 1 Galaxy | 09h 27m 02s | +39°01′32″ |
PCCS2 143 G187.98−42.44 | CTA 26 | Quasar | 03h 39m 30s | −01°45′36″ |
PCCS2 143 G190.36-27.39 | 3C 120 | Radio Galaxy | 04h 33m 10s | +05°21′37″ |
PCCS2 143 G195.28−33.13 | QSO B0420-0127 | Quasar | 04h 23m 16s | −01°19′57″ |
PCCS2 143 G196.83−13.74 | QSO B0529+075 | Quasar | 05h 32m 37s | +07°32′52″ |
PCCS2 143 G196.94−10.36 | LDN 1594 | Cloud | 05h 44m 39s | +09°09′25″ |
PCCS2 143 G199.41+78.37 | QSO B1156+295 | Quasar | 11h 59m 32s | +29°14′45″ |
PCCS2 143 G200.02+31.87 | QSO B0827+243 | Quasar | 08h 30m 50s | +24°10′57″ |
PCCS2 143 G201.43−79.27 | ICRF J013738.3-243053 | Seyfert 1 Galaxy | 01h 37m 41s | −24°31′08″ |
PCCS2 143 G201.45−25.27 | PMN J0501-0159 | Quasar | 05h 01m 18s | −01°58′49″ |
PCCS2 143 G201.84+18.07 | QSO B0735+178 | BL Lac − type object | 07h 38m 08s | +17°42′37″ |
PCCS2 143 G203.51 −24.72 | NGC 1788 | Reflection Nebula | 05h 06m 49s | −03°21′01″ |
PCCS2 143 G206.80+35.81 | OJ287 | BL Lac − type object | 08h 54m 47s | +20°06′56″ |
PCCS2 143 G207.58−23.04 | HH 240/241 | Dark Cloud (nebula) | 05h 19m 44s | −05°51′53″ |
PCCS2 143 G208.14+18.76 | QSO B0748+126 | Quasar | 07h 50m 51s | +12°31′45″ |
PCCS2 143 G211.31+19.05 | QSO B0754+10 | BL Lac − type object | 07h 57m 06s | +09°56′07″ |
PCCS2 143 G215.20−24.29 | IC 418 | Planetary Nebula | 05h 27m 24s | −12°41′52″ |
PCCS2 143 G216.98+11.39 | QSO B0736+01 | Quasar | 07h 39m 20s | +01°37′24″ |
PCCS2 143 G217.68+07.22 | QSO B0723-007 | BL Lac − type object | 07h 25m 50s | −00°54′23″ |
PCCS2 143 G220.69+24.31 | QSO B0829+047 | BL Lac − type object | 08h 31m 45s | +04°29′22″ |
PCCS2 143 G221.44+45.06 | LEDA 1427054(?) | Galactic | 09h 47m 59s | +13°16′51″ |
PCCS2 143 G222.60−16.18 | QSO B0607-157 | Quasar | 06h 09m 40s | −15°42′24″ |
PCCS2 143 G223.69−34.90 | QSO J0457-2324 | Quasar | 04h 57m 01s | −23°24′09″ |
PCCS2 143 G227.77+03.13 | QSO J0730-116 | Quasar | 07h 30m 19s | −11°41′49″ |
PCCS2 143 G228.93+30.92 | 4C 01.24B | Quasar | 09h 09m 08s | +01°21′51″ |
PCCS2 143 G229.01 −36.99 | QSO B0451 -281 | Quasar | 04h 53m 18s | −28°07′15″ |
PCCS2 143 G229.03+13.18 | QSO B0805-077 | Quasar | 08h 08m 18s | −07°50′11″ |
PCCS2 143 G237.75−48.46 | QSO J0403−3605 | Quasar | 04h 03m 59s | −36°05′21″ |
PCCS2 143 G240.59−32.72 | QSO B0521 −365 | BL Lac − type object | 05h 22m 55s | −36°26′51″ |
PCCS2 143 G240.70−43.61 | QSO B0426−380 | BL Lac − type object | 04h 28m 40s | −37°56′02″ |
PCCS2 143 G244.77−54.07 | QSO B0332−403 | BL Lac − type object | 03h 34m 14s | −40°08′46″ |
PCCS2 143 G250.07−31.09 | QSO B0537−441 | Quasar | 05h 38m 46s | −44°04′58″ |
PCCS2 143 G251.50+52.76 | QSO B1055+018 | Quasar | 10h 58m 28s | +01°33′57″ |
PCCS2 143 G251.60−34.64 | Pictor A | Radio Galaxy | 05h 19m 46s | −45°47′16″ |
PCCS2 143 G251.61+21.41 | ICRF J092751.8−203451 | Seyfert 1 Galaxy | 09h 27m 46s | −20°34′05″ |
PCCS2 143 G251.72−35.35 | PKS J0515−4556 | Quasar | 05h 15m 46s | −45°56′20″ |
PCCS2 143 G251.97−38.82 | QSO B0454−463 | Quasar | 04h 55m 47s | −46°16′11 ″ |
PCCS2 143 G255.03+81.66 | QSOB1222+216 | Quasar | 12h 24m 54s | +21°23′09″ |
PCCS2 143 G261.83−60.08 | QSO B0244−470 | Quasar | 02h 46m 01s | −46°51′42″ |
PCCS2 143 G270.95+24.85 | QSO B1034−293 | Quasar | 10h 37m 18s | −29°33′38″ |
PCCS2 143 G272.47−54.62 | QSO B0252−549 | Quasar | 02h 53m 27s | −54°40′55″ |
PCCS2 143 G275.27+43.62 | QSO B1127−145 | Quasar | 11h 30m 05s | −14°50′22″ |
PCCS2 143 G276.08−61.76 | QSO B0208−512 | BL Lac − type object | 02h 10m 50s | −51°01′16″ |
PCCS2 143 G276.72+39.59 | QSOB1124−186 | Quasar | 11h27m05s | −18°56′45″ |
PCCS2 143 G277.16−36.04 | LHA 120−N 11 | HII (ionized) region | 04h57m00s | −66°23′56″ |
PCCS2 143 G277.70−32.12 | NGC 2032 | HII (ionized) region | 05h35m35s | −67°34′04″ |
PCCS2 143 G277.90−32.42 | LHA 120−N 57A | HII (ionized) region | 05h32m18s | −67°41′55″ |
PCCS2 143 G278.38−33.32 | RX J0522.0−6756 | HII (ionized) region | 05h 22m15s | −67° 57′37″ |
PCCS2 143 G279.75−34.24 | LHA 120−N 105A | HII (ionized) region | 05h09m53s | −68°53′33″ |
PCCS2 143 G283.76+74.50 | M87 | Radio Galaxy | 12h30m49s | + 12°24′08″ |
PCCS2 143 G284.15+14.21 | QSOB1104−445 | Quasar | 11h07m04s | −44°49′ 16″ |
PCCS2 143 G284.85+66.07 | 4C 04.42 | Quasar | 12h22m26s | +04°13′ 31″ |
PCCS2 143 G286.37−27.15 | QSO J0635−7516 | Quasar | 06h35m45s | −75° 16′23″ |
PCCS2 143 G289.22+22.93 | QSOB1144−3755 | BL Lac − type object | 11h46m 57s | −38°12′43″ |
PCCS2 143 G289.94+64.36 | 3C 273 | Quasar | 12h29m06s | +02°03′ 12″ |
PCCS2 143 G293.83−31.37 | QSO B0454−810 | Quasar | 04h 50m 10s | −80°59′ 58″ |
PCCS2 143 G296.96−05.76 | QSOB1145−676 | Quasar | 11h47m35s | −67°53′ 21″ |
PCCS2 143 G297.31−07.74 | ICRF J114553.6−695401 | Seyfert 1 Galaxy | 11h45m49s | −69°53′ 58″ |
PCCS2 143 G298.01−18.28 | QSO B1057−797 | BL Lac − type object | 10h58m48s | −80°04′ 05″ |
PCCS2 143 G301.62+37.06 | QSO J1246−2547 | Quasar | 12h46m48s | −25°47′ 25″ |
PCCS2 143 G304.15−72.18 | 2MASX J00491665−4457110 | Quasar | 00h49m19s | −44°56′ 11″ |
PCCS2 143 G305.09+57.06 | 3C 279 | Quasar | 12h56m09s | −05°47′ 30″ |
PCCS2 143 G308.33+09.56 | VLBI 1323−527 | Quasar | 13h 26m 54s | −52°56′ 09″ |
PCCS2 143 G309.51+19.42 | Centauras A | Radio Galaxy | 13h 25m27s | −43°00′ 28″ |
PCCS2 143 G313.43−18.84 | QSO B1610−771 | Quasar | 16h17m43s | −77°16′58″ |
PCCS2 143 G315.80−36.52 | QSO J2147−7536 | Quasar | 21h47m07s | −75°36′ 19″ |
PCCS2 143 G316.49+21.14 | TGU H1970 P1 | Dark Cloud (nebula) | 13h 57m45s | −39°58′ 26″ |
PCCS2 143 G320.02+48.37 | QSO B1334−127 | Quasar | 13h37m40s | −12°57′24″ |
PCCS2 143 G320.18−62.12 | QSO B2355−534 | Quasar | 23h 57m 56s | −53°10′22″ |
PCCS2 143 G321.30−40.64 | ESO 75−41 | Seyfert 1 Galaxy | 21h57m 11s | −69°41′ 43″ |
PCCS2 143 G321.36+56.24 | QSO J1332−0509 | Quasar | 13h32m04s | −05°09′ 41″ |
PCCS2 143 G321.43+17.26 | QSO B1424−41 | Quasar | 14h 27m 53s | −42°06′ 34″ |
PCCS2 143 G325.18+25.59 | ICRF J142741.3−330531 | BL Lac − type object | 14h27m40s | −33°05′ 15″ |
PCCS2 143 G326.97−05.90 | 3FGLJ1617.4−5846 | Quasar | 16h17m18s | −58°47′ 57″ |
PCCS2 143 G328.13−12.43 | ICRF J170336.5−621240 | BL Lac − type object | 17h 03m 44s | −62°12′08″ |
PCCS2 143 G328.22+18.96 | ICRF J145427.4−374733 | Seyfert 1 Galaxy | 14h54m25s | −37°47′ 40″ |
PCCS2 143 G335.72−64.05 | QSO B2326−477 | Quasar | 23h29m17s | −47°30′ 19″ |
PCCS2 143 G340.68+27.57 | QSO B1514−24 | BL Lac − type object | 15h 17m 43s | −24°22′ 18″ |
PCCS2 143 G347.47−12.47 | ICRF J180957.8−455241 | BL Lac − type object | 18h10m01s | −45°52′ 44″ |
PCCS2 143 G351.27+40.12 | QSO J1512−0906 | Quasar | 15h12m51s | −09°07′ 01″ |
PCCS2 143 G352.45−08.41 | ICRF J180242.6−394007 | Quasar | 18h02m39s | −39°39′ 39″ |
PCCS2 143 G352.59−40.37 | QSO B2052−474 | Quasar | 20h56m12s | −47°14′31″ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.