Open Access

Table A.1.

RVs and auxiliary data for GJ 1.

BJD RV (a) σRV(a) RV (b) σRV(b) RV (c) σRV(c) RV (d) σRV(d) RV (e) σRV(e) CRX (f) σCRX dLW (g) σdLW Hα(h) σ Flag (i) FWHM(j) Contrast (k) BIS-span (l) RVguess(m) ... S/N(n)
[m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m s−1] [m2/s2] [m2/s2] [km s−1] [km s−1] [km s−1]
2452985.59653 −2.514 1.095 25699.819 1.210 −15.674 0.659 25700.010 0.676 −15.664 0.659 −7.412 6.668 −6.273 1.632 0.8970 0.0014 0 3.063 22.608 −0.008 22.900 ... 63.2
2452998.57798 −4.221 0.944 25698.307 1.060 −17.566 0.358 25698.833 0.340 −17.559 0.358 −6.070 4.723 −11.963 1.466 0.9050 0.0008 0 3.063 22.806 −0.008 22.900 ... 111.0
2453206.89682 −1.116 0.929 25702.054 1.043 −16.049 0.316 25702.821 0.282 −16.051 0.316 −0.118 2.682 −4.681 1.232 0.9019 0.0006 0 3.049 22.393 −0.009 22.900 ... 139.1
2453335.61883 1.021 0.983 25703.493 1.096 −12.888 0.451 25707.205 0.441 −12.883 0.451 10.358 3.735 −5.924 0.994 0.8859 0.0010 0 3.055 22.572 −0.008 22.900 ... 87.2
2453520.93453 1.126 1.308 25706.232 1.506 −11.721 0.978 25711.854 1.172 −11.714 0.978 3.504 8.350 −1.273 1.467 0.8895 0.0018 0 3.048 22.369 −0.013 22.900 ... 46.5
2453572.93160 −0.419 0.940 25703.017 1.048 −14.635 0.347 25707.779 0.300 −14.637 0.347 −3.472 3.036 5.757 0.701 0.8835 0.0007 0 3.065 22.513 −0.009 22.900 ... 128.6
2453575.87158 −0.286 0.646 25702.267 0.607 −14.599 0.268 25707.395 0.229 −14.596 0.268 −0.538 2.684 −0.391 0.662 0.8822 0.0005 0 3.061 22.524 −0.008 22.900 ... 168.6
2453668.67121 2.319 0.919 25704.765 0.971 −10.891 0.284 25711.888 0.247 −10.894 0.284 −0.515 2.681 −0.249 0.641 0.8879 0.0005 0 3.063 22.490 −0.008 22.900 ... 156.0
2453672.68499 0.067 0.912 25702.668 1.029 −13.147 0.260 25710.106 0.224 −13.149 0.260 3.784 2.308 −0.964 0.695 0.8855 0.0005 0 3.065 22.512 −0.008 25.200 ... 172.1
2453692.60131 1.206 0.940 25702.540 0.884 −12.623 0.574 25710.342 0.517 −12.602 0.574 −7.333 4.027 −5.672 0.956 0.8729 0.0011 0 3.069 22.589 −0.013 25.200 ... 76.8
2453694.61633 −1.026 0.955 25701.745 0.999 −13.279 0.436 25708.826 0.379 −13.269 0.436 8.826 4.143 −6.577 0.836 0.8875 0.0008 0 3.062 22.525 −0.006 25.200 ... 101.7
2453700.60008 −1.484 0.949 25701.340 1.058 −14.273 0.387 25708.898 0.333 −14.268 0.387 −1.716 3.467 −6.100 0.859 0.8808 0.0007 0 3.063 22.536 −0.009 25.200 ... 116.0
2453721.56438 4.497 1.087 25706.687 1.172 −9.075 0.647 25714.029 0.604 −9.067 0.647 6.361 5.061 −5.462 0.886 0.8900 0.0012 0 3.059 22.518 −0.010 25.200 ... 68.7
2454291.92368 −3.192 0.948 25701.836 1.025 −16.274 0.366 25713.460 0.319 −16.266 0.366 1.642 3.711 6.308 0.549 0.9041 0.0007 0 3.068 22.429 −0.008 25.200 ... 123.5
2454295.89151 −2.589 0.840 25700.771 0.845 −15.789 0.324 25714.415 0.276 −15.780 0.324 10.511 3.380 −3.017 0.672 0.9093 0.0006 0 3.063 22.543 −0.008 25.200 ... 141.6
2454341.81220 0.676 0.955 25702.759 1.058 −12.272 0.385 25716.681 0.333 −12.272 0.385 −9.892 3.543 8.473 0.676 0.9077 0.0007 0 3.063 22.290 −0.009 25.200 ... 118.5
2454343.83867 1.829 0.955 25703.964 1.057 −11.127 0.385 25717.855 0.332 −11.128 0.385 −4.562 3.837 7.147 0.880 0.9290 0.0008 0 3.074 22.428 −0.011 25.200 ... 118.4
2454345.81467 0.405 0.878 25702.794 0.849 −13.538 0.275 25715.362 0.231 −13.522 0.275 −3.577 2.599 −2.768 0.699 0.8962 0.0005 0 3.067 22.490 −0.008 25.200 ... 170.8
2454346.70406 0.249 0.887 25702.720 0.907 −11.880 0.314 25718.167 0.269 −11.885 0.314 −1.458 2.623 −3.511 0.677 0.8961 0.0006 0 3.070 22.553 −0.009 25.200 ... 145.3
2454346.80173 −0.493 0.923 25700.768 0.935 −12.650 0.404 25716.027 0.351 −12.657 0.404 −1.931 4.308 4.547 0.707 0.8984 0.0008 0 3.070 22.402 −0.009 25.200 ... 112.3
2454390.65910 0.798 0.889 25702.334 0.878 −10.780 0.378 25718.359 0.328 −10.773 0.378 2.921 3.675 4.241 0.503 0.8887 0.0007 0 3.067 22.388 −0.009 25.200 ... 119.8
2454391.63492 4.038 1.001 25706.781 1.094 −8.324 0.489 25721.982 0.434 −8.316 0.489 7.090 4.264 −5.475 0.653 0.8837 0.0010 0 3.073 22.670 −0.009 25.200 ... 89.7
2454392.68951 1.710 0.956 25704.270 1.060 −10.667 0.387 25719.376 0.340 −10.665 0.387 4.929 2.997 3.513 0.544 0.9251 0.0008 0 3.064 22.392 −0.010 25.200 ... 115.5
2454393.51202 1.877 0.919 25703.512 1.034 −10.451 0.285 25718.937 0.249 −10.446 0.285 −4.046 2.586 −2.042 0.478 0.8776 0.0006 0 3.068 22.499 −0.008 25.200 ... 156.3
2454393.74815 0.860 0.912 25703.391 1.029 −11.535 0.259 25718.360 0.227 −11.535 0.259 −0.065 2.245 −0.680 0.484 0.8776 0.0005 0 3.067 22.478 −0.009 25.200 ... 173.0
2454394.71224 −0.216 0.928 25704.183 1.043 −10.666 0.320 25719.102 0.284 −10.658 0.320 −4.975 2.777 0.047 0.631 0.8766 0.0006 0 3.074 22.535 −0.007 25.200 ... 137.8
2454421.53195 −1.793 0.765 25701.630 1.020 −14.626 0.243 25716.845 0.205 −14.620 0.243 2.545 2.509 −7.272 0.748 0.9087 0.0005 0 3.060 22.523 −0.009 25.200 ... 190.8
2454425.57119 −2.693 0.873 25702.034 0.604 −14.025 0.337 25717.252 0.295 −14.021 0.337 3.880 3.378 −5.473 0.780 0.9075 0.0007 0 3.067 22.576 −0.009 25.200 ... 132.1
2454447.56185 −0.762 0.700 25702.218 0.691 −13.708 0.383 25716.783 0.335 −13.710 0.383 4.801 4.114 2.729 0.568 0.8836 0.0007 0 3.060 22.331 −0.008 25.200 ... 117.3
2454449.55934 −1.295 0.800 25702.376 0.856 −12.670 0.451 25718.613 0.400 −12.666 0.451 0.720 3.770 1.249 0.439 0.8820 0.0009 0 3.065 22.392 −0.010 25.200 ... 98.0
2454451.57231 0.448 0.796 25703.089 0.946 −11.550 0.380 25719.254 0.334 −11.546 0.380 −2.825 3.162 6.892 0.529 0.8732 0.0007 0 3.065 22.331 −0.008 25.200 ... 117.7
2454460.57518 3.226 0.745 25706.105 1.069 −9.117 0.429 25721.908 0.380 −9.109 0.429 −3.869 3.841 −1.852 0.745 0.8826 0.0008 0 3.061 22.414 −0.011 25.200 ... 103.0
2454461.59124 4.553 2.907 25705.445 4.502 −8.276 2.773 25721.137 4.389 −8.270 2.773 −1.513 28.264 10.657 4.217 0.8742 0.0047 0 3.063 22.252 −0.009 25.200 ... 17.5
2454461.62574 0.748 0.986 25702.091 1.081 −12.091 0.456 25717.717 0.402 −12.091 0.456 3.000 4.982 2.510 0.803 0.8773 0.0009 0 3.057 22.315 −0.010 25.200 ... 97.7
2454464.56295 −0.032 0.770 25701.071 0.941 −13.393 0.351 25716.452 0.310 −13.386 0.351 1.772 3.335 −0.059 0.512 0.8691 0.0007 0 3.065 22.440 −0.009 25.200 ... 126.8
2454660.91236 0.243 0.968 25702.775 0.783 −12.591 0.437 25720.065 0.368 −12.592 0.437 3.565 4.044 4.012 0.986 0.9028 0.0008 0 3.068 22.444 −0.007 25.200 ... 107.4
2454665.92513 0.294 0.946 25703.210 0.968 −12.384 0.363 25720.685 0.303 −12.378 0.363 −4.215 3.456 7.881 0.662 0.9062 0.0007 0 3.070 22.381 −0.011 25.200 ... 131.3
2454672.90246 2.718 0.482 25706.140 0.517 −10.457 0.314 25722.745 0.262 −10.444 0.314 1.393 3.132 4.171 0.451 0.8996 0.0006 0 3.074 22.482 −0.008 25.200 ... 151.5
2454682.86111 3.706 0.742 25706.336 0.770 −8.852 0.383 25724.252 0.325 −8.851 0.383 2.117 3.865 1.422 0.926 0.9106 0.0007 0 3.074 22.529 −0.008 25.200 ... 121.6
2454701.85816 −4.319 0.901 25699.381 0.735 −14.817 0.331 25718.604 0.291 −14.812 0.331 −2.504 2.761 1.913 0.547 0.9061 0.0007 0 3.063 22.410 −0.010 25.200 ... 135.6
2454705.81497 −4.608 1.005 25698.005 1.050 −15.166 0.608 25717.439 0.546 −15.166 0.608 −0.165 5.574 4.098 1.019 0.9043 0.0012 0 3.059 22.338 −0.010 25.200 ... 75.4
2454775.64849 −1.932 0.961 25701.061 1.064 −13.289 0.399 25721.381 0.353 −13.280 0.399 2.940 3.500 −0.008 0.820 0.8916 0.0008 0 3.066 22.487 −0.006 25.200 ... 111.3
2454778.56711 −1.353 0.930 25700.486 1.041 −12.787 0.317 25721.071 0.276 −12.784 0.317 −2.542 3.254 −0.849 0.693 0.9493 0.0006 0 3.065 22.486 −0.009 25.200 ... 142.4
2454825.52534 −1.597 0.940 25700.379 0.697 −14.208 0.346 25719.569 0.301 −14.198 0.346 2.674 2.873 1.115 0.726 0.8814 0.0007 0 3.065 22.434 −0.009 25.200 ... 131.6
2454828.54795 0.163 1.014 25701.971 0.956 −12.454 0.514 25722.761 0.455 −12.453 0.514 −4.554 4.516 1.376 0.766 0.8794 0.0010 0 3.062 22.373 −0.008 25.200 ... 87.4
2455041.78317 0.209 0.931 25702.846 1.042 −13.064 0.320 25723.760 0.280 −13.059 0.320 0.523 2.943 4.418 0.643 0.8878 0.0006 0 3.066 22.409 −0.008 25.200 ... 142.0
2455044.87569 0.040 0.941 25702.625 1.050 −13.233 0.348 25723.559 0.307 −13.230 0.348 −0.040 2.768 6.945 0.789 0.8892 0.0007 0 3.069 22.409 −0.010 25.200 ... 129.7
2455048.82893 −2.113 0.645 25701.114 0.696 −14.818 0.381 25722.147 0.337 −14.815 0.381 −3.379 3.238 4.620 0.810 0.8847 0.0008 0 3.070 22.411 −0.009 25.200 ... 118.1

Notes. More columns and targets are online available.

(a)

Differential RV from SERVAL-corrected for BERV, SA, drift, NZP, NZP drift.

(b)

RV from DR- corrected for BERV, SA, drift, NZP, NZP drift.

(c)

Differential RV from SERVAL-corrected for BERV, SA, drift, (non-NZP corrected).

(d)

RV from DRS corrected for BERV, SA, drift, (non-NZP corrected).

(e)

Differential RV from SERVAL corrected for BERV, SA, drift, (non-NZP-corrected, joint RV calculation with -pre and -post fibre upgrade data).

(f)

Chromatic index from SERVAL.

(g)

Differential line width from SERVAL.

(h)

Hα index from SERVAL.

(i)

The SERVAL flag is bitwise: 0 - normal (reliable) spectra, 1 - nosci frame, e.g. calibration files, 2 - spectra taken in “I2” mode, 4 - spectra taken in “eggs” mode, 16 - coordinates too much off, 32 - spectra not within a nautical twilight (daytime), 64 - spectra with too low S/N, 128 - spectra with too high S/N.

(j)

CCF full width half maximum measurement from DRS.

(k)

Contrast measurement from DRS.

(l)

Bisector-span measurement from DRS.

(m)

User guess for absolute RV from DRS.

(n)

Signal-to-noise ratio in order 55.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.