Free Access
Table 5.
Properties of confirmed galaxies in the CANDELS GOODS-South field.
ID | RA | Dec | H160 | zphot | zspec | Flux | QF | EWLyα | β | MUV | re | Sel | Comm. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J2000 | J2000 | erg−1 s−1 cm2 | Å | ″ | |||||||||
10219 | 53.2020264 | −27.8163528 | 26.14 | 5.997 | 6.136 | 4.0e−18 | B | 14 | −1.57 | −20.56 | 0.22 | 2,3 | Lyα |
11464 | 53.1174545 | −27.8051872 | 26.04 | 5.994 | 5.939 | 7.0e−18 | B | 22 | −1.59 | −20.53 | 0.14 | 2,3 | Lyα |
12881 | 53.0694046 | −27.7943935 | 26.11 | 5.9360 | 5.874 | 2.0e−18 | B/C | 5 | −2.22 | −20.70 | 0.37 | 2,3 | Lyα |
13065 | 53.1438484 | −27.7930164 | 28.21 | 6.001 | 6.932 | 2.2e−18 | B | 42 | −1.90 | −18.85 | 0.02 | 2,3 | Lyα |
14439 | 53.1248894 | −27.7841072 | 27.18 | 5.680 | 5.783 | 1.0e−17 | A | 50 | −2.86 | −19.93 | 0.15 | 2,3 | Lyα |
15178 | 53.0558853 | −27.7795563 | 26.78 | 6.018 | 6.266 | 9.1e−18 | A/B | 48 | −1.58 | −19.88 | 0.09 | 2,3 | Lyα |
15404 | 53.0338783 | −27.7780075 | 26.70 | 6.706 | 6.291 | 9.0e−18 | A | 44 | −1.30 | −19.94 | 0.09 | 2,3 | Lyα |
15951 | 53.1050529 | −27.7740688 | 26.91 | 6.997 | 6.634 | 2.0e−18 | B | 17 | −2.03 | −19.98 | 0.08 | 1,2 | Lyα |
16024 | 53.0731506 | −27.773634 | 25.45 | 5.805 | 5.43 | 0.0 | C | < 1.6 | −1.33 | −20.82 | 0.22 | 2,3 | Break |
17692 | 53.1627693 | −27.7607594 | 28.09 | 5.574 | 5.916 | 2.25e−17 | A | 153 | −2.44 | −18.93 | 0.04 | 2,3 | Lyα |
20698 | 53.2031670 | −27.7337036 | 25.99 | 6.168 | 6.174 | 1.5e−18 | B/C | 4 | −1.45 | −20.75 | 0.18 | 2,3 | Lyα |
22647 | 53.0666809 | −27.7170753 | 25.91 | 1.246 | 5.783 | 0.0 | B/C | < 11 | −1.77 | −20.78 | 0.92 | 2,3 | Lyα |
26628 | 53.0707664 | −27.7066383 | 26.58 | 5.949 | 5.975 | 2.2e−18 | B | 9 | −2.47 | −20.30 | 0.29 | 2,3 | Lyα |
31131 | 53.1255341 | −27.7866764 | 26.80 | 6.00 | 6.382 | 3.1e−18 | B | 26 | −1.0 | −19.89 | 0.42 | 2,3 | Lyα |
31144 | 53.0830650 | −27.7862740 | 27.31 | 1.306 | 6.269 | 6.0e−18 | B/C | 65 | −1.61 | −19.28 | 0.20 | 1 | Lyα |
32252 | 53.0951385 | −27.7605419 | 27.55 | 6.183 | 6.262 | 0.0 | B/C | < 23 | −2.99 | −19.64 | 0.08 | 2,3 | Lyα |
33418 | 53.1944962 | −27.7263489 | 27.40 | 6.373 | 7.058 | 1.2e−17 | A | 110 | −2.2 | −19.54 | 0.04 | 1,2 | Lyα |
33477 | 53.0641861 | −27.7246075 | 27.51 | 6.379 | 6.274 | 6.2e−18 | A/B | 64 | −2.18 | −19.26 | 0.72 | 3 | Lyα |
34061 | 53.0461273 | −27.7082958 | 26.53 | 5.68 | 6.227 | 6.8e−18 | A | 36 | −0.35 | −19.79 | 0.18b | 2,3 | Lyα |
H2525a | 53.145531 | −27.783724 | 27.98 | 6.78 | 6.878 | 2.0e−18 | B/C | 18 | −1.98 | −19.66 | – | 1,2 | Lyα |
13184 | 53.1519318 | −27.7923527 | 27.46 | 1.264 | 6.662 | 5.0e−18 | A/B | 81 | −0.35 | −19.05 | 0.21 | 1 | Lyα |
15443 | 53.1519432 | −27.7781773 | 25.73 | 5.933 | 5.938 | 3.6e−18 | A | 7 | −1.89 | −20.98 | 0.15 | 2,3 | Lyα |
16371 | 53.1595078 | −27.7714462 | 26.35 | 6.123 | 6.108 | 3.0e−18 | B | 11 | −2.01 | −20.43 | 0.04 | 2,3 | Lyα |
18310 | 53.1419334 | −27.7551537 | 27.26 | 5.867 | 6.046 | 3.0e−18 | B | 26 | −1.66 | −19.34 | 0.03 | 2,3 | Lyα |
22194 | 53.1161804 | −27.7210217 | 26.70 | 5.541 | 5.793 | 5.0e−18 | B | 24 | −2.00 | −19.90 | 0.35 | 2,3 | Lyα |
26560 | 53.1581459 | −27.7021046 | 24.55 | 6.22 | 5.97 | 0.0 | C | < 1.3 | −1.38 | −21.99 | 0.24 | 2,3 | Break |
31759 | 53.1348877 | −27.7726326 | 27.47 | 6.174 | 1.393 | 1.27e−17 | A | – | – | – | 0.02 | 2,3 | [OII] |
31891 | 53.1742516 | −27.7697887 | 28.75 | 6.386 | 6.630 | 2.0e−18 | A | 73 | −1.85 | −18.08 | 0.03 | 1,3 | Lyα |
Notes.
(a)
This galaxy does not have a CANDELS ID, since it is detected in the hot-mode only but it is located within the Kron radius of a cold source and therefore excluded from the final catalog (Guo et al. 2013).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.