Table 4
CO measurements.
Galaxy | VCO | ΔVCO | TA,1−0 | TA ∗ ,2−1 | δ Trms,1−0 | δ Trms,2−1 | ICO,1−0 | ICO,2−1 | log LCO | log ΣH2 | |||
km s-1 | km s-1 | mK | mK | mK | mK | K km s-1 | K km s-1 | K km s-1 pc2 | M⊙ pc-2 | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |||
|
|||||||||||||
Haro 1 | 3793.0 ± 6 | 151 | 73.6 | 76.0 | 8.9 | 12.0 | 15.1 ± 0.5 | 19.4 ± 0.8 | 8.7 | 1.81 | |||
Mrk 33 | 1482.5 ± 8 | 85 | 43.5 | 46.3 | 7.0 | 4.9 | 4.6 ± 0.3 | 6.7 ± 0.5 | 7.4 | 1.14 | |||
Mrk 35 | 939 ± 6 | 90 | 23.6 | 37.0 | 5.0 | 9.2 | 2.3 ± 0.2 | 2.0 ± 0.3 | 6.8 | 0.85 | |||
Mrk 36 | 646 ± 7 | ... | ... | ... | 4.7 | 5.0 | <0.4 | <0.6 | <5.7 | <0.10 | |||
Mrk 297 | 4731 ± 5 | 127 | 97.7 | 115 | 7.2 | 9.2 | 19.2 ± 0.6 | 27.3 ± 0.2 | 9.0 | 1.81 | |||
Mrk 314 | 2091 ± 6a | 161a | ... | 5.4 | 5.6 | 2.7 | <0.6 | 1.7 | 6.7a | 0.13a | |||
Mrk 324 | 1600 ± 6 | ... | ... | ... | 5.6 | 5.3 | <0.7 | <0.9 | <6.6 | <0.39 | |||
Mrk 401 | 1699 ± 6 | 43 | 148.6 | 169.1 | 6.6 | 9.1 | 8.6 ± 0.3 | 15.2 ± 0.5 | 7.8 | 1.46 | |||
III Zw 102 | 1615 ± 4 | 130 | 203.7 | 201.4 | 15.3 | 20.7 | 40.0 ± 0.4 | 38.3 ± 0.5 | 8.4 | 2.23 | |||
III Zw 107 | 5785 ± 11 | 120 | 3.7 | 7.8 | 2.0 | 2.6 | 0.6 ± 0.3 | 0.7 ± 0.2 | 7.7a | 0.24a |
Notes. Columns: (2) and (3) CO 1→0 line central LSR velocity and width at half maximum; (4), (5) and (6), (7) peak intensity and rms of CO 1 → 0 and CO 2 → 1 lines, respectively; (8) and (9) integrated line emission and 1σ error bars in Tmb units (Icodv). 3σ upper limits are given for non-detections; (10) and (11) CO (1→1) luminosity and H2 surface brightness assuming a Galactic CO-to-H2 conversion factor. . Its integrated flux was converted to CO 1→0 flux to derive the values in (10) and (11).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.