Free Access

Table 1

HARPS radial velocity measurements of the Sun as a star.

Object Year Month Day Hour Min s τ RV ΔVrel t′−t Ca II K ⟨ | B | ⟩
(s) (m/s) (m/s) (day) (Gauss)

Europa 2006 5 18 3 56 0.50 180 95.54 2.500 0.945 0.08826 4.687
Ceres 2006 5 22 9 36 12.23 300 95.37 1.670 4.940 0.09058 4.867
Ceres 2006 5 22 9 47 8.35 900 98.12 1.671 4.941 0.09058 4.867
Vesta 2007 2 1 8 39 55.59 900 94.24 2.756 6.129 0.08795 4.738
Ganymede 2007 4 13 9 32 14.58 60 98.06 1.378 3.698 0.08789 4.158
Ganymede 2007 4 13 9 33 46.02 60 97.33 1.369 3.698 0.08789 4.158
Ganymede 2007 4 13 9 35 17.04 60 100.13 1.369 3.698 0.08789 4.158
Ganymede 2007 4 13 9 36 48.00 60 100.77 1.369 3.698 0.08789 4.158
Ganymede 2007 4 13 9 38 18.99 60 101.99 1.369 3.698 0.08789 4.158
Ganymede 2007 4 13 9 42 53.81 300 98.21 1.367 3.698 0.08789 4.158
Vesta 2007 9 30 0 42 4.33 600 101.90 2.703 6.091 0.08688 4.085
Pallas 2007 9 30 2 48 24.68 3600 96.39 1.171 1.856 0.08666 4.005
Ceres 2007 12 31 2 57 2.45 1200 96.04 1.290 3.243 0.08799 4.556
Iris 2008 3 16 7 27 12.05 1200 95.41 0.872 1.554 0.08809 3.619
Ceres 2009 1 10 8 10 56.32 600 89.58 1.224 2.815 0.08851 3.740
Ceres 2009 2 9 7 4 39.81 600 94.31 0.885 1.232 0.08822 4.505
Ceres 2010 4 29 9 0 52.16 600 107.85 1.170 2.987 0.08766 4.816
Ceres 2010 4 29 9 15 18.70 600 106.23 1.170 2.988 0.08766 4.816
Vesta 2011 10 1 0 48 18.96 600 98.10 1.482 2.994 0.09273 7.851
Vesta 2011 10 1 3 53 38.74 600 102.73 1.483 3.004 0.09273 7.851
Vesta 2011 10 3 1 58 26.57 600 102.70 1.526 3.105 0.09455 8.225
Vesta 2011 10 3 4 1 56.92 600 104.96 1.543 3.111 0.09455 8.225
Vesta 2011 10 4 1 34 25.82 1200 98.90 1.541 3.157 0.09370 8.204
Vesta 2011 10 4 4 10 20.01 1200 102.49 1.562 3.166 0.09370 8.204
Vesta 2011 10 5 1 31 42.97 600 109.55 1.559 3.213 0.09361 8.194
Vesta 2011 10 5 3 57 36.27 600 104.77 1.560 3.220 0.09361 8.194
Vesta 2011 11 8 0 5 51.54 600 101.62 2.266 5.082 0.09776 10.728
Vesta 2011 11 8 0 26 50.22 600 102.34 2.266 5.083 0.09776 10.728
Vesta 2011 12 4 0 18 26.23 600 97.37 2.886 6.556 0.09562 9.073
Vesta 2011 12 4 0 28 34.80 600 98.93 2.408 6.557 0.09562 9.073
Vesta 2011 12 4 0 39 36.85 600 99.62 2.892 6.558 0.09562 9.073
Vesta 2011 12 5 0 18 57.23 600 102.27 2.916 6.614 0.09558 8.397
Vesta 2011 12 5 0 29 29.80 600 100.39 2.914 6.614 0.09558 8.397
Vesta 2011 12 5 0 40 1.79 600 102.81 2.916 6.615 0.09558 8.397
Vesta 2011 12 6 0 29 57.34 600 100.23 2.937 6.672 0.09553 8.429
Vesta 2011 12 6 0 40 35.35 600 100.55 2.939 6.672 0.09553 8.429
Vesta 2011 12 7 0 19 19.62 600 101.57 2.958 6.728 0.09549 8.512
Vesta 2011 12 7 0 30 3.83 600 101.25 2.961 6.729 0.09549 8.512
Moon(245) 2012 6 5 18 42 30.31 29 444a 99.16 1.541 0.003 0.09592 10.209
Iris 2012 6 7 1 4 10.83 1800 102.92 0.884 2.072 0.09325 8.488
Iris 2012 6 8 3 52 51.34 1800 97.60 0.891 2.140 0.09334 8.058
Juno 2012 6 8 4 26 19.26 1800 96.22 0.788 1.546 0.09325 8.488
Massalia 2012 6 8 8 45 5.11 1800 96.13 0.851 1.663 0.09592 10.209
Moon(196) 2012 7 5 18 19 51.83 18 678a 96.77 1.528 0.005 0.09128 9.067
Melpomene 2012 7 6 2 0 24.95 1800 98.97 0.836 0.877 0.09110 9.017
Io 2013 2 28 0 36 36.21 180 92.91 6.639 6.276 0.09126 8.506
Io 2013 2 28 0 40 9.50 180 93.01 6.654 6.276 0.09126 8.506
Io 2013 3 1 0 19 40.64 180 88.00 1.787 6.342 0.09306 8.932
Io 2013 3 1 0 23 13.97 180 89.11 1.789 6.342 0.09306 8.932
Moon(56) 2013 4 28 19 20 51.41 6130a 101.55 1.542 0.007 0.09293 9.573
Irene 2013 4 29 3 16 10.16 3600 98.42 1.154 2.113 0.09543 11.188
Moon(121) 2013 7 22 20 25 29.68 8030a 98.61 1.543 0.001 0.09394 8.452
Iris 2013 7 23 4 30 39.54 1800 100.20 1.291 1.298 0.09394 8.452
Massalia 2013 11 13 3 23 6.58 1800 103.17 0.909 0.658 0.09416 9.908
Iris 2013 12 19 1 2 2.43 1800 91.73 2.800 6.096 0.09368 9.032
Pallas 2013 12 19 8 40 53.76 1800 104.91 1.486 3.899 0.09518 12.810
Pallas 2013 12 20 7 57 34.95 1800 95.41 1.480 3.851 0.09443 11.923
Pallas 2013 12 20 8 27 49.92 1800 95.37 1.476 3.853 0.09443 11.923
Ganymede(50) 2014 1 4 17 2 24.00 6000b 105.57 1.927 0.103 0.09706 10.787
Europa(198) 2014 1 6 14 24 0.00 11 900b 105.46 2.041 0.057 0.09890 12.927
Ganymede 2014 2 13 3 22 22.93 30 100.47 1.412 2.775 0.09331 10.038
Ganymede 2014 2 13 3 27 57.34 60 97.03 1.414 2.775 0.09331 10.038
Ganymede 2014 2 13 3 29 28.13 60 100.28 1.414 2.775 0.09331 10.038
Ganymede 2014 2 13 3 31 2.42 60 99.14 1.414 2.775 0.09331 10.038
Ganymede 2014 2 13 3 32 32.64 60 100.37 1.415 2.775 0.09331 10.038
Ganymede 2014 2 13 3 34 6.85 60 99.50 1.415 2.775 0.09331 10.038
Ganymede 2014 2 13 3 35 46.92 60 98.33 1.416 2.775 0.09331 10.038
Ganymede 2014 2 13 3 37 19.94 60 98.78 1.416 2.775 0.09331 10.038
Ganymede 2014 2 13 3 38 49.40 60 99.58 1.416 2.775 0.09331 10.038
Ganymede 2014 2 13 3 40 24.40 60 95.78 1.416 2.776 0.09331 10.038
Ganymede 2014 2 13 3 41 52.40 60 98.38 1.416 2.776 0.09331 10.038
Europa 2014 2 13 3 50 39.40 60 101.13 1.369 2.775 0.09331 10.038
Europa 2014 2 13 3 52 13.00 60 98.53 1.371 2.775 0.09331 10.038
Europa 2014 2 13 3 53 45.80 60 101.03 1.372 2.775 0.09331 10.038
Europa 2014 2 13 3 55 15.40 60 99.43 1.372 2.775 0.09331 10.038
Europa 2014 2 13 3 58 19.60 60 103.32 1.376 2.776 0.09331 10.038
Europa 2014 2 13 4 0 22.00 60 101.62 1.377 2.776 0.09331 10.038
Europa 2014 2 13 4 4 56.60 60 101.53 1.366 2.776 0.09331 10.038
Moon 2014 2 13 4 8 25.60 30 100.69 1.611 0.004 0.09344 10.475
Moon 2014 2 13 4 11 36.86 30 99.59 1.611 0.004 0.09344 10.475
Pallas 2014 2 13 5 4 24.78 300 98.81 1.275 1.258 0.09349 10.167
Io 2014 4 13 23 24 14.16 600 94.78 1.515 7.026 0.09611 11.647
Io 2014 4 14 23 23 20.73 600 87.53 2.370 7.100 0.09519 10.528
Io 2014 4 14 23 36 15.01 600 85.90 2.303 7.100 0.09519 10.528
Pallas 2014 4 15 0 3 58.92 1800 103.71 2.029 2.895 0.09877 13.290
Vesta 2014 4 16 5 50 10.76 600 109.74 0.861 0.565 0.09517 11.553
Pallas 2014 5 13 1 3 39.52 900 101.23 2.548 4.448 0.09403 10.015
Vesta 2014 5 13 4 8 35.58 900 101.22 0.976 1.612 0.09356 12.448

Notes.

(a)

Moon sequence: The number of individual spectra is in brackets and the reported exposure time is the total duration of the sequence. The exposure times of the single measurements range from 30 to 120 s with an average value of 60 s.

(b)

Ganymede or Europa sequence: the number of individual spectra is given in brackets and the reported exposure time is the total duration of the sequence. The exposure times of the single measurements is 60 or 120 s.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.