Open Access

Table A.1

Elemental abundances (number fractions, mol %) for the PGD stellar sample used in this study.

Star N(H) N(He) N(Fe) N(Na) N(Mg) N(Al) N(Si) N(Ca) N(Ni) N(S) N(C) N(O) N(Ti) N(Cr) N(N) C/O [Fe/H]
HD24633 91.01 8.89 0.0039 0.0002 0.0050 0.0003 0.0032 0.0002 0.0001 0.0011 0.0359 0.0374 1.15 × 10−5 4.31 × 10−5 0.0048 0.959 -0.04
HD68607 91.02 8.89 0.0050 0.0002 0.0044 0.0003 0.0040 0.0003 0.0002 0.0014 0.0332 0.0355 1.08 × 10−5 5.46 × 10−5 0.0042 0.935 0.07
HD90722 90.95 8.89 0.0087 0.0006 0.0074 0.0006 0.0071 0.0004 0.0004 0.0026 0.0553 0.0606 1.75 × 10−5 8.71 × 10−5 0.0135 0.912 0.31
HD94151 91.03 8.90 0.0047 0.0002 0.0040 0.0003 0.0036 0.0002 0.0002 0.0013 0.0290 0.0322 9.73 × 10−6 4.80 × 10−5 0.0033 0.899 0.04
HD13060 91.04 8.90 0.0045 0.0002 0.0039 0.0003 0.0034 0.0002 0.0002 0.0010 0.0239 0.0269 1.01 × 10−5 4.86 × 10−5 0.0020 0.887 0.02
HD66340 91.02 8.90 0.0046 0.0002 0.0040 0.0003 0.0035 0.0002 0.0002 0.0012 0.0303 0.0342 1.00 × 10−5 4.88 × 10−5 0.0038 0.885 0.03
HD72673 91.06 8.90 0.0017 0.0001 0.0017 0.0001 0.0015 0.0001 0.0001 0.0004 0.0154 0.0181 4.33 × 10−6 1.81 × 10−5 0.0005 0.849 -0.41
HD10895 91.07 8.90 0.0023 0.0001 0.0019 0.0001 0.0017 0.0001 0.0001 0.0007 0.0122 0.0145 5.33 × 10−6 2.38 × 10−5 0.0002 0.841 -0.27
HD7199 90.95 8.89 0.0081 0.0006 0.0075 0.0006 0.0074 0.0004 0.0004 0.0025 0.0522 0.0634 1.81 × 10−5 8.99 × 10−5 0.0146 0.824 0.28
HD101367 90.97 8.89 0.0083 0.0006 0.0069 0.0006 0.0067 0.0004 0.0004 0.0022 0.0465 0.0567 1.82 × 10−5 8.13 × 10−5 0.0120 0.820 0.29
HD202605 91.00 8.89 0.0064 0.0004 0.0049 0.0004 0.0048 0.0003 0.0003 0.0019 0.0344 0.0423 1.43 × 10−5 6.92 × 10−5 0.0064 0.813 0.18
HD30306 90.99 8.89 0.0063 0.0003 0.0059 0.0004 0.0051 0.0003 0.0003 0.0016 0.0369 0.0466 1.39 × 10−5 5.93 × 10−5 0.0080 0.793 0.17
HD18386 90.99 8.89 0.0059 0.0004 0.0048 0.0004 0.0055 0.0003 0.0003 0.0020 0.0394 0.0501 1.20 × 10−5 6.22 × 10−5 0.0094 0.787 0.14
HD71835 91.03 8.90 0.0039 0.0002 0.0033 0.0002 0.0031 0.0002 0.0002 0.0011 0.0248 0.0324 7.84 × 10−6 3.81 × 10−5 0.0033 0.766 -0.04
HD48611 91.06 8.90 0.0019 0.0001 0.0020 0.0001 0.0016 0.0001 0.0001 0.0006 0.0150 0.0202 4.63 × 10−6 1.93 × 10−5 0.0008 0.741 -0.36
HD138549 91.02 8.89 0.0043 0.0002 0.0037 0.0003 0.0034 0.0002 0.0002 0.0013 0.0281 0.0386 9.31 × 10−6 3.92 × 10−5 0.0052 0.726 0.00
HD100777 90.95 8.89 0.0076 0.0005 0.0067 0.0005 0.0070 0.0003 0.0003 0.0020 0.0476 0.0679 1.62 × 10−5 6.70 × 10−5 0.0164 0.701 0.25
HD100289 91.01 8.89 0.0046 0.0003 0.0040 0.0003 0.0036 0.0002 0.0002 0.0016 0.0288 0.0412 1.05 × 10−5 4.27 × 10−5 0.0061 0.698 0.03
HD24085 91.00 8.89 0.0063 0.0003 0.0051 0.0004 0.0049 0.0003 0.0003 0.0016 0.0330 0.0483 1.44 × 10−5 6.93 × 10−5 0.0087 0.682 0.17
HD207583 91.03 8.90 0.0044 0.0002 0.0033 0.0002 0.0032 0.0002 0.0002 0.0011 0.0222 0.0338 9.08 × 10−6 3.89 × 10−5 0.0037 0.658 0.01
HD131664 90.96 8.89 0.0087 0.0005 0.0069 0.0006 0.0067 0.0004 0.0004 0.0022 0.0432 0.0660 1.87 × 10−5 8.31 × 10−5 0.0157 0.655 0.31
Lodders03 91.12 8.78 0.0032 0.0002 0.0038 0.0003 0.0037 0.0002 0.0002 0.0017 0.0263 0.0524 9.11 × 10−6 4.78 × 10−5 0.0102 0.501 0.00

Notes. Values are normalised so that the sum of all species equals 100.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.