Table 3
Close approaches of real comets and the three interstellar objects to the considered stars.
| Comet | Sol. | Star identification number | rmin | Vsc | t − to | rh | |
|---|---|---|---|---|---|---|---|
| CNS5 ID | Gaia DR3 ID | [au] | (km s−1) | (yr) | [au] | ||
| C/2009 O4 | a5 | 301 | 370467150056983808 | 4633 | 27.6 | 807 005 | 46 7956 |
| C/1997 J2 | c1 | 3056 | 5859826196420495616 | 11 376 | 53.1 | 396 750 | 22 6768 |
| C/1997 J2 | a1 | 3056 | 5859826196420495616 | 11 382 | 53.1 | 396 755 | 226 775 |
| C/1912 R1 | a5 | 1998 | 681999884156922368 | 15 238 | 18.0 | 990 672 | 527 435 |
| C/2004 B1 | a5 | 1731 | 2932111573841023360 | 16 323 | 7.0 | 2 956 460 | 1 733 628 |
| C/2004 B1 | n5 | 1731 | 2932111573841023360 | 17 235 | 7.0 | 2 956 542 | 1 732 176 |
| C/1954 Y1 | a5 | 1691 | 2954061532478049664 | 12 227 | 7.8 | 2 123 746 | 1 173 734 |
| C/1922 U1 | a5 | 1590 | 1103927786165647232 | 22 153 | 33.5 | 694 220 | 377 354 |
| C/1925 W1 | a5 | 1691 | 2954061532478049664 | 28 215 | 7.8 | 2 128 099 | 1 143 505 |
| C/1932 M1 | a5 | 1947 | 5537221685127063040 | 29 558 | 9.6 | 2 519 676 | 1 354 840 |
| C/2006 K1 | a2 | 4466 | 2296825055360848512 | 31 632 | 18.2 | 1 226 639 | 720 731 |
| C/1997 P2 | a5 | 1590 | 1103927786165647232 | 32 564 | 35.8 | 648 621 | 410 859 |
| C/2017 K5 | b1 | 1925 | 875071278432954240 | 34 533 | 18.6 | 1 176 886 | 704 139 |
| C/2017 K5 | b5 | 1925 | 875071278432954240 | 34 597 | 18.6 | 1 176 863 | 704 061 |
| C/2017 K5 | a1 | 1925 | 875071278432954240 | 35 586 | 18.6 | 1 176 987 | 703 113 |
| C/2018 V1 | a5 | 2679 | 5353126879893514368 | 40 157 | 19.0 | 1 016 597 | 619 387 |
| C/2018 W2 | n4 | 5669 | 2648914040357320576 | 41 440 | 11.2 | 1 761 918 | 1 042 479 |
| C/2018 W2 | a5 | 5669 | 2648914040357320576 | 41 684 | 11.2 | 1 762 120 | 1 043 185 |
| C/2003 K4 | a1 | 366 | 560130775546153344 | 45 754 | 24.0 | 694 453 | 401 549 |
| C/2003 K4 | d6 | 366 | 560130775546153344 | 45 829 | 24.0 | 694 453 | 401 469 |
| C/2003 K4 | da | 366 | 560130775546153344 | 45 841 | 24.0 | 694 439 | 401 450 |
| C/2003 K4 | n6 | 366 | 560130775546153344 | 46 201 | 24.0 | 694 448 | 401060 |
| C/2003 K4 | n5 | 366 | 560130775546153344 | 46 920 | 24.0 | 694 454 | 400 275 |
| 1I/’Oumuamua | 1406 | 3217523558083415040 | 67 840 | 39.5 | 312 492 | 3826947 | |
| 2I/Borisov | 1475 | 3320184202856435840 | 80 706 | 392.4 | 19 819 | 136818 | |
| 3I/ATLAS | 5844 | 1926461164913660160 | 94 422 | 103.3 | 29 866 | 167 862 | |
Notes. Close approaches of real comets leaving the Solar System within 50 000 au (first part) and the closest approaches of the three interstellar objects (second part) to the considered stars. Used denotations: sol. is the solution of the comet orbit in the CODE catalog (see Sect. 3.1), star No. is the number of the star that was approached by the given comet in the CODE catalog, rmin is the minimum distance to the given star at the moment of the closest approach, Vsc is the speed of the comet relative to the star in the moment of the closest approach, t − to is time elapsed from the present to the moment of the closest approach, and rh is heliocentric distance of the comet at the moment of the closest approach to given star.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.