Open Access

Table 1

Photometry, including non-detections, used to construct the SED of BLG-360.

MJD Instrument Filter λc (μm) Flux1 (Jy)
59 564 ASAS-SN g 0.46 <0.0013
58 270 ASAS-SN V 0.55 <0.0013
59 421 SkyMapper i 0.77 <5.8 × 10−6
59 421 SkyMapper z 0.91 <1.2 × 10−5
58 304 Keck-NIRC2 Ks 2.15 (3.94 ± 0.40) × 10−4
59 506 Gemini+NIRI Ks 2.15 <1.6 × 10−5
59 571 NEOWISE2 W1 3.40 (1.46 ± 0.03) × 10−2
59 506 Gemini+NIRI L′ 3.77 0.071 ± 0.008
59 571 NEOWISE2 W2 4.60 0.32 ± 0.020
59 508 Gemini+NIRI M′ 4.68 0.41 ± 0.075
59 403 FORCAST F056 5.61 1.22 ± 0.09
59 403 FORCAST F064 6.35 2.00 ± 0.13
59 403 FORCAST F077 7.72 4.60 ± 0.27
59 403 FORCAST F088 8.64 4.68 ± 0.28
59 403 FORCAST F111 11.01 2.69 ± 0.18
57 935 COMICS N12.4 12.40 5.43 ± 0.28
59 403 FORCAST F197 19.70 7.29 ± 0.44
59 403 FORCAST F253 25.24 5.81 ± 0.37
59 403 FORCAST F315 31.36 6.58 ± 0.44
59 403 FORCAST F336 33.57 3.65 ± 0.41
59 403 FORCAST F348 34.64 7.76 ± 0.52
59 403 FORCAST F371 36.98 6.44 ± 0.43
59 739 HAWC+ Band A 53.0 3.22 ± 0.45
59 739 HAWC+ Band C 89.0 2.11 ± 0.46
59 739 HAWC+ Band D 154.0 0.49 ± 0.13
59 739 HAWC+ Band E 214.0 0.67 ± 0.15
59 715 ACA Band 7 867 0.034 ± 0.001
58 304 SMA 230 GHz 1273 0.012 ± 0.005
59 154 VLASS 3 GHz 105 <7.72 × 10−4
58 795 ASKAP 1.37 GHz 2.19e5 <1.30 × 10−3
59 228 ASKAP 0.89 GHz 3.37e5 <1.95 × 10−3

Notes. 1Non-detection fluxes are given as 5σ upper limits, where σ is the root-mean-square noise in a region where BLG-360 should be observed. We refer to the flux errors as 1σ uncertainties. 2These fluxes were obtained using interpolation between observations epochs to match the MJD mid-point between the SOFIA FORCAST and HAWC+ observations epochs.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.