Table B.2
Sky coverage and depth properties for the 17 ERO fields.
ERO fields per project | Area | Galaxies, 10 σ [AB mag] | Point sources, 5 σ [AB mag] | LSB limit [AB mag arcsec−2] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[deg2] | IE | YE | JE | HE | IE | YE | JE | HE | IE | YE | JE | HE | |
Horsehead | 0.58 | 24.83 | 22.63 | 22.80 | 22.77 | 27.05 | 24.32 | 24.46 | 24.34 | 29.53 | 28.04 | 28.25 | 28.22 |
Messier 78 | 0.60 | 24.90 | 22.61 | 22.71 | 22.82 | 27.10 | 24.34 | 24.47 | 24.41 | 29.66 | 28.08 | 28.24 | 28.26 |
Taurus | 0.61 | 24.93 | 22.77 | 23.01 | 23.05 | 27.09 | 24.34 | 24.49 | 24.45 | 29.58 | 28.06 | 28.24 | 28.28 |
Barnard 30 | 0.60 | 24.91 | 22.70 | 22.86 | 22.99 | 27.12 | 24.31 | 24.44 | 24.38 | 29.54 | 28.01 | 28.18 | 28.18 |
NGC 6254 | 0.60 | 25.11 | 22.97 | 23.22 | 23.26 | 27.23 | 24.37 | 24.51 | 24.46 | 29.66 | 28.05 | 28.22 | 28.26 |
NGC 6397 | 0.61 | 25.16 | 22.93 | 23.11 | 23.15 | 27.11 | 24.21 | 24.31 | 24.22 | 29.51 | 27.70 | 27.74 | 27.75 |
NGC 6822 | 0.60 | 25.19 | 22.81 | 23.08 | 23.11 | 26.79 | 24.20 | 24.34 | 24.27 | 29.53 | 27.83 | 27.98 | 27.99 |
Holmberg II | 0.60 | 25.54 | 23.20 | 23.44 | 23.47 | 27.45 | 24.69 | 24.85 | 24.78 | 29.97 | 28.43 | 28.60 | 28.61 |
IC 10 | 0.62 | 26.12 | 23.43 | 23.63 | 23.65 | 27.43 | 24.80 | 24.89 | 24.74 | 30.23 | 28.09 | 28.23 | 28.20 |
IC 342 | 0.59 | 25.41 | 22.87 | 23.23 | 23.31 | 26.70 | 24.45 | 24.60 | 24.52 | 29.81 | 28.04 | 28.18 | 28.18 |
NGC 2403 | 0.60 | 25.51 | 23.15 | 23.38 | 23.43 | 27.22 | 24.62 | 24.79 | 24.71 | 29.98 | 28.21 | 28.38 | 28.39 |
NGC 6744 | 0.60 | 25.29 | 22.97 | 23.21 | 23.31 | 27.09 | 24.50 | 24.64 | 24.58 | 29.81 | 28.05 | 28.20 | 28.21 |
Fornax | 0.57 | 25.07 | 22.97 | 23.38 | 23.37 | 26.89 | 24.56 | 24.87 | 24.81 | 29.66 | 28.29 | 28.56 | 28.56 |
Dorado | 0.60 | 25.52 | 23.15 | 23.37 | 23.37 | 27.40 | 24.68 | 24.84 | 24.76 | 30.05 | 28.41 | 28.58 | 28.60 |
Perseus | 0.70 | 26.12 | 23.77 | 24.04 | 24.08 | 28.03 | 25.20 | 25.38 | 25.32 | 30.57 | 28.77 | 28.95 | 28.94 |
Abell 2390 | 0.75 | 25.88 | 23.60 | 23.85 | 23.87 | 27.83 | 25.08 | 25.23 | 25.17 | 30.42 | 28.70 | 28.86 | 28.88 |
Abell 2764 | 0.75 | 26.06 | 23.71 | 23.94 | 23.96 | 27.83 | 25.19 | 25.34 | 25.27 | 30.56 | 28.78 | 28.96 | 28.98 |
Notes. The properties pertaining to both compact sources (galaxies and point sources) and extended emission, are detailed below. The limiting magnitude for extended emission (LSB limit) is expressed in terms of the 1 σ asinh AB magnitude, utilising the 10ʺ × 10ʺ scale metric. For further information on the depth metrics, refer to Sects. 8 and 9.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.