Table A.1.
Planets in the sample and some of their properties.
# | Name | Mp (MJ) | Rp (RJ) | Flux (erg/s/cm2) | Age (Gyr) | [Fe/H] (dex) | Mz (M⊕) | Z/Z* |
---|---|---|---|---|---|---|---|---|
1 | CoRoT-10 b | 2.73 ± 0.14 | 0.97 ± 0.07 | 4.56 × 107 | 0.01 - 3.00 | 0.26 | 109.90 ± 44.76 | 4.97 ± 2.01 |
2 | CoRoT-20 b | 4.23 ± 0.26 | 0.84 ± 0.04 | 1.88 × 108 | 0.06 - 0.90 | 0.14 | - | - |
3 | CoRoT-30 b | 2.90 ± 0.22 | 1.01 ± 0.08 | 1.45 × 108 | 0.60 - 6.70 | 0.02 | 97.14 ± 51.43 | 7.19 ± 3.76 |
4 | CoRoT-8 b | 0.22 ± 0.03 | 0.57 ± 0.02 | 1.22 × 108 | - | 0.30 | 48.07 ± 7.53 | 24.56 ± 1.18 |
5 | CoRoT-9 b | 0.83 ± 0.08 | 1.04 ± 0.08 | 6.69 × 106 | 3.00 - 9.00 | -0.01 | 26.76 ± 22.10 | 7.36 ± 5.98 |
6 | HAT-P-12 b | 0.21 ± 0.01 | 0.96 ± 0.02 | 1.90 × 108 | 0.50 - 4.50 | -0.29 | 5.73 ± 3.62 | 11.90 ± 7.48 |
7 | HAT-P-15 b | 1.94 ± 0.30 | 1.06 ± 0.07 | 1.46 × 108 | 4.90 - 9.30 | 0.22 | 47.70 ± 33.96 | 3.28 ± 2.25 |
8 | HAT-P-17 b | 0.58 ± 0.06 | 1.05 ± 0.04 | 8.18 × 107 | 4.50 - 11.10 | 0.00 | 5.92 ± 5.44 | 2.21 ± 1.99 |
9 | HAT-P-18 b | 0.20 ± 0.01 | 1.00 ± 0.05 | 1.17 × 108 | 6.00 - 16.80 | 0.10 | 2.72 ± 2.41 | 2.47 ± 2.17 |
10 | HAT-P-20 b | 7.22 ± 0.36 | 1.02 ± 0.05 | 1.96 × 108 | 2.90 - 12.40 | 0.22 | 46.38 ± 26.53 | 0.87 ± 0.49 |
11 | HAT-P-54 b | 0.76 ± 0.03 | 0.94 ± 0.03 | 1.02 × 108 | 1.80 - 8.20 | -0.13 | 31.61 ± 13.02 | 12.50 ± 5.09 |
12 | HATS-17 b | 1.34 ± 0.07 | 0.78 ± 0.06 | 9.91 × 107 | 0.80 - 3.40 | 0.30 | 180.55 ± 26.11 | 15.21 ± 2.06 |
13 | HATS-22 b | 2.74 ± 0.11 | 0.95 ± 0.04 | 1.22 × 108 | - | 0.00 | 128.16 ± 34.29 | 10.52 ± 2.78 |
14 | HATS-47 b | 0.37 ± 0.03 | 1.12 ± 0.01 | 1.21 × 108 | 3.80 - 11.00 | -0.11 | - | - |
15 | HATS-48 A b | 0.24 ± 0.03 | 0.80 ± 0.01 | 1.91 × 108 | 11.36 - 12.39 | 0.19 | 18.90 ± 3.48 | 11.35 ± 1.43 |
16 | HATS-49 b | 0.35 ± 0.03 | 0.77 ± 0.01 | 1.11 × 108 | 8.50 - 11.90 | 0.21 | 39.43 ± 5.55 | 15.51 ± 1.25 |
17 | HATS-6 b | 0.32 ± 0.07 | 1.00 ± 0.02 | 5.84 × 107 | 3.80 - 12.40 | 0.20 | 1.94 ± 1.90 | 0.70 ± 0.64 |
18 | HATS-72 b | 0.13 ± 0.00 | 0.72 ± 0.00 | 6.75 × 107 | 11.72 - 12.41 | 0.10 | 13.27 ± 0.51 | 18.93 ± 0.30 |
19 | HATS-74 A b | 1.46 ± 0.14 | 1.03 ± 0.02 | 1.48 × 108 | 5.90 - 16.10 | 0.51 | 15.50 ± 11.76 | 0.71 ± 0.53 |
20 | HATS-75 b | 0.49 ± 0.04 | 0.88 ± 0.01 | 7.93 × 107 | 10.60 - 18.20 | 0.52 | 21.60 ± 5.13 | 2.95 ± 0.59 |
21 | HATS-76 b | 2.63 ± 0.09 | 1.08 ± 0.03 | 1.79 × 108 | 0.60 - 13.30 | 0.32 | 36.44 ± 28.53 | 1.48 ± 1.16 |
22 | HATS-77 b | 1.37 ± 0.09 | 1.17 ± 0.02 | 1.5 × 108 | 7.10 - 17.10 | 0.25 | - | - |
23 | HD 114082 b | 8.00 ± 1.00 | 1.00 ± 0.03 | 2.04 × 107 | 0.01 - 0.02 | 0.00 | - | - |
24 | HD 17156 b | 3.19 ± 0.03 | 1.09 ± 0.02 | 1.45 × 108 | 2.91 - 3.58 | 0.24 | 23.73 ± 18.10 | 0.96 ± 0.73 |
25 | HD 332231 b | 0.24 ± 0.02 | 0.87 ± 0.03 | 1.34 × 108 | 2.40 - 6.80 | 0.04 | 13.56 ± 4.24 | 11.47 ± 3.37 |
26 | HD 80606 b | 3.94 ± 0.11 | 0.98 ± 0.03 | 5.12 × 106 | 3.90 - 7.50 | - | 173.45 ± 48.27 | - |
27 | HD 95338 b | 0.13 ± 0.01 | 0.35 ± 0.02 | 9.98 × 106 | 2.57 - 7.59 | 0.04 | - | - |
28 | K2-114 b | 2.01 ± 0.12 | 0.93 ± 0.03 | 5.43 × 107 | 2.70 - 11.50 | 0.41 | 137.32 ± 37.22 | 5.97 ± 1.56 |
29 | K2-115 b | 0.84 ± 0.19 | 1.11 ± 0.06 | 4.86 × 107 | 6.50 - 12.40 | -0.22 | 12.14 ± 11.81 | 4.80 ± 4.44 |
30 | K2-139 b | 0.39 ± 0.08 | 0.81 ± 0.03 | 2.30 × 107 | 1.50 - 2.10 | 0.22 | 43.79 ± 13.36 | 15.16 ± 2.72 |
31 | K2-19 b | 0.10 ± 0.01 | 0.62 ± 0.02 | 1.19 × 108 | - | 0.06 | 18.39 ± 1.39 | 34.87 ± 2.27 |
32 | K2-280 b | 0.12 ± 0.02 | 0.67 ± 0.04 | 8.61 × 107 | 7.26 - 10.66 | 0.33 | 17.20 ± 3.59 | 15.24 ± 2.34 |
33 | K2-287 b | 0.32 ± 0.03 | 0.85 ± 0.01 | 1.01 × 108 | 3.50 - 5.50 | 0.20 | 22.35 ± 3.69 | 10.03 ± 1.20 |
34 | K2-290 c | 0.77 ± 0.05 | 1.01 ± 0.05 | 4.74 × 107 | 3.20 - 5.60 | -0.06 | 19.56 ± 14.47 | 6.49 ± 4.75 |
35 | K2-295 b | 0.34 ± 0.06 | 0.90 ± 0.01 | 1.16 × 108 | - | 0.14 | 13.39 ± 5.32 | 6.37 ± 1.85 |
36 | K2-329 b | 0.26 ± 0.02 | 0.77 ± 0.02 | 6.20 × 107 | 0.50 - 4.00 | 0.10 | 31.95 ± 5.38 | 22.01 ± 3.09 |
37 | K2-55 b | 0.14 ± 0.02 | 0.39 ± 0.03 | 1.78 × 108 | - | 0.38 | - | - |
38 | KOI-1257 b | 1.45 ± 0.35 | 0.94 ± 0.12 | 9.93 × 106 | 6.30 - 12.30 | 0.27 | 47.13 ± 29.51 | 3.91 ± 2.18 |
39 | KOI-1783.01 | 0.22 ± 0.03 | 0.79 ± 0.02 | 7.03 × 106 | - | 0.11 | 17.51 ± 5.19 | 13.54 ± 3.03 |
40 | KOI-3680 b | 1.93 ± 0.20 | 0.99 ± 0.07 | 4.59 × 106 | 0.90 - 12.80 | 0.16 | 88.23 ± 57.22 | 7.07 ± 4.48 |
41 | KOI-94 d | 0.33 ± 0.03 | 1.01 ± 0.09 | 1.45 × 108 | 2.77 - 3.55 | 0.02 | 13.00 ± 10.52 | 8.25 ± 6.56 |
42 | Kepler-111 c | 0.70 ± 0.14 | 0.63 ± 0.02 | 3.50 × 106 | 1.20 - 6.50 | 0.24 | 54.56 ± 18.47 | 20.04 ± 0.67 |
43 | Kepler-117 c | 1.84 ± 0.18 | 1.10 ± 0.04 | 5.78 × 107 | 3.90 - 6.70 | -0.04 | 17.21 ± 14.98 | 2.25 ± 1.93 |
44 | Kepler-1514 b | 5.28 ± 0.22 | 1.11 ± 0.02 | 5.13 × 106 | 1.60 - 4.50 | 0.12 | 25.21 ± 17.86 | 0.82 ± 0.58 |
45 | Kepler-16 b | 0.33 ± 0.02 | 0.75 ± 0.00 | 4.09 × 105 | - | -0.30 | 34.94 ± 3.04 | 47.00 ± 2.69 |
46 | Kepler-167 e | 1.01 ± 0.16 | 0.91 ± 0.04 | 1.10 × 105 | 2.50 - 11.50 | 0.02 | 52.49 ± 26.55 | 10.95 ± 4.95 |
47 | Kepler-1704 b | 4.16 ± 0.29 | 1.07 ± 0.04 | 9.40 × 105 | 6.40 - 8.90 | 0.20 | 25.01 ± 15.23 | 0.86 ± 0.52 |
48 | Kepler-289 c | 0.42 ± 0.05 | 1.03 ± 0.02 | 6.7 × 106 | 0.21 - 1.09 | 0.05 | 7.00 ± 4.92 | 3.28 ± 2.23 |
49 | Kepler-30 c | 2.01 ± 0.16 | 1.10 ± 0.04 | 1.12 × 107 | 1.20 - 2.80 | 0.18 | 26.57 ± 20.91 | 1.94 ± 1.51 |
50 | Kepler-34 b | 0.22 ± 0.01 | 0.76 ± 0.01 | 1.70 × 106 | - | -0.07 | 18.43 ± 2.79 | 22.10 ± 3.00 |
51 | Kepler-35 b | 0.13 ± 0.02 | 0.73 ± 0.01 | 5.41 × 106 | - | -0.34 | 12.63 ± 2.89 | 48.31 ± 6.98 |
52 | Kepler-39 b | 17.90 ± 1.80 | 1.09 ± 0.08 | 1.20 × 108 | 0.20 - 6.70 | -0.29 | 103.35 ± 65.01 | 2.59 ± 1.60 |
53 | Kepler-413 b | 0.21 ± 0.07 | 0.39 ± 0.01 | 4.03 × 106 | - | -0.20 | - | - |
54 | Kepler-419 b | 2.50 ± 0.30 | 0.96 ± 0.12 | 4.62 × 107 | 1.50 - 4.10 | 0.18 | 85.16 ± 46.17 | 5.11 ± 2.68 |
55 | Kepler-432 b | 0.57 ± 0.02 | 1.15 ± 0.04 | 1.42 × 108 | 3.20 - 5.00 | -0.07 | 2.45![]() |
1.08![]() |
56 | Kepler-45 b | 0.51 ± 0.09 | 0.96 ± 0.11 | 8.82 × 107 | - | 0.28 | 29.40 ± 22.94 | 6.74 ± 4.99 |
57 | Kepler-539 b | 0.97 ± 0.29 | 0.75 ± 0.02 | 5.8 × 106 | 1.37 - 3.20 | -0.01 | 111.69 ± 41.30 | 34.16 ± 2.33 |
58 | Kepler-553 c | 6.70 ± 0.43 | 1.03 ± 0.03 | 8.94 × 105 | 4.80 - 12.10 | 0.15 | 39.40 ± 24.33 | 0.94 ± 0.57 |
59 | Kepler-75 b | 9.90 ± 0.50 | 1.03 ± 0.06 | 1.20 × 108 | 3.00 - 9.00 | -0.07 | 61.48 ± 36.54 | 1.64 ± 0.97 |
60 | Kepler-849 b | 0.94 ± 0.20 | 0.72 ± 0.03 | 3.92 × 106 | 3.10 - 6.50 | 0.14 | 124.50 ± 32.64 | 23.81 ± 1.53 |
61 | Kepler-87 b | 1.02 ± 0.03 | 1.20 ± 0.05 | 1.73 × 107 | 7.00 - 8.00 | -0.17 | 8.98 ± 6.12 | 2.92 ± 1.97 |
62 | Kepler-9 b | 0.14 ± 0.01 | 0.74 ± 0.04 | 6.14 × 107 | 0.70 - 4.00 | 0.05 | 18.21 ± 3.40 | 26.72 ± 4.86 |
63 | NGTS-11 b | 0.34 ± 0.08 | 0.82 ± 0.03 | 1.36 × 107 | 2.30 - 5.50 | 0.22 | 30.57 ± 11.95 | 11.76 ± 2.78 |
64 | NGTS-20 b | 2.98 ± 0.15 | 1.07 ± 0.04 | 5.7 × 107 | 1.40 - 6.80 | 0.15 | 57.54 ± 40.06 | 3.07 ± 2.13 |
65 | NGTS-30 b | 0.96 ± 0.06 | 0.93 ± 0.03 | 5.37 × 106 | 0.70 - 1.50 | -0.03 | 72.45 ± 17.97 | 18.15 ± 4.29 |
66 | PH2 b | 0.27 ± 0.07 | 0.83 ± 0.02 | 1.71 × 106 | 1.30 - 8.40 | 0.02 | 14.52 ± 7.80 | 10.94 ± 4.37 |
67 | TIC 139270665 b | 0.46 ± 0.05 | 0.65 ± 0.02 | 5.60 × 107 | 1.00 - 7.20 | 0.16 | 93.05 ± 11.94 | 31.49 ± 2.03 |
68 | TIC 172900988 Aa b | 2.63 ± 0.01 | 1.01 ± 0.04 | 4.01 × 106 | 3.00 - 3.20 | 0.34 | 103.01 ± 46.55 | 4.02 ± 1.82 |
69 | TIC 172900988 b | 2.96 ± 0.02 | 1.00 ± 0.04 | 6.01 × 106 | 3.00 - 3.20 | 0.34 | 111.61 ± 43.91 | 3.87 ± 1.52 |
70 | TIC 237913194 b | 1.94 ± 0.09 | 1.12 ± 0.05 | 1.11 × 108 | 4.00 - 7.40 | 0.14 | 25.67 ± 22.46 | 2.14 ± 1.87 |
71 | TIC 279401253 b | 6.14 ± 0.41 | 1.00 ± 0.04 | 1.27 × 107 | 0.40 - 2.20 | 0.20 | 46.33 ± 22.79 | 1.06 ± 0.51 |
72 | TIC 393818343 b | 4.34 ± 0.15 | 1.09 ± 0.02 | 9.60 × 107 | 1.70 - 6.40 | 0.32 | 40.83 ± 30.34 | 1.02 ± 0.76 |
73 | TIC-6432937 b | 3.20 ± 0.11 | 1.19 ± 0.03 | 1.32 × 108 | 2.30 - 12.50 | 0.32 | 12.38 ± 11.96 | 0.41 ± 0.40 |
74 | TOI-1130 c | 1.02 ± 0.02 | 1.19 ± 0.13 | 4.03 × 107 | 3.20 - 5.00 | 0.30 | 35.75 ± 30.95 | 3.93 ± 3.40 |
75 | TOI-1259 A b | 0.44 ± 0.05 | 1.02 ± 0.03 | 1.94 × 108 | 4.00 - 5.50 | -0.50 | 3.64 ± 3.25 | 5.63 ± 4.90 |
76 | TOI-1268 b | 0.30 ± 0.03 | 0.81 ± 0.05 | 1.62 × 108 | 0.11 - 0.38 | 0.36 | 44.14 ± 8.73 | 14.27 ± 2.51 |
77 | TOI-1386 b | 0.15 ± 0.02 | 0.54 ± 0.02 | 4.70 × 107 | 1.10 - 6.80 | 0.16 | 33.11 ± 4.56 | 34.41 ± 1.10 |
78 | TOI-1478 b | 0.85 ± 0.05 | 1.06 ± 0.04 | 1.63 × 108 | 5.20 - 12.20 | 0.08 | 9.08 ± 7.88 | 1.98 ± 1.71 |
79 | TOI-1670 c | 0.63 ± 0.08 | 0.99 ± 0.03 | 4.99 × 107 | 2.10 - 2.96 | 0.09 | 14.92 ± 8.76 | 4.23 ± 2.29 |
80 | TOI-181 b | 0.15 ± 0.02 | 0.63 ± 0.01 | 1.44 × 108 | 0.50 - 10.30 | 0.27 | 26.31 ± 3.52 | 21.75 ± 1.32 |
81 | TOI-1811 b | 0.97 ± 0.08 | 0.99 ± 0.02 | 1.94 × 108 | 1.90 - 10.80 | 0.31 | 21.34 ± 13.02 | 2.42 ± 1.44 |
82 | TOI-1899 b | 0.67 ± 0.04 | 0.99 ± 0.03 | 4.29 × 106 | 2.30 - 11.60 | 0.28 | 9.39 ± 7.43 | 1.63 ± 1.28 |
83 | TOI-199 b | 0.17 ± 0.02 | 0.81 ± 0.01 | 3.45 × 106 | 0.20 - 2.00 | 0.22 | 15.23 ± 3.20 | 12.11 ± 1.94 |
84 | TOI-201 b | 0.42 ± 0.04 | 1.01 ± 0.01 | 3.88 × 107 | 0.38 - 1.33 | 0.24 | 9.59 ± 4.48 | 2.93 ± 1.30 |
85 | TOI-2010 b | 1.29 ± 0.06 | 1.05 ± 0.03 | 5.80 × 106 | 0.60 - 4.10 | 0.17 | 20.03 ± 14.24 | 2.37 ± 1.68 |
86 | TOI-2134 c | 0.13 ± 0.02 | 0.65 ± 0.04 | 1.98 × 106 | 1.10 - 9.30 | 0.12 | 19.35 ± 5.21 | 24.66 ± 4.36 |
87 | TOI-2180 b | 2.75 ± 0.08 | 1.01 ± 0.02 | 5.6 × 106 | 6.80 - 9.60 | 0.25 | 73.88 ± 28.93 | 3.36 ± 1.31 |
88 | TOI-2338 b | 5.98 ± 0.21 | 1.00 ± 0.02 | 5.25 × 107 | 5.00 - 9.00 | 0.22 | 51.37 ± 19.36 | 1.16 ± 0.43 |
89 | TOI-2373 b | 9.30 ± 0.20 | 0.93 ± 0.02 | 1.21 × 108 | 4.20 - 7.60 | 0.30 | 90.62 ± 28.43 | 1.10 ± 0.33 |
90 | TOI-2447 b | 0.39 ± 0.03 | 0.86 ± 0.01 | 1.12 × 107 | 1.10 - 3.10 | 0.18 | 31.58 ± 4.76 | 11.91 ± 1.36 |
91 | TOI-2525 c | 0.66 ± 0.03 | 0.90 ± 0.01 | 8.32 × 106 | 1.39 - 8.29 | 0.14 | 36.34 ± 7.39 | 8.99 ± 1.71 |
92 | TOI-2589 b | 3.50 ± 0.10 | 1.08 ± 0.03 | 1.51 × 107 | 9.00 - 13.00 | 0.12 | 31.77 ± 26.19 | 1.55 ± 1.27 |
93 | TOI-3235 b | 0.67 ± 0.03 | 1.02 ± 0.04 | 3.02 × 107 | - | 0.26 | 11.84 ± 9.59 | 2.17 ± 1.75 |
94 | TOI-3629 b | 0.24 ± 0.02 | 0.74 ± 0.01 | 5.79 × 107 | 5.00 - 16.40 | 0.55 | 28.08 ± 3.77 | 7.32 ± 0.65 |
95 | TOI-3693 b | 1.02 ± 0.23 | 1.12 ± 0.03 | 9.28 × 107 | 0.90 - 6.80 | 0.07 | 6.60 ± 6.50 | 1.04 ± 0.97 |
96 | TOI-3714 b | 0.69 ± 0.03 | 0.99 ± 0.02 | 7.88 × 107 | 6.00 - 17.40 | 0.39 | 5.89 ± 4.69 | 0.78 ± 0.61 |
97 | TOI-3757 b | 0.27 ± 0.03 | 1.07 ± 0.04 | 7.48 × 107 | 2.60 - 11.60 | 0.00 | 2.00 ± 1.94 | 1.65 ± 1.57 |
98 | TOI-3984 A b | 0.14 ± 0.03 | 0.71 ± 0.02 | 2.33 × 107 | 0.70 - 5.10 | 0.18 | 19.87 ± 4.41 | 21.12 ± 2.34 |
99 | TOI-4010 d | 0.12 ± 0.01 | 0.55 ± 0.01 | 4.02 × 107 | 3.00 - 9.20 | 0.37 | 25.38 ± 2.47 | 20.24 ± 0.72 |
100 | TOI-4127 b | 2.30 ± 0.11 | 1.10 ± 0.04 | 2.95 × 107 | 2.70 - 6.90 | 0.14 | 25.25 ± 20.87 | 1.78 ± 1.46 |
101 | TOI-4201 b | 2.48 ± 0.09 | 1.22 ± 0.04 | 6.66 × 107 | 0.70 - 2.00 | 0.52 | 13.40 ± 12.63 | 0.37 ± 0.34 |
102 | TOI-4406 b | 0.30 ± 0.03 | 1.00 ± 0.02 | 7.56 × 107 | 2.20 - 3.60 | 0.10 | 2.15 ± 1.80 | 1.25 ± 1.02 |
103 | TOI-4515 b | 2.00 ± 0.05 | 1.09 ± 0.04 | 5.68 × 107 | 1.00 - 1.40 | 0.05 | 39.14 ± 27.16 | 3.91 ± 2.71 |
104 | TOI-4562 b | 2.30 ± 0.47 | 1.12 ± 0.01 | 3.80 × 106 | - | 0.08 | 7.06 ± 6.66 | 0.48 ± 0.43 |
105 | TOI-4582 b | 0.53 ± 0.05 | 0.94 ± 0.11 | 1.22 × 108 | - | 0.17 | 32.55 ± 23.36 | 9.29 ± 6.55 |
106 | TOI-4860 b | 0.27 ± 0.01 | 0.78 ± 0.04 | 5.47 × 107 | - | 0.27 | 28.21 ± 6.38 | 12.48 ± 2.80 |
107 | TOI-5153 b | 3.26 ± 0.17 | 1.06 ± 0.04 | 1.52 × 108 | 4.40 - 6.40 | 0.12 | 64.69 ± 44.20 | 3.38 ± 2.30 |
108 | TOI-5176 A b | 0.62 ± 0.05 | 0.94 ± 0.03 | 4.68 × 106 | 2.60 - 11.80 | 0.00 | 16.96 ± 11.05 | 6.12 ± 3.91 |
109 | TOI-519 b | 0.46 ± 0.09 | 1.03 ± 0.03 | 7.14 × 107 | 0.80 - 10.00 | 0.27 | 5.92 ± 5.22 | 1.44 ± 1.21 |
110 | TOI-5205 b | 1.08 ± 0.06 | 1.04 ± 0.03 | 6.56 × 107 | - | 0.00 | 13.55 ± 10.46 | 2.81 ± 2.15 |
111 | TOI-5293 A b | 0.54 ± 0.07 | 1.06 ± 0.04 | 4.74 × 107 | 0.70 - 5.10 | -0.03 | 7.21 ± 6.27 | 3.11 ± 2.63 |
112 | TOI-530 b | 0.40 ± 0.10 | 0.83 ± 0.06 | 2.37 × 107 | - | 0.38 | 33.45 ± 18.33 | 7.71 ± 3.47 |
113 | TOI-532 b | 0.19 ± 0.03 | 0.52 ± 0.02 | 1.23 × 108 | 2.30 - 11.50 | 0.34 | 45.02 ± 7.78 | 23.95 ± 0.75 |
114 | TOI-5344 b | 0.41 ± 0.04 | 0.95 ± 0.02 | 5.15 × 107 | 5.10 - 16.70 | 0.42 | 5.41 ± 4.04 | 1.08 ± 0.78 |
115 | TOI-5398 b | 0.18 ± 0.02 | 0.92 ± 0.04 | 1.79 × 108 | 0.50 - 0.80 | 0.09 | 14.02 ± 3.29 | 13.90 ± 3.08 |
116 | TOI-5542 b | 1.32 ± 0.10 | 1.01 ± 0.04 | 1.29 × 107 | 7.20 - 12.90 | -0.21 | 25.27 ± 18.33 | 6.91 ± 4.94 |
117 | TOI-6034 b | 0.80 ± 0.08 | 1.06 ± 0.04 | 5.88 × 107 | 2.60 - 12.00 | 0.00 | 9.75 ± 8.56 | 2.67 ± 2.31 |
118 | TOI-6383 b | 0.89 ± 0.09 | 0.90 ± 0.04 | 6.79 × 107 | - | 0.20 | 62.07 ± 22.34 | 9.86 ± 3.26 |
119 | TOI-762 A b | 0.25 ± 0.04 | 0.74 ± 0.02 | 2.16 × 107 | 3.80 - 14.80 | 0.36 | 27.94 ± 6.82 | 10.90 ± 1.35 |
120 | WASP-105 b | 1.80 ± 0.10 | 0.96 ± 0.03 | 1.18 × 108 | - | 0.28 | 96.09 ± 31.74 | 6.29 ± 2.03 |
121 | WASP-107 b | 0.12 ± 0.01 | 0.94 ± 0.02 | 6.80 × 107 | 2.70 - 4.10 | 0.02 | 2.77 ± 1.21 | 4.98 ± 2.20 |
122 | WASP-11 b | 0.79 ± 0.17 | 1.11 ± 0.10 | 1.84 × 108 | 4.60 - 13.40 | 0.00 | 24.72 ± 22.66 | 6.64 ± 5.73 |
123 | WASP-130 b | 1.23 ± 0.04 | 0.89 ± 0.03 | 1.10 × 108 | - | 0.26 | 103.66 ± 22.78 | 10.40 ± 2.25 |
124 | WASP-132 b | 0.41 ± 0.03 | 0.87 ± 0.03 | 7.78 × 107 | - | 0.22 | 24.88 ± 8.59 | 8.19 ± 2.70 |
125 | WASP-139 b | 0.12 ± 0.02 | 0.80 ± 0.05 | 1.62 × 108 | - | 0.20 | 10.50 ± 3.53 | 12.59 ± 3.95 |
126 | WASP-148 b | 0.29 ± 0.02 | 0.76 ± 0.02 | 1.43 × 108 | 0.90 - 7.60 | 0.10 | 36.46 ± 4.66 | 22.71 ± 2.30 |
127 | WASP-162 b | 5.20 ± 0.20 | 1.00 ± 0.05 | 1.57 × 108 | 10.62 - 15.32 | 0.28 | 35.65 ± 19.06 | 0.81 ± 0.43 |
128 | WASP-59 b | 0.86 ± 0.05 | 0.78 ± 0.07 | 4.38 × 107 | 0.10 - 1.20 | -0.15 | 114.17 ± 19.09 | 42.04 ± 6.63 |
129 | WASP-69 b | 0.26 ± 0.02 | 1.06 ± 0.05 | 1.94 × 108 | - | 0.14 | 2.78 ± 2.54 | 1.72 ± 1.56 |
130 | WASP-8 b | 2.13 ± 0.08 | 1.04 ± 0.03 | 1.66 × 108 | 3.00 - 5.00 | 0.17 | 48.02 ± 26.12 | 3.42 ± 1.85 |
131 | WASP-80 b | 0.54 ± 0.04 | 1.00 ± 0.03 | 1.6 × 108 | - | -0.13 | 7.69 ± 6.04 | 4.29 ± 3.33 |
132 | WASP-84 b | 0.69 ± 0.03 | 0.98 ± 0.03 | 9.41 × 107 | 0.50 - 3.70 | 0.09 | 25.56 ± 11.07 | 6.78 ± 2.90 |
133 | Wendelstein-1 b | 0.59 ± 0.15 | 1.03 ± 0.01 | 1.40 × 108 | - | - | 3.64 ± 3.22 | - |
Notes. To improve readability, the mass and radius uncertainties are the mean of the upper and lower observational errors. For planets with missing heavy-element masses and bulk metallicites we were unable to find solutions. An extended version of the table with additional columns is available in electronic form at the CDS via anonymous ftp to https://cdsarc.cds.unistra.fr (http://cdsarc.u-strasbg.fr) or via https://cdsarc.cds.unistra.fr/viz-bin/cat/J/A+A/vol/page.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.