Table B.1
Observing log for the observations considered in this work. The full table is available in electronic form on Zenodo.
star name | GPIES name | obs. night | τ0a | seeingb | airmass | int. timec | ΔPA | program |
---|---|---|---|---|---|---|---|---|
ms | arcsec | s | deg | |||||
HIP 2472 | HIP2472 | 2013-11-13 | 0.680 | 1.077 | 30x1x49.46 | 15.7 | GS-ENG-GPI-COM | |
HIP 53524 | HD95086 | 2013-12-10 | 0.330 | 1.356 | 21x1x119.29 | 15.0 | GS-ENG-GPI-COM | |
HIP 64995 | HD 115600 | 2014-04-22 | 0.365 | 1.157 | 58x1x49.46 | 32.5 | GS-2014A-SV-403 | |
HIP 11964 | CC Eri | 2014-11-08 | 0.865 | 1.057 | 36x1x59.65 | 31.9 | GS-2014B-Q-500 | |
HIP 12964 | HR 826 | 2014-11-08 | 0.930 | 1.015 | 36x1x59.65 | 69.6 | GS-2014B-Q-500 | |
HIP 560 | HR9 | 2014-11-08 | 0.890 | 1.031 | 35x1x59.65 | 44.1 | GS-2014B-Q-500 | |
HIP 19893 | gam Dor | 2014-11-09 | 0.635 | 1.073 | 38x1x59.65 | 28.7 | GS-2014B-Q-500 | |
HIP 12413 | HR 789 | 2014-11-09 | 0.785 | 1.039 | 40x1x59.65 | 43.5 | GS-2014B-Q-500 | |
HIP 490 | HD 105 | 2014-11-09 | 0.615 | 1.026 | 40x1x59.65 | 31.2 | GS-2014B-Q-500 | |
HIP 25283 | HD 35650 | 2014-11-09 | 0.650 | 1.023 | 40x1x59.65 | 24.9 | GS-2014B-Q-500 |
Notes. a: coming from MASS measurements, not available before April 2015 and after April 2017. b: average between MASS and DIMM measurements; stale MASS measurements (non-zero values repeated over long – daily to monthly – periods of time; see Poyneer et al. 2016) were identified and removed. No MASS/DIMM values were available after April 2017. c: int. time = number of frames × number of co-added images × Detector Integration Time per frame. Δ PA represents the parallactic rotation over the sequence.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.