Table A.1.
Overview of the sample
ID | RA | DEC | zsys | MUV [mag] | Integration [h] | Stacked | Individual Halo |
---|---|---|---|---|---|---|---|
24+ | 53.160088 | -27.776356 | 2.543301 | 24.0 | 47 | Yes | Yes |
35+, * | 53.160587 | -27.776120 | 2.542948 | 24.8 | 31 | Yes | Yes |
50 | 53.162849 | -27.771626 | 3.323586 | 25.4 | 31 | Yes | Yes |
51 | 53.165183 | -27.781614 | 2.228735 | 25.4 | 140 | Yes | Yes |
76 | 53.157832 | -27.777562 | 2.775538 | 26.0 | 48 | Yes | No |
99 | 53.163077 | -27.785605 | 2.543808 | 26.5 | 140 | No | No |
106 | 53.163726 | -27.779076 | 3.276452 | 26.3 | 140 | No | No |
118 | 53.157088 | -27.780269 | 3.017429 | 26.4 | 110 | No | No |
149 | 53.167866 | -27.778617 | 3.718381 | 26.9 | 140 | No | No |
231 | 53.162101 | -27.772563 | 2.446336 | 27.4 | 31 | No | No |
263 | 53.162688 | -27.776638 | 3.1873 | 27.9 | 96 | No | No |
1141 | 53.165074 | -27.793661 | 2.344985 | 25.3 | 113 | Yes | Yes |
1316 | 53.169306 | -27.793799 | 2.575916 | 25.7 | 57 | Yes | No |
1395 | 53.174057 | -27.790421 | 2.478122 | 25.9 | 42 | Yes | No |
1759 | 53.170789 | -27.793294 | 2.676148 | 26.7 | 51 | No | No |
1817 | 53.156111 | -27.789788 | 3.413466 | 26.8 | 95 | No | No |
6298 | 53.169249 | -27.781255 | 3.133906 | 27.6 | 140 | No | No |
6664 | 53.162345 | -27.784443 | 2.392062 | 25.7 | 140 | Yes | No |
6666 | 53.159576 | -27.776719 | 3.43494 | 26.0 | 53 | Yes | No |
6674 | 53.166556 | -27.775259 | 2.543293 | 26.7 | 34 | No | No |
6700 | 53.168281 | -27.781056 | 2.995106 | 25.4 | 140 | Yes | No |
6999 | 53.159601 | -27.791271 | 3.427612 | 28.0 | 140 | No | No |
7599 | 53.154801 | -27.780390 | 2.586264 | 27.1 | 32 | No | No |
7600 | 53.153765 | -27.784885 | 2.570747 | 25.2 | 55 | Yes | No |
7615 | 53.170752 | -27.785994 | 2.582759 | 26.9 | 140 | No | No |
7627 | 53.170800 | -27.783148 | 2.86605 | 26.2 | 140 | No | No |
7697 | 53.169279 | -27.781394 | 2.777275 | 27.8 | 140 | No | No |
8048 | 53.167939 | -27.792722 | 2.842856 | 25.3 | 133 | Yes | No |
8277 | 53.167383 | -27.790112 | 2.764135 | 26.7 | 140 | No | No |
8314 | 53.174925 | -27.785724 | 2.69058 | 28.0 | 75 | No | No |
8336 | 53.157657 | -27.783316 | 2.642334 | 27.0 | 140 | No | No |
8378 | 53.159007 | -27.781481 | 3.081696 | 28.0 | 140 | No | No |
8414 | 53.171088 | -27.789138 | 2.844166 | 27.6 | 140 | No | No |
8471 | 53.169458 | -27.778191 | 2.806879 | 26.5 | 121 | No | No |
8501 | 53.167806 | -27.791894 | 2.841994 | 26.4 | 140 | No | No |
8502 | 53.174309 | -27.787684 | 2.07006 | 26.2 | 86 | No | No |
8507 | 53.162236 | -27.783618 | 3.760994 | 27.8 | 140 | No | No |
8513 | 53.158786 | -27.784608 | 2.162213 | 25.9 | 140 | Yes | No |
8537 | 53.169650 | -27.788081 | 3.189507 | 26.1 | 140 | No | No |
Notes. ID: MUSE ID, RA: right ascension, DEC: declination, zsys: systemic redshift measured with C III] doublet (see Sect. 2.2), MUV: Absolute UV magnitudes (see Sect. 2.2), Integration: integration time, Stacked: The galaxy is stacked or not (see Sect. 2.3)?, Individual Halo: Si II* halo is individually detected or not (see Sect. 2.3) +: ID=24 and ID=35 are pair galaxies. *: ID=35 is an AGN (see Sect. 3.2). It is observed for 45 hours in mxdf, but udf-10 data are adopted in Bacon et al. (2023).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.