Table A.2
Parameters of the sample Miras.
Name | Pobs | RUWE | Nper | Ngood | L★ | ![]() |
![]() |
ϖ | ϖcorr | σϖ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|
[days] | [L⊙] | [L⊙] | [L⊙] | [mas] | [mas] | [mas] | |||||
Y And | 221 | 0.774 | 16 | 297 | 4112 | 431 | 530 | 0.557 | 0.613 | 0.062 | thin |
RT Aql | 328 | 1.003 | 17 | 277 | 5623 | 632 | 703 | 1.793 | 1.844 | 0.102 | thin |
SY Aql | 356 | 1.367 | 22 | 632 | 5623 | 1045 | 1253 | 1.067 | 1.121 | 0.091 | thick |
V335 Aql | 176 | 0.931 | 18 | 322 | 2813 | 561 | 917 | 0.191 | 0.219 | 0.047 | halo |
T Aqr | 202 | 0.832 | 21 | 479 | 3317 | 255 | 275 | 0.906 | 0.960 | 0.043 | thin |
U Ari | 372 | 1.240 | 13 | 131 | 4402 | 381 | 420 | 1.674 | 1.729 | 0.110 | thin |
RU Aur | 470 | 1.348 | 16 | 230 | 5125 | 1387 | 1847 | 1.343 | 1.400 | 0.126 | thin |
R Boo | 224 | 1.049 | 20 | 314 | 4255 | 821 | 1009 | 1.520 | 1.568 | 0.059 | thick |
T Cap | 271 | 0.883 | 12 | 253 | 7124 | 985 | 1310 | 0.566 | 0.624 | 0.086 | thick |
CM Car | 339 | 0.955 | 27 | 343 | 9404 | 1538 | 2271 | 0.275 | 0.294 | 0.053 | thick |
U Cet | 234 | 1.011 | 16 | 283 | 4631 | 764 | 897 | 0.954 | 1.000 | 0.071 | thick |
R Cha | 338 | 1.375 | 24 | 322 | 4574 | 999 | 1258 | 1.076 | 1.102 | 0.062 | thick |
S CMi | 334 | 1.138 | 13 | 168 | 6174 | 378 | 402 | 2.393 | 2.440 | 0.098 | thin |
U CMi | 410 | 0.959 | 15 | 252 | 9342 | 888 | 1064 | 0.672 | 0.723 | 0.066 | thin |
W Cnc | 394 | 1.336 | 15 | 252 | 5966 | 512 | 571 | 1.897 | 1.935 | 0.134 | thin |
R Col | 328 | 0.927 | 28 | 452 | 7233 | 1611 | 2031 | 0.696 | 0.730 | 0.049 | thin |
T Col | 226 | 0.998 | 24 | 338 | 3432 | 211 | 224 | 1.603 | 1.628 | 0.041 | thick |
RY CrA | 206 | 1.144 | 19 | 302 | 1819 | 455 | 899 | 0.179 | 0.193 | 0.059 | thick |
X CrB | 241 | 0.934 | 30 | 468 | 4776 | 1052 | 1324 | 0.661 | 0.708 | 0.043 | thick |
R Del | 286 | 0.907 | 21 | 430 | 5144 | 595 | 664 | 1.265 | 1.318 | 0.064 | thick |
W Dra | 290 | 0.897 | 25 | 381 | 7074 | 980 | 1350 | 0.213 | 0.257 | 0.034 | halo |
T Eri | 252 | 1.054 | 24 | 690 | 4099 | 278 | 306 | 1.109 | 1.146 | 0.065 | thick |
U Eri | 274 | 0.890 | 27 | 761 | 4581 | 433 | 522 | 0.516 | 0.558 | 0.051 | thin |
V Gem | 275 | 1.299 | 14 | 183 | 3123 | 357 | 421 | 1.070 | 1.125 | 0.110 | thin |
S Her | 304 | 1.122 | 18 | 644 | 5531 | 434 | 466 | 1.712 | 1.756 | 0.059 | thin |
SV Her | 238 | 0.815 | 27 | 531 | 6339 | 807 | 1065 | 0.306 | 0.359 | 0.044 | thick |
T Her | 164 | 0.923 | 26 | 379 | 2174 | 195 | 212 | 1.153 | 1.198 | 0.041 | thick |
T Hor | 219 | 0.962 | 28 | 390 | 2886 | 200 | 217 | 0.904 | 0.933 | 0.047 | thick |
RR Hya | 342 | 0.811 | 16 | 199 | 5887 | 528 | 638 | 0.710 | 0.753 | 0.069 | thin |
RU Hya | 333 | 1.274 | 14 | 176 | 7538 | 559 | 628 | 1.208 | 1.261 | 0.084 | thick |
S Lac | 240 | 1.188 | 24 | 870 | 3330 | 717 | 905 | 1.254 | 1.301 | 0.052 | thin |
RR Lib | 278 | 1.145 | 16 | 329 | 4629 | 402 | 449 | 1.007 | 1.062 | 0.073 | thin |
R LMi | 373 | 1.106 | 17 | 402 | 5288 | 327 | 348 | 3.446 | 3.496 | 0.142 | thin |
RT Lyn | 394 | 0.761 | 19 | 277 | 7182 | 1740 | 2237 | 0.665 | 0.722 | 0.058 | thick |
U Oct | 303 | 1.034 | 27 | 329 | 5868 | 518 | 563 | 1.009 | 1.035 | 0.052 | thin |
R Oph | 303 | 1.276 | 16 | 251 | 5079 | 431 | 470 | 1.886 | 1.938 | 0.107 | thick |
RY Oph | 151 | 0.829 | 17 | 418 | 1908 | 129 | 138 | 1.324 | 1.377 | 0.056 | thick |
SY Pav | 191 | 0.866 | 19 | 338 | 1237 | 217 | 264 | 0.349 | 0.348 | 0.045 | thick |
R Peg | 378 | 1.276 | 11 | 131 | 4244 | 336 | 363 | 2.629 | 2.681 | 0.117 | thin |
S Peg | 314 | 1.017 | 13 | 175 | 6545 | 531 | 583 | 1.345 | 1.399 | 0.083 | thick |
X Peg | 201 | 0.625 | 19 | 290 | 5913 | 673 | 783 | 0.428 | 0.483 | 0.042 | thick |
Z Peg | 328 | 1.010 | 18 | 643 | 8175 | 545 | 581 | 1.520 | 1.571 | 0.060 | thin |
RZ Sco | 159 | 1.279 | 16 | 511 | 3173 | 333 | 391 | 0.642 | 0.679 | 0.063 | halo |
R Sgr | 269 | 1.146 | 14 | 157 | 6466 | 610 | 680 | 1.138 | 1.190 | 0.081 | thin |
RV Sgr | 319 | 0.830 | 15 | 187 | 6195 | 383 | 415 | 1.306 | 1.357 | 0.067 | thin |
BH Tel | 217 | 0.912 | 18 | 311 | 3417 | 736 | 1269 | 0.220 | 0.245 | 0.060 | thin |
T Tuc | 247 | 1.065 | 32 | 509 | 3435 | 401 | 448 | 0.876 | 0.911 | 0.045 | thin |
RR UMa | 231 | 0.861 | 29 | 398 | 3333 | 356 | 450 | 0.351 | 0.389 | 0.042 | thick |
T UMa | 256 | 1.289 | 25 | 378 | 3963 | 1103 | 1503 | 0.989 | 1.019 | 0.065 | thick |
T UMi | 235 | 1.363 | 26 | 355 | 4821 | 1258 | 1673 | 0.784 | 0.810 | 0.050 | thick |
CI Vel | 138 | 1.121 | 23 | 372 | 3112 | 457 | 571 | 0.223 | 0.261 | 0.031 | thick |
R Vir | 146 | 0.856 | 15 | 383 | 1811 | 129 | 138 | 2.196 | 2.248 | 0.050 | thin |
R Vul | 137 | 0.805 | 18 | 340 | 1292 | 147 | 164 | 1.437 | 1.488 | 0.047 | thin |
Notes. The columns are: Miras’ name; the pulsation period Pobs obtained from light curves, its uncertainty is assumed to be 2.4% of the corresponding Pobs (Merchan-Benitez et al. 2023); RUWE; Nper the number of visibility periods used in the astrometric solution6, a visibility period consists of a group of observations separated from other groups by at least 4 days. A high number of periods is a indicator of a well-observed source while a value smaller than 10 indicates that the calculated parallax could be more vulnerable to errors (visibility_periods_used in the Gaia archive); Ngood the total number of good observations along-scan (astrometric_n_good_obs_al) by Gaia to compute the astrometric solution; the luminosity L★; the negative luminosity uncertainty ; the positive luminosity uncertainty
; the GDR3 parallax ϖ; the corrected GDR3 parallax ϖcorr according to Lindegren et al. (2021); the parallax uncertainty population membership based on a study of stellar total space velocity according to Chen et al. (2021), halo stars are more metal poor.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.