Open Access
Table A.2.
NIR photometry of Gaia18cjb we reduced.
Instr. | Date | HJD | Y | z | J | H | K |
---|---|---|---|---|---|---|---|
mag | mag | mag | mag | mag | |||
UKIDSS | 2007 Apr 15 | 2454205.5 | − | − | − | − | 12.620±0.040 |
UKIDSS | 2010 Oct 24 | 2455493.5 | − | − | 16.210±0.040 | 14.860±0.050 | 13.260±0.040 |
PanSTaRRS | 2010 Feb 15 | 2455242.8 | 18.7 ± 0.1 | − | − | − | − |
PanSTaRRS | 2010 Feb 15 | 2455242.8 | 18.3 ± 0.1 | − | − | − | − |
PanSTaRRS | 2010 Feb 15 | 2455242.8 | 18.6 ± 0.1 | − | − | − | − |
PanSTaRRS | 2010 Feb 15 | 2455242.8 | 18.1 ± 0.1 | − | − | − | − |
PanSTaRRS | 2010 Oct 22 | 2455492.1 | 18.2 ± 0.1 | − | − | − | − |
PanSTaRRS | 2010 Oct 22 | 2455492.1 | 18.1 ± 0.1 | − | − | − | − |
PanSTaRRS | 2011 Sep 18 | 2455823.1 | 18.2 ± 0.1 | − | − | − | − |
PanSTaRRS | 2011 Sep 18 | 2455823.1 | 17.9 ± 0.1 | − | − | − | − |
PanSTaRRS | 2011 Oct 22 | 2455856.8 | 18.1 ± 0.1 | 18.6 ± 0.1 | − | − | − |
PanSTaRRS | 2011 Oct 22 | 2455256.8 | − | 18.4 ± 0.1 | − | − | − |
PanSTaRRS | 2011 Oct 27 | 2455862.1 | − | 18.5 ± 0.1 | − | − | − |
PanSTaRRS | 2011 Oct 27 | 2455862.1 | − | 18.6 ± 0.1 | − | − | − |
PanSTaRRS | 2012 Feb 27 | 2455984.7 | 18.0 ± 0.1 | − | − | − | − |
PanSTaRRS | 2012 Feb 27 | 2455984.7 | 18.1 ± 0.1 | − | − | − | − |
PanSTaRRS | 2012 Feb 28 | 2455485.1 | − | 18.4 ± 0.1 | − | − | − |
PanSTaRRS | 2012 Feb 28 | 2455485.1 | − | 18.5 ± 0.1 | − | − | − |
PanSTaRRS | 2012 Mar 20 | 2456006.8 | − | 18.5 ± 0.1 | − | − | − |
PanSTaRRS | 2012 Mar 20 | 2456006.8 | − | 18.6 ± 0.1 | − | − | − |
PanSTaRRS | 2012 Oct 22 | 2456223.1 | − | 18.3 ± 0.1 | − | − | − |
PanSTaRRS | 2013 Oct 20 | 2456586.1 | 18.0 ± 0.1 | 18.2 ± 0.1 | − | − | − |
PanSTaRRS | 2014 Oct 08 | 2456939.1 | 18.0 ± 0.1 | − | − | − | − |
SOFI | 2021 May 08 | 2459343.0 | − | − | 13.505±0.058 | 12.720±0.035 | 11.911±0.042 |
GTC | 2022 Oct 10 | 2459862.5 | − | − | 13.354 ±0.080 | 12.672±0.073 | 11.952±0.106 |
GTC | 2022 Oct 26 | 2459878.6 | − | − | 13.396 ±0.124 | 12.675±0.067 | 12.059±0.160 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.