Open Access

Table A.3

Calculated oscillator strengths (log gf) for the strongest Yb V lines observed by Meftah et al. (2013).

λ (Å)a Lower levelb Upper levelb Intc log gf
E (cm−1) P J E (cm−1) P J Meftahd HFRe MCDHFf
543.205 6112.03 (e) 4 190207.30 (o) 4 128 −0.98 −1.29 −1.51
543.205 9579.89 (o) 5 193671.10 (o) 6 128 −0.60 −0.72 −1.83
562.617 24192.89 (e) 4 201933.20 (o) 5 106 −0.41 −1.08 −0.68
564.458 6112.03 (e) 4 183275.10 (o) 5 146 −0.66 −1.23 −1.30
564.458 14405.00 (e) 4 191564.40 (o) 3 146 −0.99 −1.80 −1.10
567.252 0.00 (e) 6 176288.80 (o) 6 129 −0.58 −1.44 −1.50
567.743 9579.89 (e) 5 185715.70 (o) 5 102 −0.81 −0.94 −0.91
571.235 24192.89 (e) 4 199252.20 (o) 3 126 −0.55 −1.60 −0.71
571.235 43119.50 (e) 2 218177.80 (o) 1 126 −0.79 −1.75 −2.41
572.155 0.00 (e) 6 174778.00 (o) 6 116 −0.82 −1.09 −1.03
573.374 0.00 (e) 6 174405.80 (o) 5 109 −1.04 −1.29 −1.48
577.217 6112.03 (e) 4 179356.90 (o) 3 113 −0.85 −0.95 −1.04
578.449 6112.03 (e) 4 178991.40 (o) 5 138 −1.33 −1.97 −1.43
578.449 14405.00 (e) 4 187279.70 (o) 4 138 −0.96 −1.87 −2.13
580.547 0.00 (e) 6 172251.10 (o) 6 109 −0.91 −0.83 −1.06
581.140 9579.89 (e) 5 181655.20 (o) 5 112 −0.85 −1.29 −1.43
581.176 39037.90 (e) 6 211102.90 (o) 6 105 −0.62 −0.67 −0.29
583.541 6112.03 (e) 4 177478.10 (o) 3 107 −1.04 −1.38 −2.38
584.552 39037.90 (e) 6 210109.50 (o) 6 135 −0.01 −0.17 −0.80
589.608 6112.03 (e) 4 175716.10 (o) 3 107 −1.01 −1.28 −2.75
592.170 14405.00 (e) 4 183275.10 (o) 5 101 −0.88 −1.79 −1.42
594.713 9579.89 (e) 5 177728.40 (o) 5 113 −0.86 −0.67 −1.83
600.550 6112.03 (e) 4 172626.40 (o) 4 101 −1.10 −1.11 −1.29
802.074 161356.20 (o) 4 286033.82 (e) 5 167 −1.43 −1.64 −1.68
802.074 161356.20 (o) 4 286033.97 (e) 3 167 −1.90 −1.93 −1.35
864.742 143663.60 (o) 10 259305.05 (e) 9 171 0.68 0.65 0.61
868.304 153365.20 (o) 9 268532.23 (e) 8 158 0.63 0.61 0.56
870.582 145352.40 (o) 9 260218.14 (e) 8 156 0.47 0.45 0.40
872.274 159085.20 (o) 7 273728.28 (e) 6 115 0.12 0.26 0.20
873.216 164831.00 (o) 7 279350.06 (e) 6 117 0.42 0.40 0.26
873.996 154816.50 (o) 8 269233.49 (e) 7 136 0.40 0.37 0.32
877.540 146795.20 (o) 7 260750.18 (e) 7 105 0.08 −0.09 −0.09
877.557 145352.40 (o) 9 259305.05 (e) 9 134 0.11 0.09 0.04
877.868 164952.60 (o) 6 278864.67 (e) 5 116 0.01 −0.67 −1.30
878.807 155543.10 (o) 6 269333.95 (e) 6 101 0.10 0.11 0.01
879.385 154816.50 (o) 8 268532.23 (e) 8 113 0.11 0.09 0.04
879.385 146795.20 (o) 7 260509.01 (e) 6 113 −0.60 −0.79 −0.76
882.319 146880.70 (o) 8 260218.14 (e) 8 121 0.20 0.12 0.08
882.954 155977.30 (o) 7 269233.49 (e) 7 114 0.22 0.20 0.13
893.935 174169.40 (o) 3 286033.97 (e) 3 101 −0.68 −0.64 −0.76
893.935 145484.70 (o) 6 257348.77 (e) 7 101 −0.41 −0.30 −0.41
895.390 149901.50 (o) 4 261583.94 (e) 5 107 0.07 0.08 0.05
896.212 145484.70 (o) 6 257065.63 (e) 6 103 0.00 0.07 0.02
898.672 136614.90 (o) 6 247890.51 (e) 7 162 0.38 0.36 0.35
904.534 149953.96 (o) 5 260509.01 (e) 6 160 0.08 0.10 −0.03
904.534 146795.20 (o) 7 257348.77 (e) 7 160 −0.16 −0.01 −0.11
905.246 146880.70 (o) 8 257348.77 (e) 7 132 −0.04 0.15 0.06
908.263 137790.20 (o) 7 247890.51 (e) 7 170 0.23 0.22 0.20
913.034 158053.00 (o) 6 267577.92 (e) 5 105 0.10 0.15 0.10
913.347 151021.29 (o) 6 260509.01 (e) 6 100 −0.08 −0.69 −0.80
917.234 152997.54 (o) 7 262021.27 (e) 6 149 0.31 0.28 0.26
917.379 154789.62 (o) 6 263796.29 (e) 5 162 0.25 −0.02 −0.15
917.511 139582.60 (o) 9 248573.04 (e) 8 197 0.52 0.51 0.50
920.884 148757.30 (o) 8 257348.77 (e) 7 150 0.31 0.13 0.20
924.386 164006.60 (o) 7 272186.73 (e) 6 107 0.17 0.28 −0.11
925.770 154002.75 (o) 6 262021.27 (e) 6 102 −0.10 −0.49 −0.33
927.748 140784.80 (o) 8 248573.04 (e) 8 193 0.26 0.25 0.22
932.508 150111.23 (o) 7 257348.77 (e) 7 101 −0.11 −0.34 −0.25
933.656 140784.80 (o) 8 247890.51 (e) 7 127 0.00 −0.02 −0.04
946.775 169918.70 (o) 6 275541.01 (e) 5 127 −2.07 −0.94 −0.81
1467.956 192628.22 (o) 8 260750.18 (e) 7 108 0.20 0.13 0.10
1470.889 194035.09 (o) 7 262021.27 (e) 6 107 0.07 −0.81 −0.56
1479.508 192628.22 (o) 8 260218.14 (e) 8 209 0.72 0.69 0.67
1484.268 208635.08 (o) 5 276008.50 (e) 4 156 0.13 0.07 0.02
1485.636 202022.73 (o) 7 269333.95 (e) 6 129 0.18 0.07 0.08
1487.853 212766.00 (o) 5 279976.85 (e) 4 140 −0.04 −0.09 −0.01
1487.853 202022.73 (o) 7 269233.49 (e) 7 140 0.67 0.58 0.61
1487.902 206519.78 (o) 5 273728.28 (e) 6 119 0.33 0.21 0.16
1488.239 212766.00 (o) 5 279959.30 (e) 5 152 0.06 0.11 −0.58
1489.834 212855.37 (o) 4 279976.85 (e) 4 166 0.35 0.46 −0.32
1490.008 218920.29 (o) 4 286033.97 (e) 3 116 −0.05 −0.08 −0.13
1490.008 218920.29 (o) 4 286033.82 (e) 5 116 0.71 0.49 0.55
1490.233 212855.37 (o) 4 279959.30 (e) 5 134 −0.12 −0.87 −0.71
1490.233 206519.78 (o) 5 273623.27 (e) 5 134 0.55 0.21 0.41
1492.096 208521.33 (o) 4 275541.01 (e) 5 125 0.30 −1.47 −1.14
1493.144 218920.29 (o) 4 285892.87 (e) 4 125 0.28 −0.36 −0.15
1494.048 206796.10 (o) 6 273728.28 (e) 6 132 0.57 0.52 0.48
1494.335 208635.08 (o) 5 275554.90 (e) 6 178 −3.22 −1.23 −1.58
1494.335 212855.37 (o) 4 279774.70 (e) 3 178 0.50 0.46 0.41
1494.629 208635.08 (o) 5 275541.01 (e) 5 115 0.45 0.34 0.11
1496.400 206796.10 (o) 6 273623.27 (e) 5 137 0.19 0.10 0.05
1496.875 202528.13 (o) 6 269333.95 (e) 6 169 0.67 0.62 0.55
1498.649 219307.35 (o) 3 286033.97 (e) 3 131 0.36 0.32 0.26
1498.909 194035.09 (o) 7 260750.18 (e) 7 193 0.74 0.68 0.66
1499.130 202528.13 (o) 6 269233.49 (e) 7 122 0.42 0.38 0.28
1499.774 192628.22 (o) 8 259305.05 (e) 9 283 0.97 0.94 0.91
1501.831 219307.35 (o) 3 285892.87 (e) 4 155 0.26 −0.20 −0.51
1501.859 212766.00 (o) 5 279350.06 (e) 6 189 0.78 0.76 0.27
1503.544 202022.73 (o) 7 268532.23 (e) 8 237 0.92 0.83 0.85
1504.282 206519.78 (o) 5 272996.60 (e) 4 179 0.59 0.46 0.46
1504.350 194035.09 (o) 7 260509.01 (e) 6 223 0.66 0.68 0.63
1505.571 206796.10 (o) 6 273216.25 (e) 7 218 0.86 0.80 0.79
1507.468 202528.13 (o) 6 268864.41 (e) 5 273 0.64 0.63 0.51
1510.967 194035.09 (o) 7 260218.14 (e) 8 282 0.50 0.46 0.41
1512.367 212855.37 (o) 4 278976.88 (e) 4 153 −0.08 0.03 0.30
1512.894 212766.00 (o) 5 278864.67 (e) 5 166 0.26 0.39 −0.11
1514.937 212855.37 (o) 4 278864.67 (e) 5 136 0.11 0.26 0.19
1529.272 206796.10 (o) 6 272186.73 (e) 6 124 −0.50 −0.66 −0.28
1577.883 208635.08 (o) 5 272011.18 (e) 5 109 −0.93 −0.86 −2.03
1693.307 208521.33 (o) 4 267577.92 (e) 5 117 −0.96 −0.87 −0.78
1693.307 202528.13 (o) 6 261583.94 (e) 5 117 −0.55 −0.57 −0.51
1709.796 202022.73 (o) 7 260509.01 (e) 6 102 −0.64 −1.22 −0.37
1717.565 202528.13 (o) 6 260750.18 (e) 7 118 −0.83 −0.49 −0.75
1724.712 202528.13 (o) 6 260509.01 (e) 6 124 −0.62 −0.58 −0.68
1782.589 212766.00 (o) 5 268864.41 (e) 5 131 −0.84 −1.26 −1.27
1787.473 192628.22 (o) 8 248573.04 (e) 8 317 0.43 0.40 0.37
1801.748 206519.78 (o) 5 262021.27 (e) 6 393 0.41 0.38 0.37
1805.757 218920.29 (o) 4 274298.83 (e) 4 185 0.22 0.22 0.16
1807.469 202022.73 (o) 7 257348.77 (e) 7 295 0.33 0.21 0.24
1809.145 208521.33 (o) 4 263796.29 (e) 5 266 0.42 0.41 0.38
1809.556 192628.22 (o) 8 247890.51 (e) 7 500 0.69 0.67 0.64
1810.772 206796.10 (o) 6 262021.27 (e) 6 222 0.16 0.18 0.15
1812.862 208635.08 (o) 5 263796.29 (e) 5 235 0.24 0.23 −0.01
1816.071 206519.78 (o) 5 261583.94 (e) 5 789 0.05 −0.10 −0.10
1816.770 202022.73 (o) 7 257065.63 (e) 6 332 0.57 0.44 0.49
1817.108 212766.00 (o) 5 267798.48 (e) 4 254 0.40 −0.04 −0.10
1817.226 208521.33 (o) 4 263549.91 (e) 4 216 0.00 −0.02 −0.06
1818.464 219307.35 (o) 3 274298.83 (e) 4 271 0.20 0.18 0.10
1820.065 212855.37 (o) 4 267798.48 (e) 4 138 −0.01 0.40 −0.07
1821.004 208635.08 (o) 5 263549.91 (e) 4 217 0.38 0.38 0.16
1821.074 218920.29 (o) 4 273832.99 (e) 3 257 0.24 0.25 0.20
1824.134 202528.13 (o) 6 257348.77 (e) 7 321 0.56 0.50 0.44
1824.420 212766.00 (o) 5 267577.92 (e) 5 192 0.21 0.16 −0.25
1825.220 206796.10 (o) 6 261583.94 (e) 5 383 0.49 0.43 0.42
1827.394 212855.37 (o) 4 267577.92 (e) 5 221 0.34 0.27 0.20
1833.587 194035.09 (o) 7 248573.04 (e) 8 431 0.62 0.61 0.56
1833.587 202528.13 (o) 6 257065.63 (e) 6 431 0.04 −0.07 −0.12
1834.001 219307.35 (o) 3 273832.99 (e) 3 104 −0.18 −0.13 −0.17
1852.225 206519.78 (o) 5 260509.01 (e) 6 203 −0.24 −1.23 −0.90
1856.819 194035.09 (o) 7 247890.51 (e) 7 217 0.11 0.06 0.00
1861.745 206796.10 (o) 6 260509.01 (e) 6 103 −0.46 −1.06 −1.13

a Experimental wavelengths measured by Meftah et al. (2013)

b Experimental levels as classified by Meftah et al. (2013) using their energy value, E, parity, P, and total quantum number, J.

c Observed lines intensities (arbitrary units) as observed by Meftah et al. (2013). Only lines with Int > 100 are listed in the table.

d Oscillator strengths (log gf) deduced from the transition probabilities (gA) calculated by Meftah et al. (2013).

e Oscillator strengths (log gf) computed in the present work using the HFR method.

f Oscillator strengths (log gf) computed in the present work using the MCDHF method.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.