Open Access
Table 9.
Measurements on the 1900 Å blend.
Al IIIλ1860 BLUE |
Al IIIλ1860 BC |
Si III]λ1892 BLUE |
Si III]λ1892 BC |
C III]λ1909 BC |
C III]λ1909 VBC |
C III]λ1909 NC |
Fe IIIλ1914 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | I/Itot | FWHM | Shift | |||||||
[km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | [km s−1] | ||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |||||||
Population A | |||||||||||||||||||||||||||||||
SDSSJ005700.18+143737.7 | 0.47 ± 0.04 | 3268 ± 396 | −1686 ± 202 | 0.53 ± 0.04 | 2792 ± 283 | 0 ± 10 | 0.36 ± 0.07 | 3268 ± 392 | −1686 ± −202 | 0.64 ± 0.13 | 2792 ± 335 | −3 ± 11 | 1.00 ± 0.18 | 2400 ± 288 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 2792 ± 335 | 1494 ± 179 | |||||||
SDSSJ132012.33+142037.1 | 0.27 ± 0.02 | 1731 ± 210 | −967 ± 116 | 0.72 ± 0.06 | 2029 ± 206 | 0 ± 10 | 0.00 | … | … | 0.08 ± 0.02 | 3030 ± 364 | 0 ± 10 | 0.92 ± 0.17 | 3030 ± 364 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 3030 ± 364 | 1876 ± 225 | |||||||
SDSSJ135831.78+050522.8 | 0.00 | … | … | 1.00 ± 0.08 | 4225 ± 428 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.21 | 4225 ± 507 | 0 ± 10 | 1.00 ± 0.18 | 2720 ± 326 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 4231 ± 508 | 1033 ± 124 | |||||||
Q 1410+096 | 0.00 | … | … | 1.00 ± 0.08 | 2604 ± 264 | 279 ± 33 | 0.00 | … | … | 1.00 ± 0.21 | 2604 ± 312 | 279 ± 33 | 1.00 ± 0.18 | 2604 ± 312 | 278 ± 58 | … | … | … | … | … | … | 1.00 ± 0.12 | 1607 ± 193 | 1253 ± 150 | |||||||
SDSSJ161458.33+144836.9 | 0.00 | … | … | 1.00 ± 0.08 | 3374 ± 342 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.21 | 3374 ± 405 | 0 ± 10 | 1.00 ± 0.18 | 3319 ± 398 | 0 ± 10 | … | … | … | … | … | … | 0.00 | … | … | |||||||
SDSSJ210524.49+000407.3 | 0.61 ± 0.05 | 4365 ± 529 | −2003 ± 240 | 0.39 ± 0.03 | 3672 ± 372 | 0 ± 10 | 0.23 ± 0.04 | 3415 ± 410 | −2002 ± −240 | 0.77 ± 0.16 | 4169 ± 500 | 0 ± 10 | 1.00 ± 0.18 | 2577 ± 309 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 3672 ± 441 | 771 ± 93 | |||||||
SDSSJ210831.56−063022.5 | 0.36 ± 0.03 | 3181 ± 386 | −1951 ± 234 | 0.64 ± 0.05 | 4173 ± 423 | 0 ± 10 | 0.21 ± 0.04 | 3187 ± 382 | −1951 ± −234 | 0.79 ± 0.17 | 4173 ± 501 | 0 ± 10 | 1.00 ± 0.18 | 3156 ± 379 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 2177 ± 261 | 2102 ± 252 | |||||||
SDSSJ212329.46−005052.9 | 0.00 | … | … | 1.00 ± 0.08 | 5122 ± 519 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.21 | 5122 ± 615 | 0 ± 10 | 1.00 ± 0.18 | 3125 ± 375 | 0 ± 10 | … | … | … | … | … | … | 0.00 | … | … | |||||||
SDSSJ235808.54+012507.2 | 0.00 | … | … | 1.00 ± 0.08 | 3243 ± 329 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.21 | 3243 ± 389 | 0 ± 10 | 1.00 ± 0.18 | 3243 ± 389 | 0 ± 10 | … | … | … | … | … | … | 1.00 ± 0.12 | 3204 ± 384 | 111 ± 13 | |||||||
Median | 0.00 ± 0.36 | 3224 ± 723 | −1818 ± 457 | 1.00 ± 0.36 | 3374 ± 1381 | … | 0.23 ± 0.07 | 3268 ± 114 | −1951 ± 158 | … | 3374 ± 1381 | … | … | 2760 ± 552 | … | … | … | … | … | … | … | … | 2298 ± 1224 | 1143 ± 597 | |||||||
Population B | |||||||||||||||||||||||||||||||
SDSSJ114358.52+052444.9 | 0.00 | … | … | 1.00 ± 0.08 | 3967 ± 402 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.18 | 3967 ± 476 | −3 ± 11 | 0.50 ± 0.10 | 3967 ± 476 | 0 ± 10 | 0.50 ± 0.05 | 7038 ± 1253 | 2842 ± 369 | 0.02 ± 0.01 | 1000 ± 178 | 0 ± 10 | 0.00 | … | … | |||||||
SDSSJ115954.33+201921.1 | 0.00 | … | … | 1.00 ± 0.08 | 4999 ± 506 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.18 | 4999 ± 600 | 0 ± 10 | 0.64 ± 0.13 | 4999 ± 600 | 0 ± 10 | 0.36 ± 0.03 | 6563 ± 1168 | 1998 ± 260 | 0.01 ± 0.01 | 733 ± 130 | 0 ± 10 | 0.00 | … | … | |||||||
SDSSJ120147.90+120630.2 | 0.00 | … | … | 1.00 ± 0.08 | 3999 ± 405 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.18 | 3999 ± 480 | 0 ± 10 | 0.70 ± 0.14 | 3999 ± 480 | 0 ± 10 | 0.30 ± 0.03 | 7046 ± 1254 | 2207 ± 287 | 0.01 ± 0.01 | 999 ± 178 | 0 ± 10 | 0.00 | … | … | |||||||
SDSSJ141546.24+112943.4 | 0.00 | … | … | 1.00 ± 0.08 | 5105 ± 517 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.18 | 5105 ± 613 | 0 ± 10 | 0.64 ± 0.13 | 4101 ± 492 | 0 ± 10 | 0.36 ± 0.03 | 7365 ± 1311 | 3134 ± 407 | 0.10 ± 0.01 | 1062 ± 189 | 0 ± 10 | 0.00 | … | … | |||||||
SDSSJ153830.55+085517.0 (a) | 0.00 | … | … | 1.00 ± 0.08 | 3085 ± 313 | 0 ± 10 | 0.00 | … | … | 1.00 ± 0.18 | 3085 ± 370 | 0 ± 10 | 1.00 ± 0.20 | 3104 ± 372 | 28 ± 16 | … | … | … | 0.00 | … | … | 1.00 ± 0.12 | 3141 ± 377 | 783 ± 94 | |||||||
Median | … | … | … | … | 3999 ± 1032 | … | … | … | … | … | 3999 ± 1032 | … | 0.64 ± 0.06 | 3999 ± 134 | … | 0.36 ± 0.05 | 7042 ± 206 | 2524 ± 760 | … | 999 ± 83 | … | … | … | … |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.