Table A.1
Sample of planets studied in this work.
Planet | Orbital period [d] | MP sin i [M⊕] | References | TC [BJD] | Rice [R⊕] | Rrock [R⊕] | Riron [R⊕] | imax [deg] | ifull [deg] |
---|---|---|---|---|---|---|---|---|---|
61 Vir b | 4.215 ± 0.001 | 5.10 ± 0.50 | 1 | 2453367.071 ± 0.574 | 2.54 | 1.70 | 1.19 | 84.04 | 84.33 |
BD-06 1339 b | 3.873 ± 0.000 | 8.50 ± 1.30 | 2 | 2455221.463 ± 0.102 | 2.87 | 1.91 | 1.34 | 86.09 | 86.42 |
BD-08 2823 b | 5.600 ± 0.020 | 13.00 ± 3.00 | 3 | 2454638.452 ± 1.574 | 3.16 | 2.11 | 1.46 | 86.12 | 86.42 |
DMPP-1 c | 6.584 ± 0.003 | 9.60 ± 0.53 | 4 | – ± – | 2.95 | 1.97 | 1.37 | – | – |
DMPP-1 d | 2.882 ± 0.001 | 3.35 ± 0.38 | 4 | – ± – | 2.29 | 1.53 | 1.08 | – | – |
DMPP-1 e | 5.516 ± 0.002 | 4.13 ± 0.66 | 4 | – ± – | 2.41 | 1.61 | 1.13 | – | – |
GJ 1061 b | 3.204 ± 0.001 | 1.37 ± 0.15 | 5 | 2458300.280 ± 0.972 | 1.81 | 1.21 | 0.86 | 87.14 | 87.69 |
GJ 1061 c | 6.689 ± 0.005 | 1.74 ± 0.23 | 5 | 2458300.317 ± 2.201 | 1.93 | 1.29 | 0.92 | 88.10 | 88.49 |
GJ 1061 d | 13.031 ± 0.030 | 1.64 ± 0.23 | 5 | 2458305.283 ± 4.216 | 1.90 | 1.27 | 0.90 | 88.55 | 88.84 |
GJ 1132 c | 8.929 ± 0.010 | 2.64 ± 0.44 | 6 | 2457506.020 ± 0.340 | 2.15 | 1.44 | 1.02 | 88.63 | 88.87 |
GJ 15 A b | 11.441 ± 0.002 | 3.03 ± 0.45 | 7 | 2456995.860 ± 0.310 | 2.23 | 1.49 | 1.05 | 88.39 | 88.55 |
GJ 163 b | 8.632 ± 0.002 | 10.60 ± 0.60 | 8 | 2452936.121 ± 0.404 | 3.02 | 2.01 | 1.40 | 87.83 | 88.09 |
GJ 163 c | 25.631 ± 0.026 | 6.80 ± 0.90 | 8 | 2452922.230 ± 2.295 | 2.72 | 1.82 | 1.27 | 89.09 | 89.19 |
GJ 180 b | 17.133 ± 0.003 | 6.49 ± 0.68 | 9 | 2451567.018 ± 7.334 | 2.69 | 1.80 | 1.26 | 88.83 | 88.96 |
GJ 180 c | 24.329 ± 0.052 | 6.40 ± 3.70 | 10 | – ± – | 2.68 | 1.79 | 1.25 | 89.11 | 89.21 |
GJ 273 b | 18.650 ± 0.006 | 2.89 ± 0.26 | 11 | 2456249.295 ± 0.489 | 2.20 | 1.47 | 1.04 | 89.07 | 89.19 |
GJ 273 c | 4.723 ± 0.000 | 1.18 ± 0.16 | 11 | 2456238.580 ± 0.260 | 1.74 | 1.16 | 0.83 | 87.68 | 87.91 |
GJ 3138 b | 1.220 ± 0.000 | 1.78 ± 0.34 | 11 | 2456685.470 ± 0.092 | 1.94 | 1.30 | 0.92 | 82.70 | 83.20 |
GJ 3138 c | 5.974 ± 0.001 | 4.18 ± 0.60 | 11 | 2456685.407 ± 0.250 | 2.42 | 1.62 | 1.14 | 87.51 | 87.73 |
GJ 3293 e | 13.254 ± 0.008 | 3.28 ± 0.64 | 11 | 2456426.847 ± 0.538 | 2.28 | 1.52 | 1.07 | 88.56 | 88.70 |
GJ 3323 b | 5.364 ± 0.001 | 2.02 ± 0.25 | 11 | 2456803.797 ± 0.213 | 2.01 | 1.34 | 0.95 | 88.82 | 89.14 |
GJ 3473 c | 15.509 ± 0.033 | 7.41 ± 0.91 | 12 | 2458575.620 ± 0.420 | 2.78 | 1.85 | 1.30 | 88.81 | 88.97 |
GJ 357 c | 9.125 ± 0.001 | 3.40 ± 0.46 | 13 | 2458314.300 ± 0.420 | 2.30 | 1.53 | 1.08 | 88.40 | 88.59 |
GJ 433 b | 7.371 ± 0.001 | 5.79 ± - | 14 | 2454285.651 ± 2.114 | 2.62 | 1.75 | 1.23 | 87.66 | 87.87 |
GJ 676 A d | 3.601 ± 0.000 | 4.40 ± 0.30 | 15 | 2455500.024 ± 0.219 | 2.45 | 1.64 | 1.15 | 86.04 | 86.29 |
GJ 682 b | 17.478 ± 0.062 | 4.40 ± 3.70 | 10 | – ± – | 2.45 | 1.64 | 1.15 | 88.82 | 88.97 |
GJ 876 d | 1.938 ± 0.000 | 6.83 ± 0.40 | 16 | 2450601.406 ± 0.027 | 2.73 | 1.82 | 1.27 | 86.45 | 86.99 |
GJ 887 b | 9.262 ± 0.001 | 4.20 ± 0.60 | 17 | – ± – | 2.42 | 1.62 | 1.14 | 87.93 | 88.12 |
GJ 887 c | 21.789 ± 0.005 | 7.60 ± 1.20 | 17 | – ± – | 2.80 | 1.87 | 1.30 | 88.93 | 89.04 |
HD 10180 c | 5.760 ± 0.000 | 13.20 ± 0.40 | 18 | 2454003.318 ± 0.722 | 3.17 | 2.12 | 1.47 | 85.43 | 85.66 |
HD 10180 d | 16.357 ± 0.004 | 12.00 ± 0.70 | 18 | 2454027.412 ± 1.871 | 3.11 | 2.07 | 1.44 | 87.78 | 87.89 |
HD 109271 b | 7.854 ± 0.001 | 17.16 ± 1.27 | 2 | 2455721.655 ± 4.104 | 3.36 | 2.24 | 1.55 | 86.38 | 86.55 |
HD 136352 b | 11.582 ± 0.002 | 4.81 ± 0.57 | 19 | 2455494.391 ± 0.353 | 2.50 | 1.67 | 1.18 | 86.95 | 87.09 |
HD 136352 c | 27.582 ± 0.009 | 10.80 ± 1.05 | 19 | 2455477.862 ± 0.411 | 3.03 | 2.02 | 1.41 | 88.40 | 88.49 |
HD 1461 b | 5.772 ± 0.000 | 6.44 ± 0.61 | 20 | 2455152.144 ± 2.213 | 2.69 | 1.79 | 1.26 | 85.20 | 85.41 |
HD 1461 c | 13.505 ± 0.002 | 5.59 ± 0.73 | 20 | 2455147.235 ± 5.293 | 2.60 | 1.73 | 1.22 | 87.21 | 87.32 |
HD 158259 c | 3.432 ± 0.000 | 5.60 ± 0.60 | 21 | 2457496.682 ± 0.102 | 2.60 | 1.74 | 1.22 | 82.47 | 82.75 |
HD 158259 d | 5.198 ± 0.001 | 5.41 ± 0.71 | 21 | 2457497.705 ± 0.213 | 2.58 | 1.72 | 1.21 | 84.32 | 84.53 |
HD 158259 e | 7.951 ± 0.002 | 6.08 ± 0.94 | 21 | 2457491.522 ± 0.683 | 2.65 | 1.77 | 1.24 | 85.70 | 85.86 |
HD 158259 f | 12.028 ± 0.009 | 6.14 ± 1.37 | 21 | 2457496.957 ± 1.104 | 2.66 | 1.77 | 1.24 | 86.74 | 86.87 |
HD 181433 b | 9.375 ± 0.002 | 7.40 ± - | 22 | 2452786.205 ± 0.411 | 2.78 | 1.85 | 1.30 | 87.13 | 87.30 |
HD 20003 b | 11.848 ± 0.002 | 11.66 ± 1.04 | 19 | 2455483.762 ± 0.377 | 3.09 | 2.06 | 1.43 | 88.09 | 88.20 |
HD 20781 b | 5.314 ± 0.001 | 1.93 ± 0.35 | 19 | 2455503.289 ± 0.236 | 1.98 | 1.32 | 0.94 | 85.23 | 85.44 |
HD 20781 c | 13.891 ± 0.003 | 5.33 ± 0.67 | 19 | 2455506.439 ± 0.355 | 2.57 | 1.71 | 1.20 | 87.68 | 87.81 |
HD 20781 b | 29.158 ± 0.010 | 10.61 ± 1.20 | 19 | 2455513.243 ± 0.425 | 3.02 | 2.01 | 1.40 | 88.45 | 88.55 |
HD 20794 b | 18.315 ± 0.008 | 2.70 ± 0.30 | 23 | 2454779.850 ± 0.002 | 2.17 | 1.45 | 1.02 | 88.06 | 88.14 |
HD 213885 c | 4.785 ± 0.001 | 19.95 ± 1.36 | 24 | 2458396.635 ± 0.054 | 3.48 | 2.31 | 1.60 | 84.83 | 85.13 |
HD 215497 b | 3.934 ± 0.001 | 6.60 ± 3.00 | 25 | 2454858.922 ± 0.476 | 2.70 | 1.80 | 1.26 | 84.01 | 84.35 |
HD 21693 b | 22.679 ± 0.009 | 8.23 ± 1.05 | 19 | 2455480.755 ± 0.745 | 2.85 | 1.90 | 1.33 | 88.46 | 88.55 |
HD 219134 f | 22.714 ± 0.015 | 7.30 ± 0.40 | 26 | 2457716.310 ± 0.500 | 2.77 | 1.85 | 1.29 | 88.26 | 88.37 |
HD 31527 b | 16.554 ± 0.003 | 10.47 ± 0.88 | 19 | 2455501.459 ± 0.264 | 3.01 | 2.01 | 1.40 | 87.48 | 87.61 |
HD 40307 b | 4.311 ± 0.000 | 3.81 ± 0.30 | 20 | 2454520.397 ± 1.560 | 2.36 | 1.58 | 1.11 | 85.58 | 85.84 |
HD 40307 c | 9.621 ± 0.000 | 6.43 ± 0.44 | 20 | 2454514.501 ± 3.913 | 2.69 | 1.79 | 1.26 | 87.48 | 87.65 |
HD 40307 d | 20.429 ± 0.002 | 8.74 ± 0.58 | 20 | 2454514.877 ± 6.127 | 2.89 | 1.93 | 1.34 | 88.46 | 88.57 |
HD 45184b | 5.885 ± 0.000 | 12.19 ± 1.03 | 19 | 2455499.415 ± 0.105 | 3.12 | 2.08 | 1.44 | 85.20 | 85.45 |
HD 45184c | 13.135 ± 0.003 | 8.81 ± 1.02 | 19 | 2455494.882 ± 0.336 | 2.89 | 1.93 | 1.35 | 87.25 | 87.38 |
HD 51608 b | 14.073 ± 0.002 | 12.77 ± 1.20 | 19 | 2455493.604 ± 0.168 | 3.15 | 2.10 | 1.46 | 87.41 | 87.57 |
HD 69830 b | 8.667 ± 0.003 | 10.20 ± – | 27 | 2453499.281 ± 0.971 | 2.99 | 2.00 | 1.39 | 87.14 | 87.32 |
HD 7924 b | 5.398 ± 0.000 | 8.68 ± 0.52 | 28 | 2455586.380 ± 0.086 | 2.88 | 1.92 | 1.34 | 85.98 | 86.24 |
HD 7924 c | 15.299 ± 0.003 | 7.86 ± 0.72 | 28 | 2455586.290 ± 0.400 | 2.82 | 1.88 | 1.31 | 87.83 | 87.97 |
HD 7924 d | 24.451 ± 0.015 | 6.44 ± 0.78 | 28 | 2455579.100 ± 1.000 | 2.69 | 1.79 | 1.26 | 88.14 | 88.25 |
HIP 54373 b | 7.760 ± 0.003 | 8.62 ± 1.84 | 29 | 2455199.109 ± 0.706 | 2.88 | 1.92 | 1.34 | 87.26 | 87.54 |
HIP 54373 c | 15.144 ± 0.008 | 12.44 ± 2.11 | 29 | 2455189.728 ± 2.062 | 3.13 | 2.09 | 1.45 | 88.27 | 88.46 |
HIP 57274 b | 8.135 ± 0.004 | 11.60 ± 1.30 | 30 | 2455801.779 ± 0.271 | 3.08 | 2.06 | 1.43 | 84.95 | 85.30 |
YZ Cet b | 1.969 ± 0.000 | 0.75 ± 0.13 | 31 | 2456846.911 ± 0.095 | 1.53 | 1.01 | 0.73 | 86.88 | 87.36 |
YZ Cet c | 3.060 ± 0.000 | 0.98 ± 0.14 | 31 | 2456847.050 ± 0.140 | 1.65 | 1.10 | 0.79 | 87.66 | 88.05 |
YZ Cet d | 4.656 ± 0.000 | 1.14 ± 0.17 | 31 | 2456847.440 ± 0.160 | 1.72 | 1.15 | 0.82 | 88.20 | 88.51 |
τCet g | 20.000 ± 0.020 | 1.75 ± 0.25 | 32 | 2451755.426 ± 1.910 | 1.93 | 1.29 | 0.92 | 88.25 | 88.32 |
55 Cnc e | 0.737 ± 0.000 | 7.99 ± 0.25 | 33 | 2457063.210 ± 0.001 | 2.83 | 1.89 | 1.32 | 73.03 | 73.96 |
References. (1) Vogt et al. (2010); (2) Lo Curto et al. (2013); (3) Hébrard et al. (2010) ; (4) Staab et al. (2020); (5)Dreizler et al. (2020); (6) Bonfils et al. (2018); (7) Pinamonti et al. (2018); (8) Bonfils et al. (2013); (9) Feng et al. (2020); (10) Tuomi et al. (2014); (11) Astudillo-Defru et al. (2017b); (12) Kemmer et al. (2020); (13) Luque et al. (2019); (14) Delfosse et al. (2013); (15) Sahlmann et al. (2016); (16) Rivera et al. (2010); (17) Jeffers et al. (2020); (18) Kane & Gelino (2014); (19) Udry et al. (2019); (20) Díaz et al. (2016); (21) Hara et al. (2020); (22) Campanella (2011); (23) Pepe et al. (2011); (24) Espinoza et al. (2020); (25) Lo Curto et al. (2010); (26) Gillon et al. (2017); (27) Lovis et al. (2006); (28) Fulton et al. (2015); (29) Feng et al. (2019); (30) Fischer et al. (2012); (31) Astudillo-Defru et al. (2017a); (32) Feng et al. (2017); (33) Bourrier et al. (2018).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.