Open Access

Table B.1.

Journal of observations, with the instruments used to collect the data, the number of spectra and the mean S/N.

Star Instruments # Spec. ⟨S/N⟩ U B V GBP G GRP J H K AV Distance
Cyg X-1 HERMES 52 75 9.38 9.60 8.91 9.07 8.54 7.81 6.87 6.65 6.50 3.21 ± 0.04
HD 12323 HERMES/ELODIE 24 78 7.95 8.68 8.79 8.85 8.90 8.93 9.06 9.16 9.17 0.86 ± 0.03
HD 14633 HERMES/SOPHIE/ESPaDOnS 10 188 6.14 7.23 7.44 7.28 7.41 7.62 7.92 8.05 8.12 0.32 ± 0.04
HD 15137 HERMES/ELODIE 22 128 7.00 7.88 7.88 7.82 7.83 7.76 7.80 7.83 7.84 1.08 ± 0.02
HD 29763 HERMES 21 153 4.14 4.25 4.18 4.32 4.34 4.79 4.57 4.62 0.03 ± 0.10
HD 30836 HERMES 27 74 2.70 3.50 3.65 3.63 3.67 3.76 4.11 4.15 4.13 0.41 ± 0.10
HD 37737 HERMES 22 95 8.02 8.32 8.07 8.11 7.96 7.64 7.32 7.32 7.25 1.93 ± 0.05
HD 46573 HERMES/FEROS 46 110 7.61 8.22 7.96 8.00 7.83 7.49 7.20 7.17 7.13 1.88 ± 0.03
HD 52533 HERMES/FEROS 11 94 6.66 7.60 7.69 7.60 7.70 7.73 7.83 7.92 7.93 0.75 ± 0.02
HD 57236 HERMES/FEROS 26 74 8.21 8.90 8.88 8.78 8.69 8.46 8.29 8.25 8.20 1.56 ± 0.02
HD 74194 FEROS 22 245 7.05 7.72 7.56 7.56 7.45 7.19 6.93 6.89 6.81 1.66 ± 0.05
HD 75211 FEROS/XShooter 13 312 7.35 7.84 7.55 7.62 7.40 7.01 6.58 6.54 6.40 2.08 ± 0.05
HD 91824 FEROS/UVES 14 185 7.17 8.08 8.15 8.07 8.12 8.13 8.21 8.30 8.35 0.74 ± 0.01
HD 93028 FEROS 10 162 7.29 8.29 8.42 8.29 8.34 8.38 8.47 8.53 8.61 0.65 ± 0.03
HD 94024 FEROS 8 155 8.03 8.84 8.78 8.73 8.68 8.51 8.45 8.49 8.48 1.22 ± 0.01
HD 105627 FEROS 7 166 7.27 8.18 8.18 8.11 8.11 8.03 7.98 8.03 8.07 0.98 ± 0.03
HD 130298 FEROS/SALT 12 141 9.14 9.64 9.26 9.36 9.12 8.69 8.27 8.19 8.11 2.25 ± 0.04
HD 152405 FEROS 10 146 6.71 7.29 7.20 7.19 7.13 6.97 6.83 6.86 6.80 1.34 ± 0.02
HD 152723 FEROS 15 101 6.43 7.35 7.26 7.24 7.18 6.97 6.80 6.81 6.76 1.70 ± 0.04
HD 163892 HERMES/FEROS 32 135 6.81 7.58 7.47 7.46 7.39 7.21 7.08 7.10 7.08 1.24 ± 0.02
HD 164438 HERMES 35 162 7.37 7.74 7.50 7.53 7.36 7.02 6.73 6.65 6.62 1.99 ± 0.05
HD 164536 HERMES 30 123 6.46 7.07 7.14 7.06 7.11 7.08 7.12 7.15 7.13 1.03 ± 0.04
HD 165174 HERMES/FEROS/UVES 20 177 5.23 6.08 6.15 6.06 6.09 6.09 6.15 6.22 6.24 0.82 ± 0.05
HD 167263 HERMES/FEROS/ESPaDOnS 21 145 5.25 5.94 5.96 5.90 5.90 5.85 5.87 5.91 5.88 0.98 ± 0.02
HD 167264 HERMES/FEROS/UVES 42 96 4.64 5.34 5.34 5.28 5.28 5.19 5.21 5.21 5.16 1.03 ± 0.02
HD 192001 HERMES 30 111 7.97 8.50 8.28 8.34 8.20 7.90 7.68 7.68 7.68 1.69 ± 0.03
HD 199579 HERMES 112 190 5.16 5.98 5.96 5.91 5.89 5.81 5.80 5.83 5.86 1.02 ± 0.01
HD 229234 HERMES 57 86 9.50 9.58 8.98 9.11 8.67 8.04 7.34 7.18 7.10 3.03 ± 0.05
HD 308813 FEROS 10 162 8.46 9.23 9.22 9.24 9.24 9.16 9.15 9.16 9.14 0.79 ± 0.03
LS 5039 FEROS/UVES 10 65 12.02 12.53 11.47 11.45 10.80 10.00 9.02 8.75 8.60 4.06 ± 0.06
Schulte 11 HERMES 30 31 11.74 11.22 10.12 10.25 9.25 8.24 6.65 6.23 5.99 5.14 ± 0.06
V747 Cep HERMES 11 34 11.60 11.19 10.10 10.26 9.33 8.36 6.99 6.63 6.42 4.98 ± 0.07

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.