Table 2.
Chandra observations.
Cluster name (abbreviation) | ObsID | Exp. | ecfsoft, ecfhard [Γ = 1.4, 1.8] | nH |
---|---|---|---|---|
[ks] | [10−12 (erg s−1 cm2)/(cts s−1)] | [1020 cm−2] | ||
Abell S1063 (AS1063) | 4966, 18611, 18818 | 123.6 | [9.0–9.7], [31.0–27.2] | 1.29 |
MACS J0329.7–0211 (M0329) | 3257, 3582, 6108 | 68.5 | [6.7–7.1], [28.9-25.2] | 5.56 |
MACS J0416.1–2403 (M0416) | 10446, 16236, 16237, 16304, 16523, 17313 | 323.0 | [8.5–9.2], [30.2–26.5] | 3.49 |
MACS J0429.6–0253 (M0429) | 3271 | 22.6 | [6.4–6.8], [28.9–25.3] | 5.07 |
MACS J1115.9+0129 (M1115) | 3275, 9375 | 52.9 | [6.9–7.3], [29.1–25.4] | 4.92 |
MACS J1206.2–0847 (M1206) | 3277, 20544, 20929, 21078, 21079, 21081 | 199.4 | [10.5–11.6], [30.5–26.8] | 5.33 |
MACS J1311.0–0310 (M1311) | 3258, 6110, 9381 | 44.3 | [6.5–6.8], [29.0–25.4] | 1.98 |
MACS J1931.8–2635 (M1931) | 3282, 9382 | 111.1 | [7.9–8.5], [29.5–25.9] | 11.9 |
MACS J2129.4–0741 (M2129) | 3199, 3595 | 37.8 | [6.7–7.1], [29.0–25.4] | 5.27 |
RX J1347.5–1145 (R1347) | 506, 507, 3592, 13516, 13999, 14407 | 232.5 | [9.3–9.8], [36.2–31.7] | 5.83 |
RX J2129.7+0005 (R2129) | 552, 9370 | 39.2 | [6.8–7.2], [29.5–25.8] | 4.21 |
Notes. In parentheses we list the short name of each target that we used in the text for simplicity. All the observations were taken with ACIS-I, except for ObsIDs 506 and 507, which were taken with ACIS-S. The exposure time in the third column refers to the total exposure after data reduction. The energy conversion factor ecf from the observed countrate to the unabsorbed flux is measured for the soft (0.5−2 to 0.5−2 keV) and hard (2−7 to 2−10 keV) bands for a power law with Γ = 1.4 and 1.8, absorbed by the Galactic column density measured in each field. This is shown in the last column.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.