Free Access

Table A.2.

EBIT resonant excitation line list.

Beam energy Beam energy error X-ray energy X-ray energy error Total counts (a) Stat. error on counts
(eV) (eV) (eV) (eV)
734.4 0.1 705.9 0.7 138 875 928
738.4 0.6 717.1 1.4 145 685 3083
744.8 0.2 726.2 1.2 219 839 6304
751.3 0.2 751.0 1.7 144 253 3687
759.3 0.7 715.1 2.6 112 798 4674
763.7 0.1 737.5 1.1 335 881 4487
771.5 0.3 727.5 1.2 201 733 3548
778.5 0.1 722.7 0.7 328 825 3210
786.6 0.2 720.7 1.1 185 150 3631
792.2 0.2 727.2 1.4 234 471 4222
799.2 0.2 725.5 1.5 190 307 3652
803.3 0.6 723.9 2.5 79 544 2869
807.9 1.3 741.6 9.3 6235 3932
832.4 0.1 724.7 1.5 37 720 450
839.4 0.1 740.6 0.7 151 615 889
846.0 0.1 758.0 2.3 49 355 1223
852.5 0.2 726.1 0.9 145 702 1222
862.1 0.2 754.0 0.8 211 282 1783
868.8 0.1 797.1 1.2 127 459 2109
877.7 0.2 764.5 0.7 227 553 1673
888.4 0.3 723.3 1.1 85 808 1017
889.2 0.7 769.9 1.7 41 852 1118
906.1 0.3 715.1 0.9 103 042 1940
909.6 0.1 783.3 6.1 34 507 1157
918.7 0.2 773.1 3.0 49 833 1346
923.3 0.8 702.1 1.1 100 434 1346
936.7 0.1 773.7 2.1 90 548 1252
948.3 0.2 796.3 2.0 79 209 1482
953.5 0.2 696.6 1.3 94 457 1490
963.7 0.1 767.3 4.6 90 833 2099
967.5 0.3 718.2 1.6 83 968 1978
982.0 0.2 577.6 3.6 7605 131
982.4 0.2 695.9 1.1 75 812 565
987.4 1.1 723.3 2.7 42 598 1531
997.2 0.2 778.9 4.3 5248 359
998.4 0.4 708.9 1.3 91 980 2032
1007.0 0.3 707.5 1.8 41 704 1906
1007.5 0.4 790.8 5.9 11 790 705
1045.2 0.2 721.2 1.3 23 229 313
1057.3 0.6 727.1 9.8 6690 296
1075.9 0.2 711.7 1.1 42 605 413
1087.9 0.1 718.8 2.5 8190 199
1095.2 0.2 768.0 2.7 6702 201

Notes.

(a)

Count numbers of resonant peaks corrected for the filter transmission, detector response, and polarization.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.