Table 1.
Summary of the properties for our sample of galaxies, taken from the 3D-HST catalog (Skelton et al. 2014).
3D-HST ID | Field | RA | Dec | z | log Mstellar | Visual type |
---|---|---|---|---|---|---|
[J2000] | [J2000] | [M⊙] | ||||
37194 | AEGIS | 214.7928 | 52.8643 | 0.0820 | 11.02 | LTGb |
30654 | GOODS-N | 189.4151 | 62.2974 | 0.2133 | 11.10 | LTG |
37587 | GOODS-N | 189.3515 | 62.3660 | 0.2810 | 11.29 | LTG |
19195 | COSMOS | 150.0581 | 2.38042 | 0.3474 | 11.03 | ETG |
3740 | AEGIS | 215.1804 | 52.9960 | 0.3510 | 11.02 | ETG |
20050 | COSMOS | 150.0806 | 2.39026 | 0.3531 | 11.05 | ETG |
10876 | COSMOS | 150.0951 | 2.30050 | 0.3604 | 11.02 | ETG |
21796 | GOODS-N | 189.4206 | 62.2548 | 0.3769 | 11.22 | LTG |
18935 | AEGIS | 215.2186 | 53.0791 | 0.39 ( * ) | 11.10 | LTG |
7013 | GOODS-N | 188.9807 | 62.1809 | 0.4090 | 11.27 | LTG |
21604 | UDS | 34.55835 | −5.2059 | 0.42 ( * ) | 11.11 | LTG |
25781 | COSMOS | 150.1822 | 2.45136 | 0.4212 | 11.01 | ETG |
1996 | COSMOS | 150.0907 | 2.20566 | 0.4269 | 11.12 | ETG |
21306 | GOODS-N | 189.4720 | 62.2483 | 0.47 ( * ) | 11.06 | ETG |
23956 | GOODS-N | 189.0092 | 62.2638 | 0.47 ( * ) | 11.87 | LTG |
13942 | COSMOS | 150.1893 | 2.32564 | 0.4825 | 11.05 | LTGb |
4735 | UDS | 34.43567 | −5.2562 | 0.4940 | 11.17 | ETG |
Notes. Each column shows, from left to right: (1) galaxy ID matching the identifiers from the 3D-HST master catalog, (2) CANDELS field, (3) Right Ascension (deg), (4) Declination (deg), (5) redshift, (6) stellar mass in units of log(M⊙), (7) visual morphology represented as early-type (ETG), late-type (LTG), and late-type with a bar (LTGb). ( * )Photometric redshifts.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.