Open Access
Table B.4
Scattering channels correlated to MgH+ molecular 6Σ+ states, asymptotic energies (J-average experimental values taken from NIST with respect to the ground state and electronic bound energies with respect to the ionisation limit Mn 2+(3d5 6S) + H).
j | Scattering channel | Asymptotic | Bound |
---|---|---|---|
energy (eV) | energy (eV) | ||
1 | Mn+(3d54s a7S) + H | 0.000000 | −15.6400 |
2 | Mn+(3d54s a5S) + H | 1.174501 | −14.4655 |
3 | Mn+(3d6 a5D) + H | 1.808479 | −13.8315 |
4 | Mn+(3d54s a5G) + H | 3.418429 | −12.2216 |
5 | Mn+(3d54s b5D) + H | 4.070230 | −11.5698 |
6 | Mn+(3d54p z7P°) + H | 4.787521 | −10.8525 |
7 | Mn+(3d54p z5P°) + H | 5.386607 | −10.2534 |
8 | Mn+(3d54p z5H°) + H | 8.145176 | −7.49481 |
9 | Mn+(3d54p z5F°) + H | 8.267108 | −7.37288 |
10 | Mn+(3d54p y5P°) + H | 8.476972 | −7.16302 |
11 | Mn+(3d54p y5F°) + H | 8.734600 | −6.90539 |
12 | Mn+(3d54p x5P°) + H | 8.845407 | −6.79458 |
13 | Mn+(3d55s e7S) + H | 9.244271 | −6.39572 |
14 | Mn+(3d55s e5S) + H | 9.469252 | −6.17074 |
15 | Mn+(3d54d e7D) + H | 9.863794 | −5.77620 |
16 | Mn+(3d54p x5F°) + H | 10.16684 | −5.47314 |
17 | Mn+(3d54d e5D) + H | 10.18466 | −5.45532 |
18 | Mn+(3d55p x7P°) + H | 10.66097 | −4.97902 |
19 | Mn+(3d55p v5P°) + H | 11.05872 | −4.58127 |
20 | Mn+(3d56s f7S) + H | 12.11680 | −3.52319 |
21 | Mn+(3d56s f5S) + H | 12.20133 | −3.43865 |
22 | Mn+(3d54f z7F°) + H | 12.20296 | −3.43702 |
23 | Mn+(3d54f e5F°) + H | 12.20797 | −3.43202 |
24 | Mn+(3d55d f7D) + H | 12.38580 | −3.25419 |
25 | Mn + (3d 5 5d f 5D) + H | 12.48374 | −3.15624 |
26 | Mn + (3d 5 5s e 5G) + H | 12.58296 | −3.05702 |
27 | Mn + (3d 5 4d e 5I) + H | 13.20636 | −2.43362 |
28 | Mn + (3d 5 5s g 5D) + H | 13.25794 | −2.38204 |
29 | Mn + (3d 5 7s g 7S) + H | 13.40594 | −2.23404 |
30 | Mn + (3d 5 5f y 7F°) + H | 13.44114 | −2.19885 |
31 | Mn + (3d 5 5f f 5F°) + H | 13.44490 | −2.19509 |
32 | Mn + (3d 5 7s g 5S) + H | 13.44576 | −2.19423 |
33 | Mn + (3d 5 5g e 7G) + H | 13.45920 | −2.18079 |
34 | Mn + (3d 5 5g f 5G) + H | 13.45925 | −2.18074 |
35 | Mn + (3d 5 6d g 7D) + H | 13.54475 | −2.09524 |
36 | Mn + (3d 5 5p s 5F°) + H | 14.09071 | −1.54927 |
37 | Mn + (3d 5 8s h 7S) + H | 14.09672 | −1.54327 |
38 | Mn + (3d 5 6f x 7F°) + H | 14.11439 | −1.52559 |
39 | Mn + (3d 5 6g f 7G) + H | 14.12574 | −1.51425 |
40 | Mn + (3d 5 6g g 5G) + H | 14.12579 | −1.51420 |
41 | Mn + (3d 5 6f g 5F°) + H | 14.13750 | −1.50249 |
42 | Mn + (3d 5 7d h 5D) + H | 14.25117 | −1.38882 |
43 | Mn 2+ (3d 5 6S) + H − | 14.88599 | −0.754 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.