Table D.1.
Sources with detected 86 GHz SiO maser emission.
ID | MSX ID | VLSR | Ta | rms | A | FWHM | Obs. Date | SIMBAD alias |
---|---|---|---|---|---|---|---|---|
(km s−1) | (K) | (K) | (K km s−1) | (km s−1) | (ddmmyy) | |||
445 | G020.0327+00.4456 | 129.7 | 0.058 | 0.011 | 0.29 ± 0.03 | 4.8 ± 0.6 | 031003 | |
446 | G020.2682+00.2141 | 102.5 | 0.053 | 0.014 | 0.33 ± 0.05 | 6.2 ± 1.0 | 031003 | |
447 | G020.2609−00.1068 | 123.2 | 0.080 | 0.009 | 0.45 ± 0.04 | 5.4 ± 0.5 | 031003 | |
448 | G021.0506−00.0063 | 28.7 | 0.293 | 0.010 | 1.22 ± 0.03 | 4.4 ± 0.1 | 031003 | |
449 a | G021.6986+00.2768 | 72.1 | 0.139 | 0.014 | 1.11± 0.06 | 8.2 ± 0.5 | 101003 | 2MASSJ18294455−0951203 |
450 | G021.5015+00.1654 | 53.7 | 0.047 | 0.010 | 0.14 ± 0.03 | 2.6 ± 0.6 | 031003 | |
451 | G021.0134−00.4268 | 155.8 | 0.045 | 0.010 | 0.18 ± 0.03 | 3.8 ± 0.7 | 031003 | |
452 | G021.7102−00.1233 | 96.0 | 0.062 | 0.011 | 0.84 ± 0.06 | 13.3 ± 1.1 | 101003 | |
453 | G021.6933−00.2472 | 135.1 | 0.063 | 0.013 | 0.27 ± 0.04 | 4.1 ± 0.7 | 101003 | |
454 | G021.9071−00.3158 | 110.2 | 0.173 | 0.010 | 0.57 ± 0.03 | 3.1 ± 0.2 | 101003 | |
455 | G023.4435+00.4059 | 112.3 | 0.069 | 0.010 | 0.25 ± 0.04 | 3.6 ± 0.7 | 111003/221003 | |
456 | G022.4636−00.1162 | 111.2 | 0.047 | 0.009 | 0.16 ± 0.03 | 3.5 ± 0.8 | 101003 | |
457 | G022.2467−00.4010 | 22.2 | 0.045 | 0.010 | 0.30 ± 0.05 | 9.1 ± 1.6 | 101003 | |
458 | G023.3004+00.0466 | 128.6 | 0.094 | 0.008 | 0.50 ± 0.04 | 6.4 ± 0.7 | 101003 | |
459 | G024.1345+00.3074 | 141.7 | 0.113 | 0.020 | 0.92 ± 0.11 | 10.4 ± 1.4 | 111003 | |
460 | G024.4277+00.2976 | 52.6 | 0.083 | 0.009 | 0.77 ± 0.05 | 13.2 ± 0.9 | 101003 | |
461 | G024.4455−00.0612 | 53.7 | 0.104 | 0.014 | 0.47 ± 0.05 | 4.1 ± 0.6 | 121003 | |
462b | G025.6246+00.2846 | 33.0 | 0.081 | 0.011 | 0.57 ± 0.05 | 7.8 ± 0.9 | 121003 | IRAS 18343-0624 |
463 | G025.4894+00.0372 | −30.0 | 0.047 | 0.010 | 0.21 ± 0.03 | 4.0 ± 0.5 | 121003/031103 | |
464 | G025.7324+00.1434 | −0.7 | 0.064 | 0.008 | 0.18 ± 0.03 | 2.7 ± 0.5 | 111003 | |
465 | G025.5134−00.0413 | 55.8 | 0.129 | 0.012 | 0.45 ± 0.04 | 3.6 ± 0.4 | 121003 | |
466 | G024.8618−00.4230 | 1.5 | 0.034 | 0.009 | 0.18 ± 0.03 | 5.9 ± 1.2 | 121003 | |
467 | G026.6929+00.3095 | 17.8 | 0.055 | 0.012 | 0.15 ± 0.03 | 2.4 ± 0.8 | 121003 | |
468 | G025.6894−00.3543 | −82.1 | 0.071 | 0.008 | 0.28 ± 0.03 | 3.9 ± 0.5 | 101003 | |
469 | G025.9663−00.3220 | 116.7 | 0.038 | 0.009 | 0.40 ± 0.07 | 12.7 ± 2.2 | 121003 | |
470 | G026.4890−00.0598 | 75.4 | 0.086 | 0.012 | 0.67 ± 0.06 | 8.0 ± 0.9 | 121003 | |
471 | G026.1404−00.2768 | 72.1 | 0.074 | 0.012 | 0.20 ± 0.03 | 2.4 ± 0.5 | 121003 | |
472c | G027.1520+00.0642 | −39.8 | 0.145 | 0.012 | 0.90± 0.04 | 5.6 ± 0.3 | 221003 | LGB99−37 |
473 | G026.5920−00.2645 | 97.1 | 0.106 | 0.011 | 0.57 ± 0.05 | 6.0 ± 0.7 | 121003 | |
474 | G027.0475−00.4083 | 67.8 | 0.060 | 0.011 | 0.50 ± 0.07 | 11.8 ± 2.2 | 211003/231003 | |
475 | G028.0060−00.1391 | 76.5 | 0.056 | 0.012 | 0.30 ± 0.05 | 6.0 ± 1.1 | 221003/031103 | |
476 | G027.5895−00.4022 | 76.5 | 0.085 | 0.013 | 0.52 ± 0.06 | 7.3 ± 1.2 | 221003 | |
477 | G029.1788+00.1627 | 40.6 | 0.111 | 0.013 | 0.37 ± 0.04 | 3.5 ± 0.5 | 221003 | |
478 | G028.3534−00.4268 | 99.3 | 0.152 | 0.031 | 0.70 ± 0.12 | 4.7 ± 1.1 | 211003 | |
479 | G029.4346+00.1071 | 60.2 | 0.068 | 0.012 | 0.38 ± 0.05 | 6.2 ± 1.0 | 231003 | |
480 | G030.0440+00.2546 | 113.4 | 0.187 | 0.013 | 0.42 ± 0.03 | 2.1 ± 0.1 | 231003 | |
481d | G029.1249−00.3432 | 9.1 | 0.042 | 0.010 | 0.40 ± 0.06 | 11.7 ± 2.0 | 221003/031103 | F3S05 |
482 | G029.9674+00.0786 | −46.3 | 0.309 | 0.013 | 1.48 ± 0.05 | 5.7 ± 0.3 | 231003 | |
483e | G029.2599−00.3034 | 66.7 | 0.269 | 0.013 | 1.03 ± 0.05 | 4.3 ± 0.3 | 221003 | S23 |
484 | G030.9389+00.3722 | 70.0 | 0.066 | 0.013 | 0.46 ± 0.06 | 7.3 ± 1.1 | 231003 | |
485 | G031.4550+00.2974 | 67.8 | 0.068 | 0.012 | 0.21 ± 0.03 | 3.0 ± 0.6 | 231003 | |
486 | G031.6752+00.2396 | 92.8 | 0.093 | 0.012 | 0.85 ± 0.06 | 10.6 ± 0.9 | 301003 | |
487 | G030.7034−00.3387 | 65.6 | 0.127 | 0.013 | 0.70 ± 0.06 | 5.9 ± 0.6 | 231003 | |
488 | G031.1661−00.2286 | 31.9 | 0.100 | 0.011 | 0.25 ± 0.03 | 2.2 ± 0.3 | 231003 | |
489 | G031.4963−00.1798 | 99.3 | 0.077 | 0.012 | 0.47 ± 0.06 | 9.8 ± 1.2 | 231003 |
Notes.
Star #449 corresponds to 2MASSJ18294455-0951203, which is classified as an M9-10I/III long period variable (Halpern & Gotthelf 2007).
Stars #243, #462, #505, and #511 are known SiO maser emitters (Messineo et al. 2002; Deguchi et al. 2004, 2010).
Star #472 coincides with [LGB99]37, an M9I/III star (López-Corredoira et al. 1999);
Star #481 (SiO Vlsr = 9.1 km s−1) corresponds to [NGM2011]F3S05, a giant M7III, detected by Negueruela et al., Vlsr = −37 km s−1, 2011).
Star #483 is a candidate RSG ([CND2009]S23) in the cluster RSGC3 (Clark et al. 2009).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.