Free Access

Table 1

Sightline and spectral line properties.

Source α(J2000) δ(J2000) l b N(H I)b S89.2
hh.mmssss dd.mmssss (°) (°) (mag) (1020 cm−2) (Jy) (km s−1) (km s−1)
J0942-7731 09.424275 –77.311158 293.321 –18.329 0.33 9.1 0.203 0.0400 1.142 (0.067)f <0.155
J1058-8003 10.584331 –80.035416 298.010 –18.288 0.15 6.0 1.189 0.0067 0.201 (0.009) <0.032
J1136-6827 11.360210 –68.270609 296.070 –6.590 0.47 21.7 0.466 0.0195 1.241 (0.035) 0.293 (0.008)
J1145-6954 11.455362 –69.540179 297.316 –7.747 0.38 16.8 0.537 0.0188 0.870 (0.031) 0.150 (0.007)
J1147-6753 11.473340 –67.534176 296.958 –5.767 0.30 23.0 1.552 0.0064 0.054 (0.010) <0.034
J1152-8344 11.525322 –83.440943 301.238 –21.058 0.28 9.8 0.113 0.0719 0.240 (0.070) <0.342
J1224-8313 12.245438 –83.131010 302.095 –20.391 0.26 8.7 0.300 0.0249 0.945 (0.044) 0.345 (0.040)
B1251-7138 12.545983 –71.381840 303.213 –8.769 0.28 17.0 0.574 0.0166 0.139 (0.027) <0.091
J1312-7724 13.123874 –77.241306 304.122 –14.582 0.46 11.0 0.207 0.0390 0.271 (0.036) <0.202
J1550-8258 15.505916 –82.580650 308.272 –22.047 0.11 6.3 0.352 0.0261 0.242 (0.040) <0.158
J1617-7717 16.174928 –77.171846 313.426 –18.854 0.09 6.2 2.464 0.0044 0.059 (0.007) <0.022
J1723-7713 17.235085 –77.135020 315.688 –21.800 0.26 7.7 0.309 0.0322 1.507 (0.052) 0.952 (0.030)
J1733-7935 17.334070 –79.355537 313.606 –23.268 0.14 7.3 0.597 0.0149 0.057 (0.020) <0.078

Notes. (a) Schlegel et al. (1998). (b) N(H I) = ∫ TB dv × 1.823 × 1018 cm−2 from the Gass III H I profile (Kalberla & Haud 2015). (c) Line/continuum rms at 89.2 GHz at zero optical depth. (d) N(HCO+). (e) N(HCN) = 1.89 × 1012 cm−2 WHCN. Upper limits are 3σ. (f) Quantities in parenthesis are the standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.