Open Access
Table 4
Pair multiplicities and wind Lorentz factors in the sample.
PWN | Q (s-1) | κ multi | γ ω |
|
|||
Young PWNe | |||
|
|||
N158A | 4.48 × 1041 | 1.02 × 108 | 4.01 × 102 |
G21.5-0.9 | 6.76 × 1038 | 3.21 × 105 | 5.83 × 104 |
Crab nebula | 5.93 × 1041 | 7.73 × 107 | 8.97 × 102 |
Kes 75 | 4.02 × 1039 | 3.87 × 106 | 2.49 × 103 |
G310.6-1.6 | 4.42 × 1038 | 1.71 × 105 | 1.40 × 105 |
3C 58 | 1.88 × 1039 | 1.00 × 106 | 1.64 × 104 |
|
|||
Evolved PWNe | |||
|
|||
HESS J1813-178 | 6.82 × 1038 | 2.52 × 105 | 9.91 × 104 |
G54.1+0.3 | 4.34 × 1038 | 3.52 × 105 | 3.25 × 104 |
G292.0+1.8 | 2.42 × 1040 | 1.93 × 107 | 6.33 × 103 |
G0.9+0.1 | 4.13 × 1039 | 1.73 × 106 | 5.73 × 102 |
MSH 15-52 | 1.11 × 1038 | 7.31 × 104 | 1.06 × 105 |
N157B | 2.38 × 1040 | 2.98 × 106 | 2.41 × 104 |
|
|||
Mature/old PWNe | |||
|
|||
HESS J1356-645 | 2.75 × 1037 | 4.30 × 104 | 1.23 × 106 |
CTA 1 | 4.25 × 1036 | 1.74 × 104 | 6.63 × 104 |
HESS J1418-609 | 7.46 × 1037 | 9.26 × 104 | 7.61 × 104 |
HESS J1420-607 | 1.25 × 1039 | 1.07 × 106 | 1.01 × 104 |
HESS J1119-614 | 1.57 × 1039 | 2.84 × 106 | 1.81 × 103 |
HESS J1303-631 | 1.96 × 1038 | 4.17 × 105 | 9.75 × 103 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.