Free Access

Table A.1

Summary of the observational characteristics of the 56 Trojans observed by K2 during Campaign 6.

aObject bTrail cTrail dLC eTime
length var. points cov.
(MPC number) (pixel) (pixel) (days)

(1143) Odysseus 2.05 0.11 375 9.52
(1749) Telamon 0.36 0.11 629 20.09
(3801) Thrasymedes 1.74 0.11 367 10.40
(4035) 1986 WD 0.84 0.10 442 10.42
(4057) Demophon 0.26 0.14 871 20.25
(4138) Kalchas 0.66 0.15 489 10.46
(5028) Halaesus 0.84 0.09 466 10.48
(5123) 1989 BL 1.11 0.13 461 10.46
(5244) Amphilochos 0.32 0.10 808 18.12
(5436) Eumelos 0.79 0.12 444 10.40
(5652) Amphimachus 0.31 0.12 747 19.96
(8241) Agrius 1.84 0.13 461 10.38
(9807) 1997 SJ4 0.59 0.13 383 10.46
(10989) Dolios 0.25 0.14 860 19.84
(11251) Icarion 0.37 0.10 620 14.32
(12238) Actor 1.17 0.10 488 10.65
(12974) Halitherses 2.02 0.11 456 10.40
(13184) Augeias 1.01 0.14 435 10.36
(13185) Agasthenes 0.76 0.12 406 9.01
(13331) 1998 SU52 1.13 0.14 432 10.40
(13366) 1998 US24 1.55 0.12 387 10.05
(13372) 1998 VU6 1.71 0.11 430 9.46
(13379) 1998 WX9 0.67 0.13 449 10.52
(14690) 2000 AR25 0.27 0.14 894 1 20.54
(14791) Atreus 0.22 0.14 514 11.42
(15529) 2000 AA80 1.86 0.13 432 10.20
(16152) 1999 YN12 1.00 0.13 475 10.26
(21593) 1998 VL27 0.30 0.04 235 5.09
(21599) 1998 WA15 0.42 0.08 888 20.04
(22056) 2000 AU31 0.30 0.11 833 20.35
(23939) 1998 TV33 1.65 0.12 453 10.42
(23947) 1998 UH16 1.61 0.14 437 10.16
(23958) 1998 VD30 0.90 0.04 767 19.80
(24357) 2000 AC115 0.54 0.06 812 20.00
(24534) 2001 CX27 1.04 0.13 446 9.50
(24537) 2001 CB35 0.34 0.06 641 16.00
(35363) 1997 TV28 0.63 0.09 335 7.78
(39270) 2001 AH11 0.42 0.09 781 19.70
(38574) 1999 WS4 0.53 0.06 682 16.61
(39286) 2001 CX6 0.69 0.08 273 6.23
(39289) 2001 CT28 0.25 0.12 707 17.31
(57041) 2001 EN12 0.58 0.06 682 19.98
(58480) 1996 RJ33 0.75 0.14 451 10.44
(59049) 1998 TC31 0.90 0.04 851 19.96
(63239) 2001 BD25 0.49 0.08 558 13.83
(65210) Stichius 0.42 0.09 719 17.23
(65223) 2002 EU34 0.29 0.12 620 14.36
(65227) 2002 ES46 0.37 0.15 440 10.18
(65240) 2002 EU106 0.53 0.06 596 16.43
(65257) 2002 FU36 0.92 0.13 427 10.26
(83984) 2002 GL77 0.68 0.12 387 9.99
(88227) 2001 BU42 0.59 0.06 744 20.35
(88241) 2001 CD23 0.40 0.09 793 18.96
(129602) 1997 WA12 1.04 0.11 452 10.40
(228102) 2008 SY172 0.82 0.05 435 10.52

Notes. The columns are the following:

(a)

MPC designation of the asteroid;

(b)

the average apparent trail length (in pixels) of the object on the K2 CCD frames;

(c)

the variations of the apparent trail length throughout the observations;

(d)

the number of light curve points used in the further analysis; and

(e)

the total time coverage of the light curves in days.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.