Table 3
TEP hosts with candidate companions, observing date, inferred astrometric position, and flux ratio in the observed passbands.
Name | Date of obs. | Sep [″] | PA [°] | Δ i′ [mag] | Δ z′ [mag] | new? |
|
||||||
CoRoT-02 | 21.10.2014 | 4.109 ± 0.025 | 208.56 ± 0.14 | 3.35 ± 0.15 | 3.07 ± 0.15 | |
CoRoT-03 | 21.10.2014 | 5.221 ± 0.013 | 175.62 ± 0.55 | 3.39 ± 0.25 | 3.48 ± 0.36 | |
CoRoT-11 | 21.10.2014 | 2.540 ± 0.005 | 307.38 ± 0.17 | 2.27 ± 0.09 | 2.14 ± 0.09 | |
HAT-P-15 south west | 21.10.2014 | 6.253 ± 0.026 | 233.42 ± 1.54 | 7.17 ± 0.49 | 6.74 ± 0.45 | yes |
07.03.2015 | 6.136 ± 0.014 | 235.71 ± 1.02 | − | 6.79 ± 0.22 | ||
HAT-P-15 south | 07.03.2015 | 7.091 ± 0.014 | 194.23 ± 1.02 | − | 6.66 ± 0.20 | yes |
HAT-P-20 | 21.10.2014 | 6.925 ± 0.012 | 321.10 ± 0.11 | 2.01 ± 0.08 | 1.67 ± 0.08 | |
HAT-P-24 | 06.03.2015 | 4.965 ± 0.008 | 171.32 ± 0.60 | 6.01 ± 0.18 | 5.80 ± 0.24 | |
HAT-P-27/WASP-40 | 27.06.2013† | 0.656 ± 0.021 | 25.74 ± 1.19 | ⋆ | ⋆ | yes |
09.03.2015 | 0.644 ± 0.007 | 28.40 ± 1.86 | − | 4.44 ± 0.32 | ||
HAT-P-28 | 21.10.2014 | 0.972 ± 0.019 | 212.34 ± 2.05 | 6.2: | 4.09 ± 0.27 | yes |
HAT-P-29 | 06.03.2015 | 3.276 ± 0.104 | 160.71 ± 1.36 | 7.93 ± 0.25 | 6.73 ± 0.35 | yes |
21.10.2014 | 3.285 ± 0.050 | 161.64 ± 2.36 | 6.31 ± 0.42 | 6.11 ± 0.58 | ||
HAT-P-30 | 09.03.2015 | 3.842 ± 0.007 | 4.25 ± 0.14 | 4.50 ± 0.06 | 4.03 ± 0.06 | |
HAT-P-32 | 09.03.2015 | 2.930 ± 0.009 | 110.84 ± 0.43 | − | 5.43 ± 0.16 | |
HAT-P-35 | 09.03.2015 | 0.933 ± 0.010 | 139.75 ± 1.23 | 5.09 ± 0.24 | ⋆'° | yes |
HAT-P-41 | 21.10.2014 | 3.640 ± 0.011 | 184.00 ± 0.15 | 3.72 ± 0.13 | 3.61 ± 0.17 | |
HAT-P-54 | 21.10.2014 | 4.531 ± 0.062 | 135.95 ± 1.96 | 5.68 ± 0.53 | 5.69 ± 0.59 | yes |
06.03.2015 | 4.593 ± 0.010 | 135.82 ± 0.27 | ⋆ | 5.61 ± 0.26 | ||
KELT-2 | 21.10.2014 | 2.402 ± 0.008 | 332.85 ± 0.15 | 3.19 ± 0.09 | 3.13 ± 0.09 | |
06.03.2015 | 2.396 ± 0.007 | 332.81 ± 0.14 | 2.82 ± 0.15 | 3.02 ± 0.15 | ||
KELT-3 | 06.03.2015 | 3.762 ± 0.009 | 42.05 ± 0.23 | 3.93 ± 0.15 | 3.60 ± 0.15 | |
Kepler-13 | 21.10.2014 | 1.159 ± 0.003 | 280.02 ± 0.22 | 0.24 ± 0.02 | 0.26 ± 0.03 | |
Kepler-89 | 21.10.2014 | 7.316 ± 0.028 | 108.59 ± 0.11 | 3.66 ± 0.18 | 3.37 ± 0.23 | yes |
KIC10905746 | 21.10.2014 | 4.053 ± 0.007 | 98.61 ± 0.12 | 2.18 ± 0.16 | 1.91 ± 0.16 | |
LHS-6343 | 21.10.2014 | 0.723 ± 0.006 | 119.86 ± 1.30 | 2.29 ± 0.24 | 1.66 ± 0.13 | |
TrES-4 | 07.03.2015 | 1.583 ± 0.019 | 0.69 ± 0.31 | 4.06 ± 0.07 | 4.04 ± 0.09 | |
WASP-11 | 21.10.2014 | 0.374 ± 0.013 | 219.75 ± 0.79 | 2.94 ± 0.50 | 2.93 ± 0.45 | |
06.03.2015 | 0.383 ± 0.033 | 218.33 ± 1.41 | 3.18 ± 0.26 | 2.91 ± 0.20 | ||
WASP-12 | 06.03.2015 | 1.078 ± 0.008 | 250.08 ± 0.55 | 4.13 ± 0.10 | 3.68 ± 0.08 | |
WASP-14 | 06.03.2015 | 1.425 ± 0.024 | 102.39 ± 0.40 | 7.14 ± 0.22 | 5.95 ± 0.10 | |
WASP-33 | 21.10.2014 | 1.920 ± 0.012 | 275.87 ± 0.71 | 9.7: | 7.23 ± 0.22 | |
WASP-36 | 09.03.2015 | 4.845 ± 0.017 | 67.23 ± 0.95 | 8.5: | 6.45 ± 0.59 | |
WASP-56 | 06.03.2015 | 3.424 ± 0.009 | 113.35 ± 0.18 | 6.85 ± 0.24 | 5.95 ± 0.22 | yes |
WASP-70 | 21.10.2014 | 3.195 ± 0.029 | 167.83 ± 0.19 | 2.62 ± 0.18 | 2.49 ± 0.20 | |
WASP-76 | 21.10.2014 | 0.425 ± 0.012 | 216.90 ± 2.93 | 2.51 ± 0.25 | 2.85 ± 0.33 | yes |
WASP-77 | 21.10.2014 | 3.282 ± 0.007 | 154.02 ± 0.12 | 1.80 ± 0.06 | 1.63 ± 0.06 | |
WASP-85 | 09.03.2015 | 1.470 ± 0.003 | 100.09 ± 0.19 | 0.89 ± 0.01 | 0.85 ± 0.01 | |
WASP-103 | 07.03.2015 | 0.242 ± 0.016 | 132.66 ± 2.74 | 3.11 ± 0.46 | 2.59 ± 0.35 | yes |
XO-3 | 06.03.2015 | 6.078 ± 0.081 | 297.21 ± 0.13 | 8.13 ± 0.28 | 7.93 ± 0.25 |
Notes. In the last column we indicate whether the companion was announced previously. − No observation in this band.
The source was not identified first by us (Wöllert et al. 2015), but it could be located after the new observation with better contrast.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.