Free Access
Table A.4
Results of the Gaussian fit obtained from the averaged HCN(1-0) emission for each clump.
Source | Hyperfine | HCN(1-0) | |||||
component | V LSR | FWHM |
![]() |
||||
(km s-1) | (km s-1) | (K) | |||||
|
|||||||
G22.35+0.41 | F = 0−1 | – | – | – | |||
F = 2−1 | 52.62(0.17) | 3.81(0.48) | 0.14(0.02) | ||||
F = 1−1 | 57.73(0.52) | 4.4(1.18) | 0.09(0.02) | ||||
G23.60+0.00A | F = 0−1 | – | – | – | |||
F = 2−1 | 53.49(0.21) | 2.57(0.39) | 0.07(0.02) | ||||
F = 1−1 | – | – | – | ||||
G23.60+0.00B | F = 0−1 | 91.48(0.84) | 10.3(1.62) | 0.07(0.02) | |||
F = 2−1 | 104.4(0.13) | 11.9(2.30) | 0.14(0.02) | ||||
F = 1−1 | 106.2(1.19) | 12.2(2.04) | 0.06(0.02) | ||||
G34.43+0.24A | F = 0−1 | 51.16(0.18) | 3.07(0.41) | 0.09(0.02) | |||
F = 2−1 | 62.85(0.28) | 8.36(0.53) | 0.15(0.02) | ||||
F = 1−1 | 63.57(0.24) | 2.13(0.51) | 0.07(0.02) | ||||
G34.43+0.24B | F = 0−1 | 51.68(0.97) | 9.53(1.54) | 0.11(0.02) | |||
F = 2−1 | 63.34(0.31) | 8.97(1.71) | 0.19(0.02) | ||||
F = 1−1 | – | – | – | ||||
I18151−1208A | F = 0−1 | 24.18(0.19) | 3.88(0.41) | 0.09(0.02) | |||
F = 2−1 | 31.78(0.05) | 5.74(0.16) | 0.47(0.02) | ||||
F = 1−1 | 36.49(0.11) | 3.59(0.26) | 0.23(0.02) | ||||
I18151−1208B | F = 0−1 | 26.24(0.12) | 3.59(0.36) | 0.14(0.02) | |||
F = 2−1 | 33.16(0.03) | 3.63(0.07) | 0.68(0.02) | ||||
F = 1−1 | 38.03(0.05) | 2.82(0.11) | 0.36(0.02) | ||||
I18223-1243A | F = 0−1 | 38.18(0.17) | 2.53(0.37) | 0.08(0.02) | |||
F = 2−1 | 44.74(0.05) | 2.47(0.14) | 0.27(0.02) | ||||
F = 1−1 | 49.83(0.09) | 2.68(0.26) | 0.15(0.02) | ||||
I18223-1243B | F = 0−1 | 38.84(0.38) | 4.53(0.97) | 0.07(0.02) | |||
F = 2−1 | 44.91(0.05) | 2.21(0.09) | 0.35(0.02) | ||||
F = 1−1 | 49.93(0.12) | 4.41(0.28) | 0.19(0.02) | ||||
I18306-0835 | F = 0−1 | – | – | – | |||
F = 2−1 | 77.49(0.15) | 2.45(0.38) | 0.10(0.03) | ||||
F = 1−1 | 81.93(0.49) | 10.57(1.39) | 0.12(0.03) | ||||
I18310-0825A | F = 0−1 | 78.82(0.28) | 3.26(0.81) | 0.07(0.02) | |||
F = 2−1 | 88.70(0.81) | 15.23(2.16) | 0.08(0.02) | ||||
F = 1−1 | 106.2(0.63) | 12.69(1.38) | 0.09(0.02) | ||||
I18310-0825B | F = 0−1 | 77.87(0.40) | 3.62 (0.68) | 0.06(0.03) | |||
F = 2−1 | 84.02(0.21) | 3.40 (0.41) | 0.11(0.03) | ||||
F = 1−1 | 89.47(0.29) | 2.18 (0.66) | 0.06(0.03) | ||||
I18337-0743 | F = 0−1 | 56.28(0.07) | 0.45 (0.09) | 0.15(0.03) | |||
F = 2−1 | 62.38(0.71) | 5.57 (0.89) | 0.09(0.04) | ||||
F = 1−1 | 63.80(0.46) | 3.80 (0.88) | 0.09(0.03) | ||||
I18530+0215 | F = 0−1 | – | – | – | |||
F = 2−1 | 77.01(0.07) | 3.67 (0.18) | 0.20(0.02) | ||||
F = 1−1 | – | – | – | ||||
I05358+3543 | F = 0−1 | −24.23(0.10) | 3.34 (0.25) | 0.17(0.02) | |||
F = 2−1 | −17.41(0.03) | 3.41 (0.09) | 0.62(0.02) | ||||
F = 1−1 | −12.47(0.08) | 4.00 (0.25) | 0.30(0.02) | ||||
I18445-0222 | F = 0−1 | – | – | – | |||
F = 2−1 | 87.37(0.09) | 3.84 (0.22) | 0.28(0.03) | ||||
F = 1−1 | 91.59(0.16) | 2.85 (0.35) | 0.14(0.02) | ||||
I18517+0437 | F = 0−1 | 37.28(0.18) | 2.59 (0.49) | 0.09(0.02) | |||
F = 2−1 | 44.12(0.04) | 3.22 (0.09) | 0.56(0.02) | ||||
F = 1−1 | 49.02(0.06) | 2.97 (0.16) | 0.31(0.02) | ||||
I20126+4104 | F = 0−1 | −10.66(0.16) | 4.20 (0.38) | 0.16(0.03) | |||
F = 2−1 | −3.76(0.04) | 2.78 (0.10) | 0.68(0.03) | ||||
F = 1−1 | 1.011(0.08) | 4.10 (0.29) | 0.36(0.03) | ||||
I20293+3952 | F = 0−1 | −1.07(0.09) | 2.37 (0.26) | 0.15(0.02) | |||
F = 2−1 | 6.27 (0.06) | 3.04 (0.17) | 0.39(0.03) | ||||
F = 1−1 | 11.07(0.13) | 3.54 (0.34) | 0.15(0.02) | ||||
I20343+4129 | F = 0−1 | 5.10(0.33) | 1.71 (0.61) | 0.17(0.08) | |||
F = 2−1 | 11.75(0.09) | 2.64 (0.20) | 0.74(0.09) | ||||
F = 1−1 | 16.50(0.13) | 2.167(0.28) | 0.41(0.08) | ||||
I22134+5834 | F = 0−1 | −25.69(0.12) | 1.34 (0.24) | 0.07(0.01) | |||
F = 2−1 | −18.40(0.06) | 2.89 (0.15) | 0.17(0.01) | ||||
F = 1−1 | −13.91(0.10) | 2.23 (0.24) | 0.09(0.01) | ||||
I22551+6221 | F = 0−1 | −19.63(0.10) | 1.25 (0.27) | 0.10(0.02) | |||
F = 2−1 | −12.86(0.06) | 2.66 (0.12) | 0.26(0.02) | ||||
F = 1−1 | −7.936(0.11) | 2.67 (0.25) | 0.13(0.02) | ||||
I22570+5912 | F = 0−1 | −54.13(0.23) | 3.36 (0.59) | 0.06(0.02) | |||
F = 2−1 | −46.80(0.09) | 3.49 (0.22) | 0.17(0.02) | ||||
F = 1−1 | −42.01(0.13) | 2.93 (0.28) | 0.12(0.02) | ||||
I23033+5951 | F = 0−1 | −59.64(0.21) | 2.87 (0.33) | 0.09(0.02) | |||
F = 2−1 | −52.88(0.09) | 3.36 (0.20) | 0.30(0.02) | ||||
F = 1−1 | −47.79(0.16) | 3.77 (0.43) | 0.17(0.02) | ||||
I23139+5939 | F = 0−1 | – | – | – | |||
F = 2−1 | −43.85(0.11) | 2.53 (0.29) | 0.18(0.02) | ||||
F = 1−1 | – | – | – | ||||
I01202+6133 | F = 0−1 | −21.03(0.14) | 2.41 (0.33) | 0.11(0.02) | |||
F = 2−1 | −14.21(0.03) | 2.22 (0.08) | 0.62(0.03) | ||||
F = 1−1 | −9.21(0.06) | 2.22 (0.15) | 0.23(0.02) | ||||
I03035+5819 | F = 0−1 | −46.89(0.17) | 2.11 (0.44) | 0.09(0.02) | |||
F = 2−1 | −39.77(0.03) | 2.47 (0.08) | 0.44(0.02) | ||||
F = 1−1 | −34.87(0.07) | 2.39 (0.17) | 0.23(0.02) | ||||
I19078+0901 | F = 0−1 | 4.82 (0.38) | 14.01(0.75) | 0.26(0.02) | |||
F = 2−1 | 7.89 (0.11) | 17.32(0.25) | 0.32(0.02) | ||||
F = 1−1 | 16.33(0.79) | 7.87 (0.98) | 0.09(0.02) | ||||
I19097+0847 | F = 0−1 | 50.77(0.13) | 3.28 (0.25) | 0.10(0.01) | |||
F = 2−1 | 57.61(0.08) | 3.97 (0.28) | 0.21(0.01) | ||||
F = 1−1 | 61.51(0.89) | 8.73 (1.18) | 0.08(0.01) | ||||
I19111+1048B | F = 0−1 | 103.0(1.34) | 3.08 (1.86) | 0.03(0.04) | |||
F = 2−1 | 59.14(0.05) | 3.27 (0.40) | 0.16(0.04) | ||||
F = 1−1 | 62.84(0.23) | 1.81 (0.40) | 0.08(0.04) | ||||
I19111+1048A | F = 0−1 | 50.98(0.29) | 3.56 (0.67) | 0.12(0.04) | |||
F = 2−1 | 59.87(0.17) | 5.12 (0.34) | 0.36(0.04) | ||||
F = 1−1 | 61.28(0.44) | 5.29 (0.79) | 0.29(0.04) | ||||
I19442+2427 | F = 0−1 | 15.57(0.07) | 3.34 (0.16) | 0.23(0.02) | |||
F = 2−1 | 22.96(0.02) | 3.95 (0.05) | 1.18(0.02) | ||||
F = 1−1 | 27.87(0.04) | 3.45 (0.10) | 0.55(0.02) | ||||
I20081+3122 | F = 0−1 | 4.55(0.22) | 4.18 (0.49) | 0.09(0.02) | |||
F = 2−1 | 12.87(0.20) | 5.34 (0.95) | 0.16(0.02) | ||||
F = 1−1 | 10.12(0.17) | 2.78 (0.49) | 0.11(0.02) | ||||
I23116+6111 | F = 0−1 | −64.04(0.04) | 4.69 (0.11) | 0.35(0.01) | |||
F = 2−1 | −57.72(0.02) | 3.88 (0.08) | 0.71(0.01) | ||||
F = 1−1 | −52.86(0.20) | 8.25 (0.34) | 0.36(0.01) | ||||
I23133+6050 | F = 0−1 | −63.37(0.11) | 2.61 (0.26) | 0.13(0.02) | |||
F = 2−1 | −56.25(0.03) | 3.05 (0.08) | 0.61(0.02) | ||||
F = 1−1 | −51.35(0.08) | 3.57 (0.20) | 0.26(0.02) | ||||
I23138+5945 | F = 0−1 | −50.39(0.18) | 5.38 (0.61) | 0.11(0.02) | |||
F = 2−1 | −43.18(0.04) | 3.72 (0.11) | 0.52(0.02) | ||||
F = 1−1 | −38.00(0.08) | 3.50 (0.22) | 0.24(0.02) | ||||
U49.49-0.37 | F = 0−1 | 55.87(0.17) | 15.04(0.33) | 0.74(0.03) | |||
F = 2−1 | 62.00(0.08) | 9.12 (0.18) | 0.80(0.03) | ||||
F = 1−1 | 70.21(0.36) | 10.16(0.71) | 0.18(0.03) | ||||
C41.1-0.21 | F = 0−1 | 52.73(0.35) | 4.58 (0.78) | 0.05(0.01) | |||
F = 2−1 | 60.48(0.14) | 4.46 (0.45) | 0.13(0.01) | ||||
F = 1−1 | 65.10(0.20) | 2.78 (0.56) | 0.08(0.01) | ||||
C48.93-0.29 | F = 0−1 | 62.09(0.37) | 6.65 (0.92) | 0.08(0.01) | |||
F = 2−1 | 67.81(0.06) | 3.36 (0.22) | 0.31(0.01) | ||||
F = 1−1 | 71.67(0.31) | 7.02 (0.48) | 0.29(0.01) | ||||
C49.00-0.30 | F = 0−1 | 60.70(0.29) | 5.11 (0.72) | 0.13(0.02) | |||
F = 2−1 | 68.38(0.22) | 6.29 (0.49) | 0.48(0.02) | ||||
F = 1−1 | 72.39(0.40) | 6.68 (0.50) | 0.37(0.02) | ||||
C49.38-0.30 | F = 0−1 | 43.97(0.19) | 3.90 (0.39) | 0.08(0.02) | |||
F = 2−1 | 51.31(0.09) | 5.33 (0.22) | 0.39(0.02) | ||||
F = 1−1 | 58.50(0.27) | 6.03 (0.57) | 0.14(0.02) | ||||
C51.36-0.00 | F = 0−1 | 47.20(0.14) | 3.52 (0.29) | 0.08(0.01) | |||
F = 2−1 | 53.64(0.06) | 3.15 (0.13) | 0.26(0.01) | ||||
F = 1−1 | 59.00(0.13) | 5.01 (0.36) | 0.14(0.01) | ||||
C52.94-0.59 | F = 0−1 | – | – | – | |||
F = 2−1 | 47.54(0.33) | 5.33 (1.39) | 0.07(0.02) | ||||
F = 0−1 | – | – | – | ||||
D53.64+0.24 | – | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.