Free Access

Table B.6

Calculated thermochemical values of Bromley’s (TiO2)4.

T S° [− G° − H°(Tr)] /T H° − H°(Tr) ΔfH° ΔfG°
K J mol-1 K-1 J mol-1 K-1 kJ mol-1 kJ mol-1 kJ mol-1

0 0.000 Infinite –35.788 –2537.384 –2537.384
100 308.759 607.077 –30.359 –2545.814 –2504.063
200 394.258 478.350 –17.649 –2552.416 –2459.498
298.15 465.492 461.487 0.000 –2555.647 –2413.092
300 466.726 461.496 0.368 –2555.684 –2412.209
400 528.034 469.604 21.742 –2556.646 –2364.189
500 580.309 485.698 45.198 –2556.389 –2316.090
600 625.442 504.448 69.970 –2555.558 –2268.102
700 664.942 523.821 95.602 –2554.497 –2220.276
800 699.952 542.957 121.826 –2553.318 –2172.607
900 731.321 561.488 148.464 –2552.267 –2125.085
1000 759.707 579.272 175.407 –2551.656 –2077.659
1100 785.602 596.265 202.578 –2551.781 –2030.260
1200 809.393 612.475 229.923 –2568.613 –1982.337
1300 831.391 627.938 257.404 –2567.383 –1933.533
1400 851.836 642.692 284.993 –2566.483 –1884.806
1500 870.931 656.783 312.671 –2565.973 –1836.137
1600 888.838 670.259 340.420 –2565.912 –1787.490
1700 905.699 683.164 368.229 –2566.363 –1738.834
1800 921.622 695.536 396.088 –2567.375 –1690.116
1900 936.706 707.415 423.989 –2569.026 –1641.344
2000 951.036 718.835 451.925 –2630.107 –1590.643
2100 964.682 729.827 479.894 –2636.177 –1538.521
2200 977.706 740.421 507.890 –2642.310 –1486.118
2300 990.160 750.642 535.909 –2648.506 –1433.417
2400 1002.094 760.515 563.949 –2654.774 –1380.446
2500 1013.548 770.062 592.006 –2661.114 –1327.234
2600 1024.559 779.303 620.080 –2667.519 –1273.739
2700 1035.159 788.255 648.168 –2673.992 –1220.017
2800 1045.379 796.937 676.271 –2680.537 –1166.048
2900 1055.244 805.364 704.382 –2687.149 –1111.836
3000 1064.777 813.549 732.504 –2693.832 –1057.408
3100 1074.003 821.506 760.639 –2700.573 –1002.749
3200 1082.937 829.247 788.779 –2707.385 –947.875
3300 1091.599 836.783 816.927 –2714.257 –892.773
3400 1100.004 844.124 845.083 –2721.189 –837.480
3500 1108.167 851.281 873.244 –2728.172 –781.972
3600 1116.103 858.262 901.413 –2735.219 –726.270
3700 1123.822 865.075 929.587 –4378.709 –639.216
3800 1131.337 871.728 957.764 –4380.924 –538.108
3900 1138.657 878.228 985.946 –4383.406 –436.952

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.