Table 1
Catalog information and source properties.
Object | RA | Dec | T bol | L bol | M env | Region | Other names | ||
(hms) | (°′′′) | (K) | (L⊙) | (M⊙) | |||||
|
|||||||||
Per01 | 03:25:22.32 | +30:45:13.9 | 44 | 4.5 | 1.14 | L1448 | Per-emb 22, L1448 IRS2, IRAS03222+3034, YSO 1 | ||
Per02 | 03:25:36.49 | +30:45:22.2 | 50 | 10.6 | 3.17 | L1448 | Per-emb 33, L1448 N(A), L1448 IRS3, YSO 2 | ||
Per03a | 03:25:39.12 | +30:43:58.2 | 47 | 8.4 | 2.56 | L1448 | Per-emb 42, L1448 MMS, L1448 C(N), YSO 3 | ||
Per04 | 03:26:37.47 | +30:15:28.1 | 61 | 1.2 | 0.29 | L1451 | Per-emb 25, IRAS03235+3004, YSO 4 | ||
Per05 | 03:28:37.09 | +31:13:30.8 | 85 | 11.1 | 0.35 | NGC 1333 | Per-emb 35, NGC 1333 IRAS1, IRAS03255+3103, YSO 11 | ||
Per06 | 03:28:57.36 | +31:14:15.9 | 85 | 6.9 | 0.30 | NGC 1333 | Per-emb 36, NGC 1333 IRAS2B, YSO 16 | ||
Per07 | 03:29:00.55 | +31:12:00.8 | 37 | 0.7 | 0.32 | NGC 1333 | Per-emb 3, HRF 65, YSO 18 | ||
Per08 | 03:29:01.56 | +31:20:20.6 | 131 | 16.8 | 0.86 | NGC 1333 | Per-emb 54, HH 12, YSO 19 | ||
Per09 | 03:29:07.78 | +31:21:57.3 | 128 | 23.2 | 0.24 | NGC 1333 | Per-emb 50 | ||
Per10 | 03:29:10.68 | +31:18:20.6 | 45 | 6.9 | 1.37 | NGC 1333 | Per-emb 21, HRF 46, YSO 23 | ||
Per11b | 03:29:12.06 | +31:13:01.7 | 28 | 4.4 | 5.42 | NGC 1333 | Per-emb 13, NGC 1333 IRAS4B′, YSO 25 | ||
Per12 | 03:29:13.54 | +31:13:58.2 | 31 | 1.1 | 1.30 | NGC 1333 | Per-emb 14, NGC 1333 IRAS4C, YSO 26 | ||
Per13 | 03:29:51.82 | +31:39:06.0 | 40 | 0.7 | 0.51 | NGC 1333 | Per-emb 9, IRAS03267+3128, YSO 31 | ||
Per14 | 03:30:15.14 | +30:23:49.4 | 88 | 1.8 | 0.14 | B1-ridge | Per-emb 34, IRAS03271+3013 | ||
Per15 | 03:31:20.98 | +30:45:30.1 | 35 | 1.7 | 1.29 | B1-ridge | Per-emb 5, IRAS03282+3035, YSO 32 | ||
Per16 | 03:32:17.96 | +30:49:47.5 | 30 | 1.1 | 2.75 | B1-ridge | Per-emb 2, IRAS03292+3039, YSO 33 | ||
Per17c | 03:33:14.38 | +31:07:10.9 | 43 | 0.7 | 1.20 | B1 | Per-emb 6, B1 SMM3, YSO 35 | ||
Per18c | 03:33:16.44 | +31:06:52.5 | 25 | 1.1 | 1.22 | B1 | Per-emb 10, B1 d, YSO 36 | ||
Per19 | 03:33:27.29 | +31:07:10.2 | 93 | 1.1 | 0.23 | B1 | Per-emb 30, B1 SMM11, YSO 40 | ||
Per20 | 03:43:56.52 | +32:00:52.8 | 27 | 2.3 | 2.05 | IC 348 | Per-emb 1, HH 211 MMS, YSO 44 | ||
Per21 | 03:43:56.84 | +32:03:04.7 | 34 | 2.1 | 1.88 | IC 348 | Per-emb 11, IC348 MMS, IC348 SW, YSO 43 | ||
Per22 | 03:44:43.96 | +32:01:36.2 | 43 | 2.6 | 0.64 | IC 348 | Per-emb 8, IC348 a, IRAS03415+3152, YSO 48 |
Notes. Bolometric temperatures and luminosities are determined including the PACS continuum values; the procedure will be discussed in Mottram et al. (in prep.). Numbered Per-emb names come from Enoch et al. (2009), whereas the numbered YSO names come from Jørgensen et al. (2006) and were subsequently used in Davis et al. (2008). Other source identifiers were compiled using Jørgensen et al. (2007), Rebull et al. (2007), Davis et al. (2008), and Velusamy et al. (2014). Observations obtained in 2011 which overlap with Per03 and Per11 are presented in Lee et al. (2013) and Herczeg et al. (2012), respectively.
Tabulated values come from Green et al. (2013), where full PACS spectra are obtained. The WILL values for Tbol and Lbol are 48 K and 8.0 L⊙, respectively, within 5% of those of Green et al. (2013).
Tabulated values come from Karska et al. (2013) and agree within 2% of the values 29 K and 4.3 L⊙ obtained here. We prefer to use the previously published values because the pointing of that observation was better centered on the IRAS4B.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.