Free Access
Table 4
Radial velocities measured by TRES on WASP-33.
BJD [UTC] | RV [m s-1] | Error [m s-1] | S/N |
|
|||
2 455 228.602075 | 668.5 | 278.1 | 63.2 |
2 455 237.594799 | 937.1 | 290.2 | 74.8 |
2 455 239.621300 | 637.9 | 125.5 | 121.8 |
2 455 240.577866 | 0.0 | 110.1 | 200.9 |
2 455 241.574510 | 754.5 | 124.3 | 146.2 |
2 455 242.623591 | 880.4 | 137.8 | 151.5 |
2 455 243.584301 | 1370.3 | 247.5 | 102.6 |
2 455 243.610300 | 1383.3 | 110.1 | 167.2 |
2 455 251.664877 | 1044.5 | 509.6 | (*)30.8 |
2 455 252.642637 | 475.7 | 212.5 | 63.1 |
2 455 461.002744 | 716.9 | 167.9 | 70.8 |
2 455 494.798400 | 826.6 | 232.5 | 140.9 |
Notes. The item denoted by (*) has been left out from the fit because of the outlier status, probably related to the low S/N. The velocity is on a relative scale.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.