Free Access

Table 3

Observed and reddening corrected line ratios (F(Hβ) = 100) and line identifications.

Cn 1-5
λ0 (Å) Ion Mult. λobs Vrad (km s-1) F(λ)/F(Hβ)a I(λ)/I(Hβ)b Err(%) note

3447.59 He i 7 3447.24 –30.45 0.286 0.441 16
3478.97 He i 43 3478.76 –18.09 0.169 0.257 23
3487.73 He i 42 3487.44 –24.93 0.106 0.161 33
3512.51 He i 38 3512.17 –29.03 0.225 0.338 18
3530.50 He i 36 3530.15 –29.73 0.202 0.302 20
3554.42 He i 34 3554.05 –31.20 0.232 0.343 18
3587.28 He i 32 3586.89 –32.61 0.350 0.512 13
3613.64 He i 6 3613.26 –31.52 0.363 0.525 13
3634.25 He i 28 3633.85 –32.99 0.484 0.696 11
3669.47 H i H25 3669.07 –32.68 0.352 0.500 13
3671.48 H i H24 3671.07 –33.47 0.399 0.567 12
3673.76 H i H23 3673.34 –34.27 0.452 0.641 11
3676.37 H i H22 3675.97 –32.63 0.518 0.733 10
3679.36 H i H21 3678.94 –34.24 0.492 0.696 11
3682.81 H i H20 3682.48 –26.87 0.636 0.898 9
3686.83 H i H19 3686.46 –30.10 0.586 0.827 10
3691.56 H i H18 3691.17 –31.69 0.606 0.854 10
3694.22 Ne ii 1 3693.80 –34.08 0.124 0.175 29
3697.15 H i H17 3696.75 –32.43 0.745 1.047 9
3703.86 H i H16 3703.47 –31.58 0.914 1.279 8
3705.04 He i 25 3704.63 –33.19 0.740 1.036 9
3711.97 H i H15 3711.60 –29.88 1.063 1.485 7
3721.83 [S iii] 2F 3721.42 –33.04 2.386 3.321 6
3721.93 H i H14 * * * * *
3726.03 [O ii] 1F 3725.62 –32.98 51.615 71.752 6
3728.82 [O ii] 1F 3728.37 –36.18 25.956 36.053 6
3734.37 H i H13 3733.97 –32.13 1.610 2.233 7
3750.15 H i H12 3749.72 –34.37 2.195 3.029 6
3770.63 H i H11 3770.22 –32.59 2.675 3.669 6
3797.63 [S iii] 2F 3797.48 –11.83 3.834 5.217 6
3797.90 H i H10 * * * * *
3819.61 He i 22 3819.24 –29.05 1.317 1.781 7
3835.39 H i H9 3834.97 –32.83 5.738 7.725 6
3862.59 Si ii 1 3861.97 –48.14 0.061 0.082 :
3868.75 [Ne iii] 1F 3868.33 –32.54 71.411 95.248 6
3871.82 He i 60 3871.35 –36.39 0.086 0.115 39
3888.65 He i 2 3888.42 –17.73 17.195 22.809 6
3889.05 H i H8 * * * * *
3918.98 ii 4 3918.52 –35.19 0.050 0.066 :
3920.68 ii 4 3920.32 –27.52 0.096 0.126 36
3926.53 He i 58 3926.13 –30.55 0.155 0.203 24
3964.73 He i 5 3964.31 –31.76 0.780 1.014 8
3967.46 [Ne iii] 1F 3967.02 –33.25 22.439 29.139 6
3970.07 H i H7 3969.64 –32.49 12.197 15.827 6
3994.98 ii 12 3994.62 –27.01 0.046 0.059 :
4009.26 He i 55 4008.78 –35.89 0.233 0.299 18
4023.98 He i 54 4023.55 –32.03 0.046 0.058 :
4026.21 He i 18 4025.78 –32.02 2.665 3.402 6
4041.31 ii 39 4040.99 –23.75 0.060 0.076 :
4068.60 [S ii] 1F 4068.17 –31.70 4.400 5.546 6
4069.62 ii 10 * * * * *
4069.89 ii 10 * * * * *
4072.15 ii 10 4071.77 –27.97 0.170 0.214 23
4075.86 ii 10 4075.88 –34.59 1.688 2.122 6
4076.35 [S ii] 1F * * * * *
4078.84 ii 10 4078.52 –23.53 0.039 0.049 :
4089.29 ii 48 4088.85 –32.26 0.067 0.084 :
4097.22 ii 20 4096.90 –23.44 0.490 0.612 10
4097.26 ii 48 * * * * *
4101.74 H i H6 4101.30 –32.19 20.362 25.407 5
4104.99 ii 20 * * * * *
4110.79 ii 20 4110.33 –33.55 0.032 0.040 :
4119.22 ii 20 4120.42 –29.10 0.264 0.328 16
4120.82 He i 16 * * * * *
4132.80 ii 19 4132.32 –34.82 0.064 0.079 :
4143.76 He i 53 4143.32 –31.83 0.387 0.477 12
4153.30 ii 19 4152.87 –31.02 0.077 0.095 :
4156.53 ii 19 4156.03 –36.07 0.051 0.063 :
4168.97 He i 52 4168.69 –20.16 0.062 0.076 :
4185.45 ii 36 4185.07 –27.25 0.046 0.056 :
4189.79 ii 36 4189.30 –35.08 0.047 0.057 :
4219.76 Ne ii 52 4219.39 –26.26 0.026 0.031 :
4236.91 ii 48 4236.50 –29.02 0.050 0.060 :
4237.05 ii 48 * * * * *
4241.78 ii 48 4241.37 –28.96 0.048 0.058 :
4243.97 [Fe ii] 21F 4243.54 –30.39 0.034 0.041 :
4253.90 ii 109 4253.42 –33.83 0.041 0.049 :
4253.91 ii 109 * * * * *
4267.15 ii 6 4266.71 –30.91 1.162 1.395 7
4275.55 ii 67 4275.75 14.04 0.084 0.101 :
4276.75 ii 67 * * * * *
4276.83 [Fe ii] 21F * * * * *
4287.39 [Fe ii] 7F 4287.47 5.60 0.077 0.092 : d
4294.78 ii 49 4294.47 –31.39 0.028 0.034 :
4294.92 ii 54 * * * * *
4303.61 ii 65 4303.33 –19.49 0.047 0.057 :
4303.82 ii 53 * * * * *
4317.14 ii 2 4316.72 –29.16 0.043 0.051 :
4319.63 ii 2 4319.10 –36.77 0.030 0.036 :
4340.47 H i H5 4340.01 –31.81 40.806 48.200 5
4345.55 ii 65 4345.13 –29.68 0.073 0.087 :
4345.56 ii 2 * * * * *
4349.43 ii 2 4348.98 –31.03 0.087 0.103 39
4363.21 [O iii] 2F 4362.72 –33.65 3.060 3.592 6
4366.89 ii 2 4366.48 –28.16 0.061 0.072 :
4387.93 He i 51 4387.48 –30.76 0.752 0.876 8
4391.94 Ne ii 55e 4391.52 –28.67 0.047 0.054 :
4409.30 Ne ii 55e 4408.81 –33.30 0.041 0.048 :
4416.97 ii 5 4416.49 –32.58 0.046 0.053 :
4437.55 He i 50 4437.17 –25.67 0.075 0.085 :
4465.41 ii 94 4465.17 –16.13 0.021 0.024 :
4471.47 He i 14 4471.02 –30.19 6.308 7.140 5
4491.23 ii 86a 4490.96 –18.03 0.032 0.036 :
4530.41 ii 58b 4529.84 –37.74 0.028 0.031 :
4562.60 Mg i] 1 4562.10 –32.86 0.085 0.093 :
4571.10 Mg i] 1 4570.61 –32.16 0.287 0.314 15
4590.97 ii 15 4590.39 –37.88 0.045 0.049 :
4595.95 ii 15 4595.68 –17.61 0.042 0.046 :
4596.18 ii 15 * * * * *
4601.48 ii 5 4601.06 –27.36 0.077 0.084 :
4607.13 [Fe iii] 3F 4606.69 –28.63 0.101 0.109 35
4607.16 ii 5 * * * * *
4621.39 ii 5 4621.05 –22.08 0.048 0.051 :
4630.54 ii 5 4630.12 –27.19 0.157 0.168 24
4634.14 iii 2 4633.76 –24.61 0.282 0.302 15
4638.86 ii 1 4638.37 –31.65 0.067 0.071 :
4640.64 iii 2 4640.40 –15.52 0.428 0.458 11
4649.13 ii 1 4648.62 –32.88 0.295 0.315 15
4650.84 ii 1 4650.41 –27.70 0.055 0.059 :
4658.05 [Fe iii] 3F 4657.72 –21.21 1.046 1.114 7
4661.63 ii 1 4661.13 –32.16 0.136 0.144 27
4676.24 ii 1 4675.67 –36.57 0.119 0.126 30
4701.62 [Fe iii] 3F 4701.13 –31.26 0.354 0.372 13
4711.37 [Ar iv] 1F 4710.79 –36.92 0.185 0.193 21
4713.14 He i 12 4712.69 –28.64 0.731 0.766 8
4733.93 [Fe iii] 3F 4733.39 –34.20 0.156 0.162 24
4740.17 [Ar iv] 1F 4739.75 –26.56 0.308 0.320 14
4754.69 [Fe iii] 3F 4754.35 –21.43 0.234 0.242 17
4769.43 [Fe iii] 3F 4769.00 –27.04 0.117 0.120 31
4777.68 [Fe iii] 3F 4777.26 –26.38 0.071 0.073 :
4814.55 [Fe ii] 20F 4814.10 –28.00 0.029 0.029 :
4861.33 H i H4 4860.84 –30.24 100.000 100.000 5
4881.00 [Fe iii] 2F 4880.56 –27.02 0.546 0.543 10
4921.93 He i 48 4921.45 –29.24 1.838 1.804 6
4924.53 ii 28 4924.13 –24.35 0.049 0.048 :
4931.32 [O iii] 1F 4930.77 –33.43 0.077 0.076 :
4958.91 [O iii] 1F 4958.38 –32.06 291.917 283.291 5
4987.20 [Fe iii] 2F 4986.86 –20.46 0.122 0.117 30
4987.38 ii 24 * * * * *
4994.37 ii 24 4993.87 –30.02 0.090 0.086 38
5001.13 ii 19 5000.90 –13.79 0.123 0.118 29
5001.47 ii 19 * * * * *
5006.84 [O iii] 1F 5006.34 –29.94 892.977 854.452 5
5015.68 He i 4 5015.18 –29.89 3.031 2.893 9
5041.03 Si ii 5 5040.68 –20.79 0.240 0.227 9
5045.10 ii 4 5044.56 –32.09 0.115 0.109 15
5047.74 He i 47 5047.25 –29.12 0.296 0.280 8
5055.98 Si ii 5 5055.54 –26.09 0.134 0.126 14
5121.82 ii 12 5121.26 –32.79 0.060 0.055 25
5158.81 [Fe ii] 19F 5158.31 –29.06 0.252 0.231 9
5191.82 [Ar iii] 3F 5191.17 –37.53 0.124 0.113 14
5197.90 [N i] 1F 5197.34 –32.31 1.726 1.570 5
5200.26 [N i] 1F 5199.69 –32.85 1.217 1.106 6
5261.61 [Fe ii] 19F 5260.83 –44.44 0.062 0.056 24
5270.40 [Fe iii] 1F 5270.01 –22.19 0.765 0.682 6
5342.38 ii 17.06 5341.64 –41.52 0.113 0.099 15
5363.65 [Ni iv] 4F-2G 5363.23 –23.47 0.045 0.039 31
5412.00 [Fe iii] 1F 5411.58 –23.26 0.095 0.082 17
5495.82 [Fe ii] 17F 5495.11 –38.73 0.080 0.067 20
5495.98 ii 29 * * * * *
5517.71 [Cl iii] 1F 5517.21 –27.17 1.207 1.009 6
5537.88 [Cl iii] 1F 5537.30 –31.41 1.480 1.230 6
5551.95 ii 63 5551.22 –39.42 0.055 0.046 26
5577.34 [O i] 3F 5576.84 –26.88 0.767 0.631 6 c
5666.64 ii 3 5666.08 –29.63 0.161 0.129 12
5676.02 ii 3 5675.48 –28.53 0.063 0.050 24
5679.56 ii 3 5679.02 –28.51 0.272 0.217 9
5686.21 ii 3 5685.90 –16.35 0.054 0.043 27
5710.76 ii 3 5710.18 –30.43 0.046 0.037 30
5754.64 [N ii] 3F 5754.02 –32.31 5.273 4.122 6
5875.64 He i 11 5875.08 –28.58 29.166 22.070 6
5906.15 Si i 5905.70 –22.83 0.060 0.045 25
5931.78 ii 28 5931.17 –30.83 0.033 0.024 :
5941.65 ii 28 5940.95 –35.31 0.047 0.035 30
6000.20 [Ni iii] 2F 5999.74 –22.98 0.026 0.019 :
6151.43 ii 16.04 6150.70 –35.58 0.082 0.058 20
6300.30 [O i] 1F 6299.63 –31.88 11.320 7.839 6
6312.10 [S iii] 3F 6311.47 –29.92 3.675 2.539 6
6347.11 Si ii 2 6346.50 –28.81 0.141 0.097 14
6363.78 [O i] 1F 6363.09 –32.51 3.780 2.586 6
6371.36 Si ii 2 6370.75 –28.70 0.126 0.086 15
6461.95 ii 17.04 6461.19 –35.27 0.152 0.102 13 e
6527.10 [N ii] 1F 6526.61 –22.52 0.107 0.071 16
6533.99 [Ni iii] 2F 6532.67 –60.59 0.104 0.069 17 c
6548.03 [N ii] 1F 6547.39 –29.29 174.733 115.480 6
6562.82 H i H3 6562.09 –33.35 439.743 289.867 6
6578.05 ii 2 6577.32 –33.27 0.928 0.610 7
6583.41 [N ii] 1F 6582.68 –33.25 539.538 354.365 6
6678.15 He i 46 6677.50 –29.18 8.888 5.744 6
6716.47 [S ii] 2F 6715.75 –32.15 23.058 14.811 6
6730.85 [S ii] 2F 6730.13 –32.08 40.597 26.017 6
6895.10 ii 4F-4D 6894.37 –31.74 0.053 0.033 28
6906.44 ii 4F-4D 6906.08 –15.62 0.027 0.017 :
6915.20 [Cr iv] 4F-2G 6915.14 –2.60 0.029 0.018 :
7001.92 i 21 7001.38 –23.12 0.045 0.028 31
7002.23 i 21 * * * * *
7065.28 He i 10 7064.56 –30.54 9.910 6.046 7
7135.78 [Ar iii] 1F 7135.11 –28.15 53.816 32.521 7
7155.16 [Fe ii] 14F 7154.37 –33.11 0.388 0.234 9
7160.61 He i 1/10 7159.91 –29.30 0.065 0.039 24
7172.00 [Fe ii] 14F 7171.05 –39.72 0.095 0.057 18
7231.34 ii 3 7230.57 –31.93 0.585 0.349 8
7236.42 ii 3 7235.81 –25.27 1.188 0.708 7
7254.15 i 20 7254.04 –4.54 0.063 0.037 24
7254.45 i 20 * * * * *
7254.53 i 20 * * * * *
7281.35 He i 45 7280.65 –28.83 1.519 0.900 7
7298.05 He i 1/9 7297.24 –33.26 0.066 0.039 23
7318.92 [O ii] 2F 7317.70 –49.97 1.112 0.656 7
7318.92 [O ii] 2F 7320.16 50.79 3.959 2.334 7
7319.99 [O ii] 2F * * * * *
7319.99 [O ii] 2F 7321.35 55.68 3.145 1.854 7
7329.66 [O ii] 2F 7328.34 –54.01 1.835 1.080 7
7329.66 [O ii] 2F 7330.83 47.84 3.258 1.918 7
7330.73 [O ii] 2F * * * * *
7330.73 [O ii] 2F 7331.99 51.53 1.767 1.040 7
7377.83 [Ni ii] 2F 7377.02 –32.92 0.477 0.279 8
7388.16 [Fe ii] 14F 7387.39 –31.25 0.060 0.035 25
? 7401.07 0.218 0.127 11 c
7411.61 [Ni ii] 2F 7411.06 –22.24 0.034 0.020 39
7452.54 [Fe ii] 14F 7451.72 –32.98 0.125 0.073 15
7468.31 i 3 7467.56 –30.11 0.022 0.013 :
7499.85 He i 1/8 7499.15 –27.99 0.091 0.052 19
? 7508.28 0.051 0.029 29
7519.49 ii 16.08 7519.02 –18.75 0.022 0.013 :
7519.86 ii 16.08 * * * * *
7530.54 [Cl iv] 1F 7529.90 –25.49 0.103 0.059 17
7751.10 [Ar iii] 2F 7750.38 –27.86 13.859 7.755 7 c
7771.93 i 1 7771.17 –29.33 0.047 0.026 30
7774.17 i 1 7774.73 21.60 0.043 0.024 32 c
7775.39 i 1 * * * * *
7816.13 He i 1/7 7815.34 –30.31 0.134 0.074 15
7876.03 [P ii] 1D-1S 7875.00 –39.20 0.047 0.026 30
7889.90 [Ni iii] 1F 7889.21 –26.22 0.117 0.065 16
8045.63 [Cl iv] 1F 8045.00 –23.47 0.164 0.089 13
8203.85 He i 4/14 8203.08 –28.12 0.032 0.017 :
8216.34 i 2 8215.31 –37.60 0.040 0.021 34
8223.14 i 2 8222.11 –37.53 0.033 0.018 :
8276.31 H i P32 8275.50 –29.33 0.178 0.094 13
8281.12 H i P31 8280.67 –16.30 0.328 0.173 10 c
8286.43 H i P30 8285.69 –26.75 0.244 0.129 11 c
8292.31 H i P29 8291.46 –30.72 0.220 0.116 11 c
8298.83 H i P28 8298.19 –23.11 0.473 0.249 9
8306.11 H i P27 8305.42 –24.92 0.223 0.118 11
8314.26 H i P26 8313.51 –27.05 0.261 0.137 11
8323.42 H i P25 8322.63 –28.46 0.298 0.156 10
8333.78 H i P24 8333.03 –26.98 0.362 0.190 10
8345.55 H i P23 8344.00 –55.68 0.969 0.507 8 c
8359.00 H i P22 8358.18 –29.42 0.409 0.214 9
8361.67 He i 1/6 8360.92 –26.89 0.249 0.130 11
8374.48 H i P21 8373.74 –26.50 0.473 0.247 9
8392.40 H i P20 8391.59 –28.96 0.511 0.265 9
8413.32 H i P19 8412.49 –29.58 0.545 0.282 9
8437.96 H i P18 8437.13 –29.49 0.599 0.308 9
8446.25 i 4 8445.48 –27.32 0.367 0.188 10
8446.36 i 4 * * * * *
8446.76 i 4 * * * * *
8467.25 H i P17 8466.40 –30.08 0.699 0.357 9
8480.90 [Cl iii] 3F 8480.23 –23.68 0.020 0.010 :
8486.27 He i 6/16 8485.75 –18.35 0.053 0.027 28
8502.48 H i P16 8501.64 –29.65 0.930 0.472 8
8528.99 He i 6/15 8528.39 –21.11 0.066 0.033 24
8545.38 H i P15 8544.58 –28.06 1.077 0.542 8
8578.70 [Cl ii] 1F 8577.85 –29.73 1.069 0.534 8
8598.39 H i P14 8597.54 –29.63 1.358 0.676 8
8616.95 [Fe ii] 4H-2I 8615.98 –33.74 0.606 0.300 9
8665.02 H i P13 8664.12 –31.12 1.779 0.873 8
8727.13 [C i] 3F 8726.11 –35.03 0.269 0.130 11
8733.43 He i 6/12 8732.77 –22.66 0.099 0.048 18
8750.47 H i P12 8749.66 –27.74 2.111 1.018 8
8845.38 He i 6/11 8844.62 –25.75 0.147 0.069 14
8862.79 H i P11 8861.89 –30.46 2.777 1.311 8
8891.91 [Fe ii] 13F 8891.16 –25.29 0.178 0.084 13
8996.99 He i 6/10 8996.27 –24.02 0.223 0.103 12
9014.91 H i P10 9014.02 –29.62 3.976 1.832 9
9063.29 He i 4/8 9062.51 –25.81 0.212 0.097 12
9068.60 [S iii] 1F 9068.09 –16.85 107.815 49.308 9
9123.60 [Cl ii] 1F 9122.57 –33.83 0.352 0.160 10

Notes. 

(a)

Where F is the unreddened flux in units of 100.00 = 9.724  ×  10-13.

(b)

Where I is the reddened corrected flux, with c(Hβ) = 0.56  ±  0.05, in units of 100.00 = 3.531  ×  10-12.

(c)

Affected by telluric emission.

(d)

Blended with an unknown line.

(e)

Affected by charge transfer.

(f)

Affected by atmospheric absorption bands.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.