Free Access
 

 

Table 2:

Radial velocity determinations, both from gaussian fit and bisector method, and equivalent widths of H$\alpha $ and [O I] 6300 Å measured on FEROS spectra.
HJD RVg $\Delta$RVg RVb $\Delta$RVb $W_{\rm H\alpha}$ $\sigma_{\rm H\alpha}$ W $_{\rm H\beta}$ $\sigma_{\rm H\beta}$ W6300 $\sigma_{6300}$
-2 450 000 (km s-1) (km s-1) (km s-1) (km s-1) (Å) (Å) (Å) (Å) (Å) (Å)
51 265.537 14.27 0.27 14.64 1.07 -6.26 1.06 -1.37 0.78 -0.81 0.05
51 265.576 16.89 0.68 16.54 1.14 -6.56 0.50 -0.34 0.29 -1.00 0.14
51 265.662 15.09 1.63 17.21 0.61 -7.50 0.30 -0.56 0.24 -1.01 0.11
51 266.573 18.21 0.73 17.81 0.54 -10.64 0.42 -2.00 0.29 -1.34 0.01
51 266.636 21.39 0.68 20.57 1.81 -12.46 0.37 -2.02 0.38 -1.48 0.15
51 266.672 21.30 0.90 20.70 1.98 -12.36 0.80 -2.89 0.32 -1.56 0.11
51 267.692 14.09 0.25 14.35 2.16 -2.89 0.39 -0.01 0.21 -0.58 0.12
51 267.801 17.88 0.47 17.58 0.48 -2.72 0.26 0.03 0.23 -0.43 0.06
51 267.874 18.01 1.38 17.81 0.82 -2.55 0.29 0.03 0.22 -0.34 0.03
51 268.624 11.32 0.87 15.40 1.88 -2.83 0.36 0.32 0.23 -0.40 0.03
51 268.727 16.21 0.86 17.10 1.16 -5.32 0.35 -0.41 0.20 -0.39 0.05
51 268.850 6.43 2.01 18.39 1.29 -5.05 0.41 0.07 0.25 -0.35 0.04
51 268.900 12.20 1.44 18.75 2.07 -3.96 0.35 0.10 0.36 -0.39 0.03
51 269.657 12.05 1.15 12.76 1.46 -6.18 0.47 -0.31 0.28 -0.78 0.05
51 269.771 13.09 1.00 13.42 0.91 -5.19 0.63 -0.76 0.40 -0.77 0.11
51 269.857 15.80 1.56 16.56 0.29 -4.23 0.55 -0.95 0.44 -0.80 0.17
51 315.622 18.17 0.76 17.65 0.83 -22.68 0.39 -2.88 0.51 -1.88 0.25
51 316.612 6.43 0.82 10.54 3.80 -23.93 0.95 -5.89 0.70 -2.06 0.22
51 317.627 16.67 1.77 20.90 1.78 -20.20 1.03 -4.30 0.39 -0.88 0.06
51 318.591$^\dag $ 13.50 1.72 13.42 0.49 -20.65 0.28 -3.03 0.32 -1.22 0.07
51 320.591 17.78 0.52 12.61 2.59 -1.42 0.30 1.08 0.17 -0.28 0.03
51 321.580 12.72 2.92 9.64 2.72 -7.56 0.55 -0.07 0.29 -0.64 0.04
51 674.670 18.52 0.46 17.39 1.38 -0.75 0.38 0.87 0.67 -0.35 0.03
51 684.617 9.90 0.52 10.45 1.69 -2.39 0.34 0.43 0.25 -0.69 0.03
51 686.632 21.19 2.59 19.51 2.50 -1.13 0.22 0.59 0.39 -0.52 0.04
51 687.648 22.97 1.77 19.71 2.94 -0.88 0.21 0.86 0.29 -0.39 0.03
51 688.640 9.82 0.31 11.37 3.17 -2.34 0.35 -0.06 0.43 -0.48 0.07
51 913.860 13.86 2.13 13.69 1.88 -1.46 0.41 0.55 0.19 -0.23 0.04
51 918.775 15.65 2.15 15.90 0.43 -1.86 0.29 0.15 0.23 -0.22 0.04
51 923.824 14.89 0.56 14.91 0.54 -1.12 0.40 -0.20 0.17 -0.14 0.01
52 019.578 16.00 1.81 16.07 0.97 -23.82 0.45 -4.06 1.09 -1.83 0.02
52 026.586 14.48 1.12 15.03 1.05 -3.80 0.40 -0.26 0.26 -0.55 0.05
52 031.573 14.43 0.28 14.64 0.95 -9.18 0.68 -1.45 0.30 -0.64 0.04
52 319.745 12.63 0.36 12.66 1.40 0.26 0.31 1.22 0.12 -0.26 0.04
52 322.742$^\dag $ 27.48 2.56 19.18 3.41 -8.56 0.40 -1.23 0.75 -1.02 0.06
52 372.606 14.70 - 9.92 2.40 -29.09 0.95 -5.60 0.55 -2.33 0.18
52 385.529 16.44 0.87 16.54 0.62 -3.82 0.32 -0.60 0.31 -0.49 0.02
52 395.617 4.33 1.22 9.46 2.23 -20.92 1.11 -5.22 0.71 -1.97 0.11
52 396.614 9.93 - 16.20 3.49 -11.51 1.29 -0.50 0.50 -1.78 0.23
52 710.601 21.73 0.30 20.00 1.93 -0.93 0.22 0.57 0.16 -0.31 0.03
52 717.620 14.13 1.51 15.79 1.78 -13.51 0.45 -2.06 0.50 -1.16 0.07
52 723.588 15.96 2.33 15.80 0.51 -2.09 0.31 0.62 0.47 -0.35 0.01
53 097.541 15.57 0.87 19.17 1.55 -6.14 0.34 -0.18 0.25 -0.72 0.02
53 104.652 11.28 1.18 11.38 2.22 -0.93 0.21 0.77 0.15 -0.20 0.10
53 122.685 15.93 0.48 11.70 3.40 -22.39 0.50 -3.59 1.23 -2.00 0.27
53 137.672 22.23 0.66 15.42 0.86 -4.21 0.21 0.40 0.29 -0.23 0.11
53 501.652 29.06 0.87 16.43 1.11 -8.22 0.34 -1.23 0.67 -0.59 0.06
53 524.597 6.63 1.35 7.95 2.57 -5.55 0.27 -0.18 0.41 -0.51 0.02
53 552.546 14.31 1.09 14.36 0.37 -1.06 0.25 -0.04 0.23 -0.22 0.04
53 602.488 29.51 1.95 20.32 4.58 -8.66 0.34 -0.77 0.60 -0.68 0.05

$\dag $ He I 5876 Å  detected.

Source LaTeX | All tables | In the text

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.