Table B.1.
VLBA and Gaia parallaxes and proper motions.
| VLBA | Gaia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SpT | Ndet | RA [2016.0] | Dec [2016.0] | ϖ | Distance | μα* | μδ | ΔVGα | ΔVGδ | ΔVG, total | ϖ | μα* | μδ | RUWE |
| (deg) | (deg) | (mas) | (pc) | (mas yr−1) | (mas yr−1) | (mas) | (mas) | (mas) | (mas) | (mas yr−1) | (mas yr−1) | ||||
| NGC 2068 | |||||||||||||||
| GBS J054643.62+000528.3 | ... | 14 | 86.681758636(48) | 0.091202441(34) | 2.40 ± 0.17 | 417 ± 29 | −0.75 ± 0.08 | −0.86 ± 0.06 | −0.02 ± 0.01 | 0.23 ± 0.01 | 0.23 ± 0.01 | 2.41 ± 0.02 | −0.80 ± 0.02 | −0.78 ± 0.02 | 1.1 |
| HD 290862 | B3/5 | 15 | 86.680773553(88) | 0.076676023(165) | 2.61 ± 0.31 | 383 ± 46 | 0.54 ± 0.15 | −0.57 ± 0.27 | −0.23 ± 0.02 | 0.28 ± 0.04 | 0.36 ± 0.04 | 2.36 ± 0.04 | −0.02 ± 0.05 | −0.55 ± 0.04 | 2.3 |
| [SSC75] M 78 11 | A0II | 16 | 86.688908026(40) | 0.044525815(27) | 2.48 ± 0.13 | 403 ± 21 | 0.32 ± 0.07 | −0.98 ± 0.05 | −0.23 ± 0.01 | 0.40 ± 0.01 | 0.46 ± 0.01 | 2.45 ± 0.02 | 0.17 ± 0.02 | −0.99 ± 0.01 | 1.2 |
| NGC 2024 | |||||||||||||||
| [BCB89] IRS 11 | ... | 12 | 85.409371973(29) | –1.885901080(67) | 2.37 ± 0.08 | 423 ± 14 | 0.02 ± 0.05 | −0.27 ± 0.11 | 0.31 ± 0.01 | −0.15 ± 0.02 | 0.34 ± 0.02 | 2.46 ± 0.19 | 0.10 ± 0.18 | −0.40 ± 0.16 | 0.9 |
| 2MASS J05414134–01533260a | ... | 19/8 | 85.422302898(25) | –1.892455570(119) | 2.53 ± 0.06 | 396 ± 9 | 1.35 ± 0.05 | −0.75 ± 0.22 | ... | ... | ... | ... | ... | ... | ... |
| [BCB89] IRS 15 | ... | 17 | 85.407264414(39) | –1.897662194(44) | 2.50 ± 0.13 | 400 ± 21 | −0.13 ± 0.06 | −0.44 ± 0.07 | 2.08 ± 0.01 | 0.48 ± 0.01 | 2.13 ± 0.01 | 2.51 ± 0.07 | 0.19 ± 0.07 | −0.38 ± 0.06 | 1.1 |
| CXOU J054145.8–015411 | ... | 11 | 85.441259858(160) | –1.903104814(103) | 2.47 ± 0.08 | 405 ± 13 | −0.38 ± 0.03 | −0.50 ± 0.11 | ... | ... | ... | ... | ... | ... | ... |
| 2MASS J05413786-0154323 | ... | 11 | 85.407772400(48) | –1.908877676(52) | 2.38 ± 0.14 | 420 ± 25 | −0.26 ± 0.08 | −0.71 ± 0.10 | 0.18 ± 0.01 | 0.06 ± 0.01 | 0.19 ± 0.01 | 2.78 ± 0.15 | −0.51 ± 0.13 | −0.57 ± 0.13 | 0.9 |
| 2MASS J05414138-0154445 | ... | 5 | 85.422458006(167) | –1.912431516(186) | 2.39 ± 0.44 | 419 ± 77 | 1.00 ± 0.54 | −2.17 ± 0.61 | ... | ... | ... | ... | ... | ... | ... |
| CXOU J054146.1-015622a | ... | 20/17 | 85.442316034(25) | –1.939499847(150) | 2.56 ± 0.09 | 391 ± 14 | 0.14 ± 0.01 | −0.83 ± 0.20 | ... | ... | ... | ... | ... | ... | ... |
| V* V621 Ori | ... | 7 | 85.469117322(39) | –2.064338636(21) | 2.47 ± 0.12 | 406 ± 19 | 0.62 ± 0.13 | −1.13 ± 0.07 | 0.19 ± 0.01 | −0.31 ± 0.01 | 0.37 ± 0.01 | 2.50 ± 0.03 | 0.65 ± 0.02 | −1.31 ± 0.02 | 1.1 |
| σ Orionis | |||||||||||||||
| HD 294300a | G5e | 5/11 | 84.902253176(217) | –2.704789011(98) | 2.48 ± 0.07 | 404 ± 12 | 1.95 ± 0.07 | −0.48 ± 0.21 | −1.57 ± 0.02 | −0.31 ± 0.02 | 1.60 ± 0.02 | 3.00 ± 0.07 | 3.52 ± 0.08 | −0.90 ± 0.08 | 5.0 |
| ONC | |||||||||||||||
| HD 37017a | B2/3V | 5 | 83.841118043(17) | –4.494166594(44) | 2.64 ± 0.03 | 379 ± 4 | 1.85 ± 0.04 | 1.21 ± 0.10 | 0.11 ± 0.01 | 0.23 ± 0.01 | 0.26 ± 0.01 | 2.78 ± 0.07 | 1.48 ± 0.06 | 1.55 ± 0.04 | 1.3 |
| V* V1727 Ori | K6 | 4 | 83.801917776(40) | –4.740537823(145) | 2.24 ± 0.14 | 447 ± 29 | 2.51 ± 0.22 | −1.35 ± 0.78 | 9.97 ± 0.02 | 0.57 ± 0.04 | 9.99 ± 0.02 | 2.39 ± 0.28 | 1.85 ± 0.25 | −1.75 ± 0.20 | 17.9 |
| V* V1699 Ori | M2.9 | 5 | 83.693405512(28) | –4.900561366(27) | 2.48 ± 0.07 | 404 ± 11 | 1.75 ± 0.09 | −0.89 ± 0.10 | 0.02 ± 0.01 | −0.35 ± 0.01 | 0.35 ± 0.01 | 2.42 ± 0.18 | 1.62 ± 0.16 | −0.80 ± 0.13 | 1.1 |
| V* V492 Ori | K8 | 4 | 83.844010568(259) | –5.133537615(17) | 2.59 ± 0.57 | 386 ± 85 | 1.59 ± 0.35 | 0.25 ± 0.02 | −1.94 ± 0.06 | −1.66 ± 0.01 | 2.55 ± 0.03 | 3.23 ± 0.16 | 0.90 ± 0.14 | −0.37 ± 0.12 | 1.7 |
| V* V1321 Ori | K0III | 5 | 83.767921688(38) | –5.136839750(72) | 2.48 ± 0.09 | 404 ± 15 | 0.05 ± 0.13 | 7.06 ± 0.24 | −0.32 ± 0.01 | −0.34 ± 0.02 | 0.47 ± 0.01 | 2.54 ± 0.01 | 0.26 ± 0.01 | 7.17 ± 0.01 | 1.1 |
| V* V363 Ori | K: | 5 | 83.919907841(13) | –5.150435655(84) | 2.63 ± 0.07 | 380 ± 10 | 0.44 ± 0.05 | −0.86 ± 0.28 | 26.6 ± 0.01 | −23.02 ± 0.02 | 35.18 ± 0.01 | 2.75 ± 0.10 | 2.06 ± 0.09 | 0.08 ± 0.08 | 8.9 |
| Brun 656a | G2III | 17/7 | 83.838825715(44) | –5.203522220(103) | 2.48 ± 0.06 | 403 ± 9 | 1.73 ± 0.04 | −0.36 ± 0.13 | 2.50 ± 0.10 | −1.88 ± 0.13 | 3.13 ± 0.11 | 1.99 ± 0.07 | 2.53 ± 0.07 | −4.28 ± 0.06 | 5.1 |
| V* NU Oria | B0.5V | 28 | 83.880691065(124) | –5.267376172(182) | 2.44 ± 0.10 | 410 ± 16 | 1.46 ± 0.07 | 1.65 ± 0.26 | −0.55 ± 0.03 | 0.35 ± 0.04 | 0.66 ± 0.04 | 2.41 ± 0.06 | 0.92 ± 0.05 | 1.72 ± 0.04 | 2.4 |
| V* V1230 Orib | B1 | 9 | 83.836354438(27) | –5.362316314(70) | 2.51 ± 0.04 | 398 ± 7 | −2.02 ± 0.08 | 4.20 ± 0.13 | 20.39 ± 0.01 | 29.40 ± 0.02 | 35.80 ± 0.01 | 2.46 ± 0.03 | 3.06 ± 0.03 | −1.42 ± 0.02 | 2.0 |
| COUP 450c | K5V | 16 | 83.799184034(15) | –5.363684562(21) | 2.58 ± 0.04 | 388 ± 6 | 1.57 ± 0.04 | −1.41 ± 0.05 | ... | ... | ... | ... | ... | ... | ... |
| V* V1229 Ori | K0 | 16 | 83.826553477(16) | –5.377063296(22) | 2.57 ± 0.06 | 390 ± 8 | 2.30 ± 0.03 | 0.70 ± 0.04 | −0.59 ± 0.00 | −0.32 ± 0.01 | 0.68 ± 0.01 | 2.57 ± 0.03 | 2.15 ± 0.03 | 0.78 ± 0.02 | 1.0 |
| ALMA J053514.50-052238.7a | ... | 8 | 83.810423127(26) | -5.377416249(67) | 2.65 ± 0.04 | 378 ± 5 | 1.27 ± 0.03 | −2.21 ± 0.04 | ... | ... | ... | ... | ... | ... | ... |
| V* MT Oria | K2 | 15 | 83.824802068(48) | –5.379286952(72) | 2.66 ± 0.03 | 376 ± 4 | 3.57 ± 0.05 | 2.20 ± 0.10 | −0.49 ± 0.01 | 0.78 ± 0.01 | 0.92 ± 0.01 | 2.48 ± 0.04 | 3.97 ± 0.03 | 2.74 ± 0.03 | 1.5 |
| θ1 Ori E | G2IV | 15 | 83.815723310(17) | –5.386075078(18) | 2.51 ± 0.06 | 399 ± 10 | 1.41 ± 0.03 | 1.06 ± 0.04 | −0.42 ± 0.00 | 0.06 ± 0.00 | 0.42 ± 0.00 | 2.61 ± 0.03 | 1.34 ± 0.02 | 1.19 ± 0.02 | 1.5 |
| V* KM Ori | K5Ve | 7 | 83.733225019(55) | –5.386955233(20) | 2.47 ± 0.16 | 404 ± 27 | 1.78 ± 0.09 | 0.04 ± 0.04 | −0.45 ± 0.01 | 0.06 ± 0.01 | 0.46 ± 0.01 | 2.52 ± 0.02 | 1.45 ± 0.02 | 0.18 ± 0.01 | 1.2 |
| θ1 Ori A2 | ... | 16 | 83.815954882(13) | –5.387264298(25) | 2.53 ± 0.04 | 394 ± 7 | 4.81 ± 0.02 | −2.48 ± 0.05 | 34.77 ± 0.01 | 179.23 ± 0.01 | 182.57 ± 0.01 | 2.64 ± 0.07 | 1.36 ± 0.06 | 0.25 ± 0.05 | 1.5 |
| V* V1399 Oria | G8 | 10 | 83.837705511(43) | –5.396945588(100) | 2.42 ± 0.09 | 413 ± 15 | 0.37 ± 0.02 | 0.46 ± 0.14 | −0.39 ± 0.07 | 0.14 ± 0.04 | 0.41 ± 0.05 | 2.52 ± 0.06 | 0.44 ± 0.06 | 0.79 ± 0.05 | 3.2 |
| Z05351603 | ... | 5 | 83.816832315(62) | –5.398072705(15) | 2.72 ± 0.21 | 368 ± 28 | 2.26 ± 0.19 | 1.27 ± 0.11 | ... | ... | ... | ... | ... | ... | ... |
| Parenago 1540a | K3V+K5V | 5 | 83.665665534(12) | –5.407112180(22) | 2.50 ± 0.07 | 400 ± 11 | −3.92 ± 0.08 | −1.12 ± 0.06 | −1.43 ± 0.01 | 1.04 ± 0.01 | 1.77 ± 0.01 | 2.57 ± 0.01 | −3.74 ± 0.01 | −0.89 ± 0.01 | 1.0 |
| VLBA 13 | ... | 4 | 83.84532288(24) | –5.41600310(23) | 3.58 ± 1.06 | 279 ± 83 | 0.61 ± 0.46 | 4.12 ± 0.44 | ... | ... | ... | ... | ... | ... | ... |
| V* V1501 Ori | K4 - M1 | 10 | 83.814812353(12) | –5.420590307(30) | 2.51 ± 0.03 | 398 ± 5 | 1.64 ± 0.03 | 1.59 ± 0.07 | −0.21 ± 0.01 | 0.22 ± 0.01 | 0.30 ± 0.01 | 2.51 ± 0.05 | 1.53 ± 0.05 | 1.37 ± 0.04 | 1.3 |
| HD 37150 | B3III/IV | 5 | 84.062621199(29) | –5.647921522(23) | 2.56 ± 0.08 | 390 ± 11 | 1.30 ± 0.10 | −0.57 ± 0.10 | −0.45 ± 0.01 | 0.56 ± 0.01 | 0.72 ± 0.01 | 2.66 ± 0.05 | 1.21 ± 0.05 | −0.15 ± 0.04 | 1.0 |
| L1641 | |||||||||||||||
| TYC 5346-538-1 | B8.1 | 6 | 85.640320325(27) | –8.120884216(71) | 2.31 ± 0.09 | 433 ± 17 | 0.67 ± 0.10 | −0.31 ± 0.25 | 0.15 ± 0.01 | −0.52 ± 0.02 | 0.54 ± 0.01 | 2.36 ± 0.01 | 0.58 ± 0.01 | −0.19 ± 0.01 | 0.9 |
| 2MASS J05420800–0812028 | M2.2 | 6 | 85.533253837(28) | –8.200832577(107) | 2.26 ± 0.09 | 442 ± 17 | 0.13 ± 0.10 | −0.88 ± 0.37 | −1.01 ± 0.03 | −0.34 ± 0.04 | 1.06 ± 0.03 | 2.23 ± 0.63 | −0.33 ± 0.56 | −1.45 ± 0.53 | 1.1 |
Notes. Columns are (left to right): Source name, RA and Dec columns give the source coordinates at epoch J2016.0 from the VLBA astrometric solutions (after applying the calibrator-position corrections described in Sect. 3.4). ΔVGα and ΔVGδ are the positional differences between VLBA and Gaia at J2016.0, expressed in mas and defined as VLBA − Gaia;
. Gaia positions in the epoch J2016.0 are taken directly from the Gaia DR3 catalog. RUWE is the Gaia renormalized unit weight error.
a Astrometric parameters derived by including orbital parameters in the fitted model. Orbital parameters are presented and discussed in Paper II.
b Astrometric parameters derived by including acceleration terms in the fitted model. Resulted in (
,
) = (−0.60 ± 0.06, −1.80 ± 0.11) [mas yr−2].
c Astrometric parameters derived by including acceleration terms in the fitted model. Resulted in (
,
) = (−0.14 ± 0.04, 0.08 ± 0.05) [mas yr−2].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.