Open Access

Table 1

Basic properties of the input OC sample.

Cluster l0 (deg) b0 (deg) X0 (pc) Y0 (pc) Z0 (pc) m n p ϕ (deg) Nstar log Age (yr)
Melotte 20 147.40 −6.28 −8344.9 92.2 −5.4 −0.35 −0.70 −0.62 89.44 756 7.71
Melotte 22 166.58 −23.54 −8320.5 29.0 −39.7 0.20 −0.71 −0.67 86.21 1222 7.90
Melotte 111 220.69 83.95 −8206.1 −6.3 98.3 0.17 0.98 0.01 85.65 244 8.81
Blanco 1 14.41 −78.94 −8157.5 11.9 −216.0 0.53 0.82 0.24 84.52 512 8.03
NGC 2632 205.95 32.43 −8339.2 −67.9 112.5 −0.47 −0.54 −0.70 79.56 812 8.84
Roslund 6 78.85 0.57 −8132.2 342.7 18.0 0.96 0.06 −0.29 76.35 314 7.96
NGC 7092 92.31 −2.44 −8211.5 294.6 2.5 −0.77 −0.47 0.43 62.59 229 8.60
NGC 1662 187.82 −21.13 −8574.1 −51.3 −130.5 −0.66 −0.70 −0.27 36.93 285 8.91
...
IC 4756 36.35 5.36 −7823.9 276.4 56.6 0.64 0.77 −0.01 15.00 510 9.12
NGC 752 136.99 −23.29 −8492.3 272.9 −157.5 −0.80 0.48 −0.36 11.66 339 9.08
ASCC 58 281.77 1.18 −8101.1 −457.1 21.0 0.11 0.99 −0.08 18.18 532 7.73
NGC 3532 289.56 1.42 −8042.3 −444.8 25.2 0.33 −0.94 −0.02 2.37 1999 8.60
NGC 6475 355.77 −4.53 −7925.1 −19.9 −8.1 1.00 −0.02 −0.04 3.65 1147 8.35
Stock 2 133.44 −1.69 −8453.9 267.8 4.1 0.86 −0.51 −0.03 15.87 1530 8.60
UBC 480 264.94 −10.69 −8242.2 −466.7 −77.8 0.28 0.95 0.10 12.28 470 8.32
...

Notes. The column “Cluster” lists the OC names. Columns l0 and b0 list the Galactic longitudes and latitudes. Columns X0, Y0 and Z0 list the Galactocentric Cartesian coordinates. Columns m, n, and p list the PCA first principal axis vector. Column ϕ lists the angle between the PCA first principal axis and the line of sight to the cluster center. The full table with all T22 OCs is available at the CDS.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.