Open Access
Table A.1
Our custom extraction of the 29 TESS sectors analysed in this work.
Sector | Start date [UTC] | End date [UTC] | Nmeas | MAD [ppm] | Additional transits b 1 | Additional transits c 1 |
---|---|---|---|---|---|---|
14 | 2019-07-18 | 2019-08-14 | 18417 | 707.8 | 0 | 0 |
15 | 2019-08-15 | 2019-09-10 | 17740 | 707.5 | 0 | 1 |
16 | 2019-09-12 | 2019-10-06 | 16706 | 710.8 | 2 | 2 |
17 | 2019-10-08 | 2019-11-02 | 16639 | 714.7 | 2 | 2 |
19 | 2019-11-28 | 2019-12-23 | 17060 | 676.1 | 2 | 0 |
20 | 2019-12-24 | 2020-01-20 | 17626 | 678.9 | 0 | 0 |
21 | 2020-01-21 | 2020-02-18 | 18742 | 695.5 | 0 | 0 |
22 | 2020-02-19 | 2020-03-17 | 18607 | 709.6 | 1 | 1 |
23 | 2020-03-19 | 2020-04-15 | 17508 | 710.1 | 1 | 0 |
24 | 2020-04-16 | 2020-05-12 | 18206 | 752.7 | 2 | 0 |
25 | 2020-05-14 | 2020-06-08 | 17233 | 795.3 | 0 | 0 |
26 | 2020-06-09 | 2020-07-04 | 16939 | 805.9 | 0 | 0 |
40 | 2021-06-24 | 2021-07-23 | 19607 | 698.4 | 0 | 0 |
41 | 2021-07-23 | 2021-08-20 | 18321 | 683.5 | 0 | 0 |
47 | 2021-12-30 | 2022-01-28 | 18861 | 685.5 | 0 | 1 |
49 | 2022-02-26 | 2022-03-26 | 17959 | 713.2 | 2 | 2 |
50 | 2022-03-26 | 2022-04-22 | 17186 | 717.1 | 2 | 0 |
51 | 2022-04-22 | 2022-05-18 | 16421 | 738.7 | 2 | 0 |
52 | 2022-05-18 | 2022-06-13 | 16745 | 822.6 | 0 | 0 |
53 | 2022-06-13 | 2022-07-09 | 17304 | 718.5 | 0 | 0 |
54 | 2022-07-09 | 2022-08-05 | 17895 | 712.5 | 0 | 0 |
56 | 2022-09-01 | 2022-09-30 | 19609 | 660.5 | 1 | 1 |
57 | 2022-09-30 | 2022-10-29 | 17990 | 662.6 | 0 | 0 |
59 | 2022-11-26 | 2022-12-23 | 18534 | 692.3 | 2 | 0 |
60 | 2022-12-23 | 2023-01-18 | 14253 | 693.2 | 0 | 0 |
73 | 2023-12-07 | 2024-01-03 | 17296 | 707.0 | 1 | 0 |
74 | 2024-01-03 | 2024-01-30 | 18783 | 711.3 | 1 | 0 |
75 | 2024-01-30 | 2024-02-26 | 19472 | 686.2 | 0 | 0 |
76 | 2024-02-26 | 2024-03-26 | 19021 | 697.1 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.