Table A.1
56 TDE candidates with probabilities of ≥50%.
name (oid) | decay_1 | decay_2 | probability | Expert classification | TNS type |
---|---|---|---|---|---|
ZTF22aavvqyh | 1.37 | 1.13 | 0.74 | Definitely TDE | TDE |
ZTF22abzajwl | 1.22 | 1.2 | 0.73 | Likely TDE | |
ZTF22aafvrnw | 0.35 | 1.35 | 0.69 | Definitely TDE | TDE |
ZTF23aakifbv | 1.25 | 1.15 | 0.68 | Likely TDE | |
ZTF20abjwqqq | 1.53 | 1.19 | 0.64 | Unsure | |
ZTF20aauswxe | 1.60 | 0.89 | 0.62 | Unsure | |
ZTF19aamrekf | 1.19 | 1.13 | 0.61 | Likely TDE | |
ZTF20abxygpw | 1.45 | 0.89 | 0.61 | Unsure | |
ZTF20aaqppwh | 1.25 | 1.04 | 0.60 | Likely TDE | |
ZTF18ablllyw | 0.83 | 1.77 | 0.59 | Unsure | |
ZTF21abzciqh | 1.72 | 1.56 | 0.58 | Not a TDE | SN II |
ZTF22aabimec | 0.51 | 0.88 | 0.58 | Definitely TDE | TDE-H-He |
ZTF22aajnyhg | 0.92 | 0.72 | 0.58 | Likely TDE | |
ZTF18acrwgfp | 1.93 | 1.50 | 0.58 | Unsure | |
ZTF21aaqardq | 0.68 | 0.61 | 0.58 | Unsure | |
ZTF21abvpudz | 0.48 | 0.56 | 0.57 | Unsure | |
ZTF19abdkcye | 1.37 | 0.86 | 0.57 | Unsure | |
ZTF23aaeyqsx | 0.74 | 0.87 | 0.57 | Unsure | |
ZTF21aasztrl | 1.95 | 0.98 | 0.57 | Not a TDE | |
ZTF20abgbdpr | 0.80 | 0.65 | 0.56 | Likely TDE | |
ZTF22abaowca | 0.71 | 0.54 | 0.56 | Unsure | |
ZTF22aapubvk | 1.44 | 2.17 | 0.56 | Likely TDE | |
ZTF22aapinrz | 1.30 | 0.58 | 0.55 | Not a TDE | |
ZTF22abfygit | 1.25 | 1.08 | 0.55 | Likely TDE | |
ZTF19aaprhvf | 1.13 | 1.05 | 0.55 | Likely TDE | |
ZTF21abkqvdo | 1.32 | 1.31 | 0.54 | Likely TDE | AGN |
ZTF19aanjryl | 1.36 | 0.43 | 0.54 | Unsure | |
ZTF18abjjkeo | 1.09 | 0.97 | 0.53 | Likely TDE | |
ZTF20abbpxut | 0.51 | 0.81 | 0.53 | Unsure | |
ZTF18acnbgrj | 1.75 | 1.31 | 0.53 | Likely TDE | |
ZTF22abajudi | 0.93 | 0.69 | 0.53 | Definitely TDE | TDE |
ZTF18aaowtgn | 1.72 | 1.64 | 0.53 | Likely TDE | |
ZTF22aadewsm | 0.51 | 0.71 | 0.53 | Unsure | |
ZTF21abowtqx | 1.06 | 1.22 | 0.53 | Unsure | |
ZTF21aalyubu | 1.39 | 1.15 | 0.53 | Unsure | |
ZTF19acvhmzn | 1.37 | 0.53 | 0.52 | Unsure | |
ZTF20abkewno | 1.54 | 0.71 | 0.52 | Unsure | |
ZTF20acbcceu | 1.70 | 0.71 | 0.52 | Unsure | |
ZTF22aajzfxb | 2.40 | 1.60 | 0.52 | Unsure | |
ZTF20aabqhjk | 0.71 | 0.46 | 0.52 | Likely TDE | |
ZTF23aadcbay | 1.16 | 1.09 | 0.52 | Definitely TDE | TDE |
ZTF22aaddwbo | 0.85 | 0.85 | 0.52 | Definitely TDE | TDE |
ZTF22abgewws | 0.85 | 0.53 | 0.51 | Unsure | |
ZTF19abrbskk | 0.56 | 0.13 | 0.51 | Unsure | |
ZTF21acgzytq | 0.70 | 1.40 | 0.51 | Unsure | |
ZTF18abpefnq | 1.28 | 0.15 | 0.51 | Unsure | |
ZTF19adcbzsl | 1.15 | 0.79 | 0.51 | Not a TDE | |
ZTF23aaiyjeh | 3.19 | 1.08 | 0.51 | Unsure | |
ZTF22abygqyx | 0.78 | 1.22 | 0.51 | Unsure | |
ZTF23aamsetv | 0.57 | 1.05 | 0.50 | Definitely TDE | TDE |
ZTF20aaeiqrk | 1.47 | 0.79 | 0.50 | Not a TDE | |
ZTF18abhhfhe | 1.23 | 1.40 | 0.50 | Unsure | |
ZTF23aadruim | 1.52 | 1.39 | 0.50 | Likely TDE | |
ZTF22abnvogj | 1.32 | 1.2 | 0.50 | Unsure | |
ZTF20acjomyc | 0.80 | 0.40 | 0.50 | Unsure | |
ZTF22abngviw | 0.20 | 0.92 | 0.50 | Likely TDE |
Notes. The decay columns represent the decay features in each band. The probability column shows the probability output by the model. The Expert classification column reflects the assessment by four co-authors based on visual inspection of the light curves, considering factors such as distance to the host, light curve shape and timescales, color evolution, and overall bluer colors. The final column, TNS type, indicates the current object type of these sources as recorded in the TNS. (a)TDE-H-He is an spectral class of the TDE where the spectrum shows prominent emission lines from both hydrogen and helium.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.