Open Access

Table A.1.

Data of RL quasars

SDSS object ID Redshift FWHM VLA FIRST VLA FIRST GALEX GALEX GALEX GALEX SDSS SDSS SDSS SDSS SDSS SDSS SDSS SDSS SDSS SDSS WISE-1 WISE-1 WISE-2 WISE-2 WISE-3 WISE-3 WISE-4 WISE-4 X-ray X-ray
[km/s] flux error FUV flux FUV error NUV flux NUV error u-band u-band g-band g-band r-band r-band i-band i-band z-band z-band flux error flux error flux error flux error flux error
[mJy] [mJy] [mJy] [mJy] [mJy] [mJy] flux [mJy] error [mJy] flux [mJy] error [mJy] flux [mJy] error [mJy] flux [mJy] error [mJy] flux [mJy] error [mJy] [mJy] [mJy] [mJy] [mJy] [mJy] [mJy] [mJy] [mJy] [10−5 mJy] [10−5 mJy]

024940.19-083426.4 1.1927 3739.1 49.67 7.0194 0.0114 0.0012 0.0982 0.0098 0.0809 0.0081 0.1084 0.0111 0.1684 0.0171 0.1695 0.0170 0.1765 0.0179 0.4785 0.0482 0.8602 0.0867 2.4317 0.2501 5.7645 0.6734 1.8421 0.2482

030313.02-001457.4 0.6999 3091.9 761.31 107.6648 0.0581 0.0064 0.1247 0.0127 0.1136 0.0114 0.1581 0.0159 0.1909 0.0191 0.1823 0.0183 0.2204 0.0222 0.7598 0.0766 1.296 0.1307 4.3083 0.4374 11.6081 1.2435 1.8421 0.3091

030458.96+000235.7 0.5637 6515.0 56.1 7.9337 0.047 0.0052 0.0832 0.0086 0.1253 0.0126 0.1828 0.0183 0.1808 0.0181 0.1999 0.0200 0.1855 0.0187 0.8911 0.0897 1.4041 0.1412 3.6636 0.3742 7.9134 0.9228 8.0309 0.8268

074417.47+375317.2 1.0669 7717.1 1244.87 176.05 0.0319 0.0032 0.1556 0.0156 0.1501 0.0151 0.19 0.0190 0.258 0.0258 0.2496 0.0249 0.234 0.0235 0.7216 0.0727 1.1657 0.1174 2.8517 0.2932 6.9946 0.8157 3.3193 0.3319

081002.69+502538.6 1.2057 7218.6 20.29 2.86 0.0425 0.0050 0.2466 0.0249 0.4907 0.0492 0.5186 0.0519 0.7475 0.0749 0.7863 0.0789 0.7178 0.0722 1.2703 0.1277 2.2813 0.2307 5.0618 0.5386 12.4383 1.3237 12.2002 2.198

081108.77+453348.9 1.0165 2484.9 83.85 11.85 0.0166 0.0023 0.0421 0.0047 0.0606 0.0061 0.0806 0.0081 0.1006 0.0100 0.0953 0.0096 0.0987 0.0101 0.1449 0.0149 0.1547 0.0167 0.6086 0.0822 2.5349 0.4578 3.8944 0.6204

081525.93+363515.0 1.0286 5609.7 783.52 110.80 0.0048 0.0008 0.053 0.0056 0.0762 0.0077 0.1015 0.0102 0.1489 0.0149 0.1343 0.0134 0.1401 0.0141 0.6125 0.0617 1.0323 0.1040 3.1268 0.3196 7.001 0.8238 3.0271 2.1532

082231.53+231152.0 0.653 15398.4 29.45 2.95 0.0158 0.0022 0.1148 0.0119 0.1549 0.0155 0.2457 0.0246 0.2995 0.0299 0.3525 0.0353 0.3668 0.0369 1.7247 0.1733 2.6631 0.2674 4.7632 0.4818 10.7143 1.1921 NA NA

083740.24+245423.1 1.1254 2891.6 446.21 63.1029 0.0192 0.0028 0.1138 0.0118 0.1626 0.0163 0.1788 0.0179 0.2297 0.0230 0.1961 0.0196 0.2109 0.0212 0.2932 0.0297 0.4252 0.0436 1.3228 0.1493 4.066 0.6057 9.9188 1.2391

084028.33+323229.2 1.1005 6464.3 3.11 0.4391 0.0113 0.0019 0.034 0.0038 0.1029 0.0103 0.1086 0.0109 0.126 0.0126 0.1167 0.0117 0.1075 0.0109 0.175 0.0179 0.2996 0.0308 0.5925 0.0831 2.7262 0.2936 0.1001 0.0927

093113.87+600629.0 0.6271 17104.0 4.93 0.4955 0.0258 0.0026 0.053 0.0053 0.0417 0.0042 0.0694 0.0069 0.0736 0.0074 0.0857 0.0085 0.0876 0.0089 0.686 0.0689 0.9311 0.0937 1.3649 0.1429 2.1457 0.4202 NA NA

093241.14+530633.7 0.5969 2182.4 411.43 58.18 0.0581 0.0065 0.1247 0.0128 0.0672 0.0068 0.0959 0.0096 0.1001 0.0101 0.121 0.0121 0.1152 0.0117 0.3944 0.0397 0.5688 0.0573 1.6562 0.1709 5.3011 0.5899 3.7651 0.3765

094735.08+583046.4 0.9372 4270.3 171.93 24.31 0.0802 0.0093 0.2559 0.0259 0.248 0.0248 0.2714 0.0272 0.2992 0.0300 0.2724 0.0274 0.297 0.0298 0.769 0.0773 1.2653 0.1272 2.6056 0.2647 6.0752 0.6916 6.7311 0.7204

095455.55+571952.7 0.9812 5596.0 77.14 10.91 0.0124 0.0021 0.0809 0.0085 0.0725 0.0073 0.0818 0.0082 0.1012 0.0102 0.0915 0.0092 0.0948 0.0096 0.2495 0.0252 0.4098 0.0415 1.1921 0.1262 3.2476 0.4439 2.8949 0.2895

101703.49+592428.7 0.8503 3699.2 323.53 45.75 0.0982 0.0112 0.2377 0.0241 0.2475 0.0248 0.2932 0.0294 0.3003 0.0301 0.2821 0.0283 0.3003 0.0301 0.9816 0.0988 1.7163 0.1725 3.7558 0.3806 5.8125 0.6755 16.5367 1.9555

102738.53+605016.4 0.332 38343.3 4.85 0.4875 0.1459 0.0155 0.2466 0.0249 0.2726 0.0274 0.3324 0.0333 0.3996 0.0401 0.4215 0.0423 0.5921 0.0593 1.4612 0.1469 1.9028 0.1913 3.2832 0.3351 5.7327 0.6894 NA NA

103250.73+631232.0 1.1753 6870.6 1.16 0.16 0.0062 0.0014 0.0302 0.0036 0.0259 0.0026 0.0349 0.0035 0.0521 0.0052 0.0553 0.0056 0.0617 0.0064 0.1494 0.0152 0.2161 0.0223 0.5581 0.0722 1.6397 0.3503 1.1727 0.6183

143009.18-005319.2 0.8078 7169.2 3.45 0.4844 0.0938 0.0104 0.2051 0.0209 0.1067 0.0107 0.1647 0.0165 0.2222 0.0227 0.2452 0.0246 0.309 0.0310 0.7577 0.0763 0.9894 0.0997 2.1179 0.2236 4.617 0.6648 4.6849 0.6243

143244.43-005915.1 1.0264 7067.8 16.53 2.34 0.0344 0.0044 0.1923 0.0196 0.2759 0.0277 0.3451 0.0469 0.4504 0.0485 0.455 0.0462 0.4293 0.0431 0.7371 0.0755 1.1277 0.1155 1.7262 0.1972 3.584 0.3860 5.9618 0.5962

152544.71+354446.9 1.1007 5010.9 14.77 2.08 0.0124 0.0016 0.0421 0.0044 0.0666 0.0067 0.0759 0.0076 0.0957 0.0096 0.0826 0.0083 0.073 0.0075 0.1749 0.0178 0.3304 0.0339 0.9152 0.1246 3.0872 0.7237 3.5243 0.3524

152949.76+394509.6 1.0813 5382.9 114.87 16.24 0.0291 0.0035 0.0955 0.0099 0.055 0.0055 0.0602 0.0060 0.0825 0.0083 0.0838 0.0084 0.0669 0.0067 0.1888 0.0189 0.3075 0.0309 0.5354 0.0549 1.664 0.2221 4.9194 0.7071

153404.87+482340.9 0.543 3193.8 308.72 43.66 0.0511 0.0083 0.1107 0.0121 0.0886 0.0089 0.1339 0.0134 0.1365 0.0137 0.1764 0.0177 0.1936 0.0196 1.0595 0.1076 1.4581 0.1479 2.4451 0.2675 3.681 0.7644 3.5063 0.3506

153432.56+492049.1 1.2938 5846.5 62.75 8.8706 0.0127 0.0015 0.0555 0.0057 0.1262 0.0127 0.1014 0.0102 0.1447 0.0145 0.1478 0.0148 0.1286 0.0129 0.1995 0.0201 0.3925 0.0395 0.9879 0.1016 1.7962 0.2278 4.0278 0.4028

153818.57+410548.3 0.4812 5049.0 50.37 7.12 0.0649 0.0078 0.1294 0.0129 0.1112 0.0112 0.1384 0.0139 0.1169 0.0118 0.1385 0.0139 0.1598 0.0161 0.6153 0.0619 0.966 0.0971 2.1953 0.2221 5.1899 0.5544 6.5631 0.6563

160623.56+540555.7 0.8763 3752.1 124.7 12.53 0.0809 0.0088 0.2109 0.0230 0.2375 0.0239 0.307 0.0308 0.3248 0.0326 0.3048 0.0306 0.3154 0.0317 0.8324 0.0838 1.3734 0.1383 3.2591 0.3326 8.4326 0.9368 3.6681 0.3668

160913.18+535429.6 0.9926 7413.3 43.82 6.19 0.0802 0.0081 0.1629 0.0163 0.1262 0.0127 0.1632 0.0164 0.2188 0.0219 0.2285 0.0229 0.227 0.0229 0.5384 0.0543 0.7575 0.0766 2.0545 0.2145 5.8286 0.9033 5.2152 0.5962

161301.86+524749.5 0.5279 1650.4 1.35 0.19 0.057 0.0091 0.1067 0.0111 0.0985 0.0099 0.1108 0.0111 0.1208 0.0121 0.1338 0.0134 0.1318 0.0133 0.3561 0.0359 0.4303 0.0433 1.3941 0.1422 2.8998 0.3197 2.1089 0.4362

162330.53+355933.1 0.8665 4960.7 266.83 37.73 0.0184 0.0019 0.092 0.0093 0.1247 0.0125 0.1644 0.0164 0.1683 0.0169 0.1474 0.0148 0.1552 0.0156 0.5469 0.0552 0.8982 0.0909 2.7359 0.2856 6.9496 0.9769 2.6791 0.2679

162718.13+495511.8 0.9038 2956.6 211.21 29.86 0.035 0.0052 0.0839 0.0095 0.1223 0.0124 0.1265 0.0127 0.1406 0.0141 0.1262 0.0127 0.1369 0.0141 0.2805 0.0283 0.4248 0.0430 1.3326 0.1512 2.8468 0.5142 7.5200 0.8338

163058.01+370733.4 0.8022 4980.0 3.59 0.50 0.0175 0.0018 0.0433 0.0043 0.063 0.0063 0.0754 0.0075 0.0752 0.0075 0.0667 0.0068 0.0773 0.0078 0.3311 0.0333 0.4287 0.0430 0.7542 0.0760 1.9354 0.2034 3.6876 0.6077

163709.31+414030.8 0.7602 8788.7 7.14 1.0069 0.1706 0.0206 0.4325 0.0433 0.2968 0.0298 0.5021 0.0503 0.4769 0.0478 0.4337 0.0434 0.4747 0.0477 1.86 0.1872 2.9881 0.3008 6.0187 0.6224 10.3553 1.2206 21.7811 2.6339

163955.97+470523.5 0.8596 4850.3 148.23 20.96 0.0039 0.0004 0.1067 0.0107 0.1288 0.0129 0.1768 0.0177 0.1883 0.0189 0.1667 0.0167 0.1767 0.0177 0.5043 0.0508 0.7568 0.0762 1.5542 0.1579 4.4214 0.4775 6.8999 0.7382

164154.23+400033.0 1.0032 5686.0 5.06 0.7114 0.0425 0.0053 0.1406 0.0149 0.1932 0.0194 0.2401 0.0241 0.2721 0.0272 0.2682 0.0269 0.2871 0.0289 0.5062 0.0514 0.8884 0.0904 2.8074 0.3028 8.5185 1.4407 0.5167 0.0516

170112.37+353353.3 0.5013 2386.8 54.03 7.64 0.031 0.0038 0.0608 0.0065 0.1264 0.0127 0.1582 0.0159 0.1389 0.0139 0.1545 0.0155 0.173 0.0174 0.6256 0.0636 1.038 0.1056 1.2494 0.1348 2.8104 0.4753 8.7748 0.8775

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.