Open Access

Table D.1.

List of systems followed-up with lucky imaging.

GaiaDR3_ID R.A. dec Plx PM G [Fe/H] RUWE ϵi sigϵi IPDfmp Sep Sep Angle ΔFlux Gaia

mas mas/yr mag dex pix au deg
2863371034576236032 00:20:53.99 +32:58:40.4 13.170 62.90 8.104 −1.52 1.343 0.246 34.706 22 53.8 142.7 20.2 0.36 Y+
2806279443059663872 00:34:25.60 +24:10:44.8 13.177 29.08 9.429 −1.66 0.889 0.058 4.448 7 29.7 78.7 233.9 0.33 Y
2530681282984436736 00:47:01.22 −01:15:09.8 11.236 67.32 8.756 −4.04 0.967 0.156 27.708 1 36.2 112.5 249.8 0.42 Y+
522891484951192320 01:06:23.06 +62:45:40.5 15.011 107.06 6.489 −2.50 0.757 0.136 28.627 0 30.7 71.4 49.3 0.16 Y?
132522762106356224 02:27:01.10 +31:17:16.7 12.023 93.36 7.767 −1.82 0.865 0.112 5.829 18 41.0 119.1 99.1 0.26 Y
82603594175480320 02:28:22.97 +17:21:57.9 10.566 96.67 9.131 −3.98 1.847 0.261 40.854 21 34.4 113.7 302.5 0.76 Y
541801332594262912 02:48:55.52 +69:38:04.0 15.314 37.57 6.229 −1.70 0.930 0.208 67.263 0 34.7 79.1 303.2 0.94 Y+
231825330868662656 03:59:16.82 +44:04:15.3 15.223 86.54 10.11 −1.61 0.887 0.053 4.237 0 N
3429156594127821440 05:50:47.77 +26:03:15.0 10.081 33.36 7.568 −2.09 12.48 2.752 6151.35 0 N
3341880316053633024 06:04:08.30 +11:00:56.4 11.655 38.10 8.284 −2.84 1.075 0.140 16.553 12 36.0 107.9 359.8 0.36 Y
1806151193855154304 20:07:45.16 +13:25:09.4 10.361 205.8 9.038 −3.49 2.029 0.282 96.064 45 20.9 70.5 317.7 0.30 Y?
1859330929163344000 20:45:40.19 +30:43:13.3 16.072 15.48 8.989 −1.81 2.993 0.418 215.612 15 Y
1787990525934491776 21:11:58.90 +17:43:25.5 29.877 907.6 7.231 −1.53 1.042 0.132 18.145 0 Y?
1846740215346263936 21:24:34.06 +26:10:28.5 14.494 49.43 5.585 −1.52 0.949 0.313 176.60 0 N
2832463659640297472 23:07:28.84 +21:08:02.5 24.461 119.2 5.910 −1.56 1.474 0.307 122.099 0 38.3 269.6 0.11 N
2651460165690234112 23:09:32.71 +00:42:19.0 13.704 1314. 9.715 −1.73 3.356 0.657 467.011 23 N
1926630627143493760 23:42:14.37 +44:45:19.1 11.898 60.36 6.942 −1.66 2.169 0.433 234.260 0 Y

2881804450094712320 00:01:23.65 +39:36:36.6 20.027 51.37 9.431 −2.44 1.807 0.218 71.092 17 38.1 66.5 254.8 0.53 Y+
364785939116867072 00:56:45.41 +38:29:58.2 26.704 154.97 3.843 −1.59 4.024 2.989 17643.600 0 24.1 31.5 313.3 0.12 N
487090527352385408 03:49:36.56 +63:17:48.1 13.949 62.54 5.782 −1.80 8.312 2.349 8442.640 2 N
3312759303913978624 04:26:20.87 +15:37:05.5 21.395 89.91 4.406 −2.20 5.042 1.764 9171.680 0 N
274326712321580544 04:53:37.53 +55:40:44.9 14.299 57.73 10.760 −1.52 2.080 0.225 60.027 49 29.5 72.1 358.5 0.37 Y
267413670398436224 05:17:26.91 +54:43:49.0 10.499 208.90 10.120 −2.25 6.064 0.798 1263.540 0 Y+
3102275223166541184 06:47:59.34 -04:15:06.2 10.565 30.54 7.609 −1.80 9.729 2.283 3090.160 0 N
1084539101199508480 07:54:27.88 +60:07:57.8 12.266 104.30 10.710 −1.80 3.140 0.336 119.307 72 24.9 70.9 258.4 0.37 Y?
3066078265288036352 08:23:01.67 -04:34:10.0 14.385 54.43 9.442 −1.78 2.500 0.260 85.222 19 27.8 67.5 309.4 0.28 Y
1014058103758571520 08:59:11.75 +48:02:27.1 68.000 489.10 3.120 −1.75 4.840 1.637 2997.570 4 47.7 24.5 166.8 0.39 N
3762120497774235648 10:36:59.92 -08:50:24.5 26.303 92.85 6.987 −1.88 16.190 2.755 5067.550 6 27.9 37.1 313.0 0.20 N
3789997584304886912 11:16:39.58 -03:39:06.4 17.282 115.80 4.417 −2.16 2.430 1.174 1713.710 0 N
860909637385712000 11:16:18.94 +59:56:35.6 10.067 26.00 6.877 −1.79 3.424 0.842 781.771 0 N
1249265734250293376 13:40:40.78 +20:00:49.5 10.607 49.15 7.320 −1.62 2.404 0.557 231.446 0 N
3671065679270537344 14:10:55.48 +04:24:16.7 16.052 140.10 8.368 −1.78 8.504 1.156 1134.860 6 39.8 86.6 275.4 0.19 Y
1918049351204470016 23:13:39.06 +39:24:57.5 11.886 360.80 10.790 −1.95 6.744 0.901 1418.710 1 N
2419964589531462784 23:39:47.12 -14:13:20.5 24.901 70.38 4.910 −1.84 5.606 3.731 16840.200 0 N
132239603508139392 02:19:51.71 +30:47:17.4 10.098 32.81 8.880 −3.97 0.985 0.106 8.185 32 31.0 107.2 49.8 0.31 Y?
5184938090858917504 02:45:59.69 -04:57:23.2 10.686 56.89 7.618 −1.87 0.922 0.128 8.871 35 28.9 94.5 100.0 0.25 Y?
450345084978808704 03:35:00.96 +60:02:29.6 19.799 34.38 6.721 −4.10 0.916 0.132 20.133 4 47.5 83.8 0.6 0.34 Y
3311221224583178368 04:22:44.30 +15:03:21.7 21.187 115.10 7.138 −1.72 1.160 0.160 23.354 20 33.5 55.2 52.2 0.30 Y
271083015576372096 04:24:32.80 +50:50:41.6 20.322 65.35 6.851 −1.58 1.083 0.163 31.812 22 33.1 56.9 215.3 0.12 Y
3443553118342690048 05:47:24.93 +29:39:24.2 13.161 123.40 8.076 −1.83 1.049 0.152 12.984 26 50.0 132.7 214.3 0.54 Y+
1001751471970061184 06:46:14.09 +59:26:29.9 13.310 20.30 5.493 −2.10 1.323 0.838 1259.200 4 55.1 144.6 155.1 0.53 Y+,Y
713761132951480960 08:59:16.91 +34:56:47.4 10.163 9.49 9.673 −1.58 1.376 0.142 21.091 14 47.7 163.9 167.3 0.38 Y+
5741468163389212160 09:27:56.01 -08:58:27.1 11.397 130.70 9.844 −1.92 1.152 0.103 13.680 26 29.9 91.6 138.01 0.34 Y
634098255638793600 09:29:00.70 +19:17:19.1 12.703 41.49 8.220 −1.60 0.889 0.103 8.889 21 28.3 77.8 314.6 0.28 Y
3835575669874492928 10:16:54.84 +02:25:16.9 13.062 187.60 8.723 −1.81 1.247 0.152 16.286 23 25.4 67.9 0.9 0.22 Y?
731253779217024640 10:47:23.38 +28:23:42.7 11.371 843.58 10.101 −1.88 0.944 0.090 8.089 0 N
3789596743596878976 11:00:02.12 -03:28:16.1 18.003 75.17 7.712 −2.10 1.065 0.145 11.074 11 35.9 69.7 30.1 0.81 Y
3995455453806665728 11:12:30.34 +24:39:07.3 12.577 49.82 8.041 −1.52 1.015 0.264 41.018 0 N

Notes. The top part corresponds to observations on 18 October 2023. while the bottom part to data collected on 14 December 2023. Objects without information on the separation and angle are classified as "single" based on the FastCam images presented in Appendix D. The conversion from pixels to astronomical units (au) uses the plate scale derived for FastCam on the TCS (Sect. 3.3) and the Gaia DR3 parallax. The last column indicates the presence of a companion with a Gaia metallicity (Y+), without metallicity (Y), nearby object (Y?), and no companion (N), respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.