Table 2.

Parameters of 254 decayless transverse oscillations of coronal loops detected with Solar Orbiter/EUI HRIEUV.

Date Start time End time Slit ID Loop Displacement Amplitude Period (s) Period Duration (s) Minor Intensity
length (Mm) amplitude (km) uncertainty (km) uncertainty (s) radius (km) ratio
2020-05-21 19:02:30 19:03:15 1 23 100 41 31.2 2.5 48 216 1.30
2020-05-21 19:02:30 19:03:27 1 23 63 27 18.3 1.2 60 433 1.46
2020-05-21 19:02:51 19:03:30 2 26 287 42 18.7 0.9 42 276 1.24
2020-05-21 19:03:31 19:04:05 1 20 53 25 20.9 3.2 36 390 1.59
2020-05-21 19:03:33 19:04:05 2 31 264 49 12.0 0.4 34 255 1.26
2021-09-13 00:13:55 00:14:45 1 23 54 30 17.5 1.8 52 241 1.27
2021-09-13 00:18:55 00:21:37 1 23 108 19 83.4 4.5 164 387 1.46
2021-09-13 00:14:17 00:17:07 2 19 68 22 156.6 32.2 172 405 1.59
2021-09-13 00:18:39 00:20:41 2 19 34 9 37.7 2.3 124 323 1.41
2021-09-13 00:18:39 00:19:01 2 19 53 27 19.5 5.2 24 259 1.27
2023-04-11 23:40:16 23:41:31 3 21 77 17 35.7 2.2 78 185 1.23
2023-04-11 23:41:28 23:42:28 3 21 61 21 20.5 1.4 63 185 1.14
2023-04-11 23:38:52 23:41:31 4 17 30 5 152.7 19.9 162 353 2.03
2023-04-15 05:03:06 05:04:09 1 65 45 24 26.5 3.1 66 185 1.19
2023-04-15 05:06:03 05:10:36 1 65 115 14 255.4 32.3 276 200 1.27
2023-04-15 05:01:39 05:03:00 2 15 12 7 29.2 4.1 84 179 1.56
2023-04-15 04:53:27 04:57:24 4 7 36 11 105.4 7.5 240 192 1.40
2023-04-15 04:57:48 05:00:24 4 7 28 8 87.1 8.6 159 220 1.52

Notes. The table gives the date and time, slit index, loop length, minor radius, displacement amplitude, uncertainty of the amplitude, period, uncertainty of the period, duration, minor radius, and intensity ratio. This table is available in its entirety (https://github.com/DayeLim/OscillationParameter).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.