Open Access
Table 4
All the spot-crossing events identified over two transits in this work.
Telescope | Consecutive events | |λ| (°) | Prot (days) |
---|---|---|---|
Danish | May 19-23, 2019 | 0.70 ± 22.0 | 22.01 ± 7.06 |
TESS s10 | #14 and #15 | 9.40 ± 76.20 | 22.21 ± 14.32 |
TESS s36 | #6 and #7 | 20 ± 176 | 27.3 ± 49.5 |
TESS s36 | #6 and #8 | 3.83 ± 81.47 | 26.34 ± 26.8 |
TESS s36 | #7 and #8 | 10.01 ± 104.00 | 23.90 ± 16.33 |
TESS s36 | #9 and #10 | 6.01 ± 71.80 | 21.10 ± 21.41 |
TESS s36 | #9 and #11 | 4.97 ± 68.53 | 22.71 ± 22.30 |
TESS s36 | #10 and #11 | 3.75 ± 136.63 | 24.57 ± 44.57 |
TESS s63 | #13 and #14 | 9.90 ± 201.64 | 24.47 ± 77.67 |
TESS s63 | #13 and #15 | 2.25 ± 97.00 | 22.12 ± 27.82 |
TESS s63 | #14 and #15 | 11.93 ± 161.79 | 19.53 ± 52.54 |
2.72 ± 17.84 | 22.46 ± 5.20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.