Table 3
Median values and 68% confidence intervals of the physical and orbital properties of the HATS-2 system, found using JKTABSDIM.
Parameter | Symbol | Unit | This work | Mohler-Fischer et al. (2013) |
---|---|---|---|---|
Stellar mass | M* | M⊙ | 0.904 ± 0.051 ± 0.010 | 0.882 ± 0.037 |
Stellar radius | R* | R⊙ | 0.876 ± 0.020 ± 0.003 | 0.898 ± 0.019 |
Stellar logarithmic surface gravity | log g* | cgs | 4.510 ± 0.012 ± 0.002 | 4.48 ± 0.02 |
Stellar density | ρ* | ρ⊙ | 1.346 ± 0.028 | – |
Stellar age | τ* | Gyr | 7.2+3.7 + 2.9−6.3 −5.1 | 9.7 ± 2.9 |
Stellar rotational period | Prot | day | 22.46 ± 5.20 | 30.32 ± 10.13 |
Planetary mass | Mp | MJup | 1.37 ± 0.16 ± 0.01 | 1.345 ± 0.150 |
Planetary radius | Rp | RJup | 1.122 ± 0.024 ± 0.004 | 1.168 ± 0.030 |
Planetary surface gravity | gp | m s−2 | 27.0 ± 2.9 | 24.6 ± 2.8 |
Planetary density | ρp | ρJup | 0.91 ± 0.10 | 0.79 ± 0.11 |
Planetary equilibrium temperature | Teq | K | 1550 ± 29 | 1577 ± 31 |
Orbital inclination | i | ° | 87.83 ± 0.18 | 87.2 ± 0.7 |
Semi-major axis | a | au | 0.02317 ± 0.00043 ± 0.00009 | 0.0230 ± 0.0003 |
Inclination angle of the stellar spin | sin i* | 0.76 ± 0.31 | – | |
Sky-projected spin-orbit angle | |λ| | ° | 2.72 ± 17.84 | 8 ± 8 |
True spin-orbit angle | ψ | ° | 38.49 ± 27.13 | – |
Notes. Results from Mohler-Fischer et al. (2013) are also reported for comparison. Where two error bars are given, the first refers to the statistical uncertainties, while the second to the systematic errors. Other derived parameters, i.e. the stellar rotational period, the sky-projected obliquity, the inclination angle of the stellar spin, and the true obliquity are also listed.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.